London · property to rent
Buildings in London with flats to rent
205 buildings and developments in London have 5 or more homes to rent on GaffFinder now, each home once.
Updated 22 November 2026.
Get new homes in London on WhatsAppFree alerts for new homes or Telegram
Buildings by name
| Building | Homes | From |
|---|---|---|
| Abbeville Apartments IG11, Barking and Dagenham | 6 | £1,730 pcm |
| Abbey Lodge NW8, Westminster | 5 | £8,500 pcm |
| Alameda HA9, Brent | 5 | £1,850 pcm |
| Albert Hall Mansions SW7, Westminster | 10 | £8,320 pcm |
| Alperton Depot HA0, Brent | 16 | £1,860 pcm |
| Altham House E17, Waltham Forest | 5 | £1,835 pcm |
| Altura 50 CR0, Croydon | 8 | £1,021 pcm |
| Altura Building CR0, Croydon | 9 | £1,021 pcm |
| Ambassador Building SW11, Wandsworth | 7 | £3,000 pcm |
| Amory Tower E14, Tower Hamlets | 14 | £2,730 pcm |
| Apex One SW8, Wandsworth | 9 | £2,660 pcm |
| The Apiary W5, Ealing | 5 | £1,600 pcm |
| Apogee House E16, Newham | 6 | £2,100 pcm |
| Aquifer House IG1, Redbridge | 14 | £1,550 pcm |
| Argo Apartments E16, Newham | 13 | £2,100 pcm |
| Aspen E22, Tower Hamlets | 7 | £2,400 pcm |
| The Assembly HA0, Brent | 8 | £1,850 pcm |
| Author Kings Cross N1, Camden | 9 | £3,795 pcm |
| Axis House UB3, Hillingdon | 5 | £1,250 pcm |
| Bagshaw Building E14, Tower Hamlets | 5 | £2,500 pcm |
| Balfron Tower E14, Tower Hamlets | 29 | £1,995 pcm |
| Baltimore Wharf E14, Tower Hamlets | 11 | £2,000 pcm |
| Beech House SW17, Wandsworth | 8 | £2,200 pcm |
| The Bellamy E14, Tower Hamlets | 11 | £2,400 pcm |
| The Bittoms KT1, Kingston upon Thames | 5 | £1,550 pcm |
| Blackhorse Mills E17, Waltham Forest | 7 | £2,225 pcm |
| Bloom East SW11, Wandsworth | 5 | £2,800 pcm |
| Bloom West SW11, Wandsworth | 5 | £3,035 pcm |
| Botanist House E16, Newham | 5 | £2,600 pcm |
| Boydell Court NW8, Camden | 39 | £5,000 pcm |
| The Brentford Project TW8, Hounslow | 6 | £1,750 pcm |
| Bridgeway Heights NW10, Hammersmith and Fulham | 7 | £2,250 pcm |
| Broad House HA2, Harrow | 5 | £1,350 pcm |
| Bromyard House W3, Ealing | 5 | £1,450 pcm |
| Burrell House SE28, Greenwich | 5 | £1,750 pcm |
| Buxton Court N1, Hackney | 5 | £2,250 pcm |
| Camera House TW11, Richmond upon Thames | 6 | £3,270 pcm |
| Capital Building SW11, Wandsworth | 9 | £3,466 pcm |
| Caravel House E16, Newham | 6 | £2,740 pcm |
| Chappell Lofts NW1, Camden | 6 | £14,712 pcm |
| Chelsea Cloisters SW3, Kensington and Chelsea | 20 | £1,795 pcm |
| Chelsea Wharf SW10, Kensington and Chelsea | 6 | £6,500 pcm |
| Chelsea Wharf Residences SW10, Kensington and Chelsea | 5 | £6,500 pcm |
| Cheviot House E1, Tower Hamlets | 5 | £1,700 pcm |
| Chiswick Village W4, Hounslow | 5 | £2,000 pcm |
| City Tower E14, Tower Hamlets | 5 | £1,925 pcm |
| Clay Wembley HA9, Brent | 5 | £2,049 pcm |
| Collier Point SE8, Greenwich | 8 | £2,360 pcm |
| Connaught Heights E16, Newham | 7 | £1,750 pcm |
| Daimler House HA0, Brent | 5 | £1,620 pcm |
| Damselfly Heights IG3, Redbridge | 9 | £1,833 pcm |
| Darter House N4, Hackney | 5 | £2,700 pcm |
| Defoe House E14, Tower Hamlets | 5 | £2,050 pcm |
| Delamarre House NW2, Barnet | 6 | £2,100 pcm |
| Delfino House NW9, Barnet | 30 | £1,770 pcm |
| Denison House E14, Tower Hamlets | 8 | £2,000 pcm |
| Discovery Tower E16, Newham | 5 | £2,060 pcm |
| Douglass Tower E14, Tower Hamlets | 6 | £1,998 pcm |
| Dovecote House NW9, Barnet | 37 | £1,800 pcm |
| The Draper NW9, Barnet | 36 | £1,920 pcm |
| Draycote House NW9, Barnet | 9 | £2,190 pcm |
| The Dumont SE1, Lambeth | 6 | £3,400 pcm |
| Duxford Tower NW9, Barnet | 18 | £2,140 pcm |
| Eades Apartments E17, Waltham Forest | 67 | £2,075 pcm |
| Eagle Point EC1V, Hackney | 6 | £2,250 pcm |
| Ebb Court E16, Newham | 5 | £2,000 pcm |
| Edenwood House NW2, Barnet | 17 | £1,600 pcm |
| Elephant Central SE1, Southwark | 24 | £2,500 pcm |
| Elephant Quarter SE1, Southwark | 17 | £3,000 pcm |
| The Eliot W14, Hammersmith and Fulham | 13 | £4,008 pcm |
| Elmhurst Building HA9, Brent | 8 | £2,170 pcm |
| Equipment Works E17, Waltham Forest | 13 | £2,300 pcm |
| Falcon Wharf SW11, Wandsworth | 7 | £2,500 pcm |
| Ferme House HA1, Harrow | 7 | £1,295 pcm |
| Ferry Island N17, Haringey | 9 | £2,440 pcm |
| Ferry Island Tottenham Hale N17, Haringey | 7 | £2,440 pcm |
| Fizzy East16 A E16, Newham | 5 | £2,025 pcm |
| Fizzy Lewisham SE13, Lewisham | 5 | £1,950 pcm |
| Fizzy Walthamstow E17, Waltham Forest | 6 | £2,095 pcm |
| Florence House NW9, Barnet | 10 | £1,750 pcm |
| Fortunes Dock E16, Newham | 7 | £2,600 pcm |
| Foundry Yard N8, Haringey | 9 | £2,025 pcm |
| Fusion Apartments SE14, Lewisham | 13 | £1,750 pcm |
| Garden House W2, Westminster | 10 | £3,185 pcm |
| Garrett Mansions W2, Westminster | 33 | £4,312 pcm |
| Georgette Apartments E1, Tower Hamlets | 15 | £2,383 pcm |
| Gessner Apartments N17, Haringey | 14 | £2,150 pcm |
| Glassworks UB6, Ealing | 8 | £1,722 pcm |
| Goldwynn Quay E14, Tower Hamlets | 7 | £1,950 pcm |
| Hale Works Apartments N17, Haringey | 8 | £2,000 pcm |
| Hamlyn House TW13, Hounslow | 5 | £1,400 pcm |
| Hampton Tower E14, Tower Hamlets | 10 | £3,000 pcm |
| Harcourt Tower E14, Tower Hamlets | 8 | £3,200 pcm |
| Harland Heights E16, Newham | 5 | £1,880 pcm |
| Haydn Tower SW8, Lambeth | 5 | £2,835 pcm |
| Heart Of Hale Tottenham Hale N17, Haringey | 5 | £2,563 pcm |
| Heathrow House TW5, Hounslow | 20 | £1,300 pcm |
| Helion Court E14, Tower Hamlets | 6 | £1,690 pcm |
| Holm Bloomsbury WC1R, Camden | 5 | £2,420 pcm |
| Icon Heights N22, Haringey | 5 | £1,900 pcm |
| Icon Tower W3, Ealing | 9 | £2,200 pcm |
| Imperial House W8, Kensington and Chelsea | 8 | £3,792 pcm |
| Jash House RM11, Havering | 6 | £1,200 pcm |
| Kensington Court W8, Kensington and Chelsea | 6 | £5,950 pcm |
| Kent Building E14, Tower Hamlets | 5 | £2,325 pcm |
| Kingston House South SW7, Westminster | 11 | £7,800 pcm |
| Landmark Pinnacle E14, Tower Hamlets | 18 | £2,448 pcm |
| Landmark West Tower E14, Tower Hamlets | 5 | £2,384 pcm |
| The Lark SW11, Wandsworth | 11 | £2,900 pcm |
| Legacy Building SW11, Wandsworth | 7 | £2,700 pcm |
| Legacy Tower E15, Newham | 5 | £2,100 pcm |
| Lyons Dock UB6, Ealing | 6 | £1,460 pcm |
| Madeira Tower SW11, Wandsworth | 5 | £3,750 pcm |
| The Maple NW2, Barnet | 15 | £1,950 pcm |
| Marlborough SW3, Kensington and Chelsea | 5 | £3,033 pcm |
| Mast Quay SE18, Greenwich | 11 | £1,850 pcm |
| Material Store House UB3, Hillingdon | 10 | £1,730 pcm |
| Merchant Square East W2, Westminster | 68 | £3,000 pcm |
| Merevale House HA9, Brent | 7 | £1,625 pcm |
| Momento Hayes UB3, Hillingdon | 13 | £1,660 pcm |
| Momento Stratford E15, Newham | 12 | £2,335 pcm |
| Monterrey House W3, Ealing | 25 | £1,750 pcm |
| Moore House SW1W, Westminster | 5 | £4,800 pcm |
| Nell Gwynn House SW3, Kensington and Chelsea | 14 | £2,145 pcm |
| NEO Bankside SE1, Southwark | 6 | £3,012 pcm |
| Neptune Wharf SE8, Lewisham | 6 | £1,995 pcm |
| New Acres SW18, Wandsworth | 7 | £2,500 pcm |
| New Providence Wharf E14, Tower Hamlets | 17 | £1,750 pcm |
| Oasis Court SE16, Southwark | 7 | £2,815 pcm |
| One Eighty Stratford E15, Newham | 8 | £1,850 pcm |
| One Thames Quay E14, Tower Hamlets | 6 | £2,800 pcm |
| Ontario Tower E14, Tower Hamlets | 7 | £1,750 pcm |
| Orme Court W2, Westminster | 5 | £2,000 pcm |
| Ostro Tower E14, Tower Hamlets | 10 | £2,835 pcm |
| Palace Court W2, Westminster | 9 | £1,647 pcm |
| Palace Wharf W6, Hammersmith and Fulham | 38 | £3,423 pcm |
| Papermill House UB8, Hillingdon | 6 | £1,550 pcm |
| Park Vista Tower E1W, Tower Hamlets | 5 | £1,950 pcm |
| Park West W2, Westminster | 8 | £1,734 pcm |
| Pelham Court SW3, Kensington and Chelsea | 21 | £2,383 pcm |
| Peninsula Riverfront SE10, Greenwich | 5 | £1,645 pcm |
| The Picture House IG1, Redbridge | 5 | £2,150 pcm |
| Platinum House HA1, Harrow | 6 | £1,200 pcm |
| Princess Beatrice House SW10, Kensington and Chelsea | 5 | £1,668 pcm |
| Pullman House HA9, Brent | 6 | £1,900 pcm |
| The Quarry DA8, Bexley | 6 | £1,470 pcm |
| Redwood Tower E16, Newham | 5 | £2,100 pcm |
| Regent Court NW8, Westminster | 5 | £2,275 pcm |
| The Rex KT1, Kingston upon Thames | 31 | £1,379 pcm |
| River Heights E15, Newham | 5 | £1,850 pcm |
| River Park Tower SW8, Wandsworth | 45 | £4,000 pcm |
| Riverside West DA8, Bexley | 5 | £1,725 pcm |
| The Robinson HA9, Brent | 10 | £1,657 pcm |
| Rosewood Building E2, Hackney | 7 | £2,817 pcm |
| Rufus Lodge SW18, Merton | 6 | £2,450 pcm |
| Samuelson House UB2, Ealing | 11 | £1,550 pcm |
| Sessile Apartments N17, Haringey | 29 | £2,145 pcm |
| Shillington Old School SW11, Wandsworth | 6 | £1,600 pcm |
| Siena House EC1V, Islington | 5 | £4,000 pcm |
| Sienna Alto SE13, Lewisham | 5 | £1,700 pcm |
| SIROCCO TOWER E14, Tower Hamlets | 7 | £2,835 pcm |
| Sitka House SE16, Southwark | 5 | £2,188 pcm |
| Sloane Avenue Mansions SW3, Kensington and Chelsea | 6 | £1,842 pcm |
| St. George Wharf SW8, Lambeth | 18 | £1,925 pcm |
| St Mark's Apartments EC1V, Islington | 7 | £1,950 pcm |
| St Mary Le Park Court SW11, Wandsworth | 5 | £2,650 pcm |
| St Williams Court N1, Islington | 6 | £2,200 pcm |
| Sterling Mansions E1, Tower Hamlets | 5 | £4,500 pcm |
| Strathmore Court NW8, Westminster | 39 | £2,513 pcm |
| Sutton Park House SM1, Sutton | 6 | £1,700 pcm |
| Swanton Court SE13, Lewisham | 6 | £1,495 pcm |
| Television Centre W12, Hammersmith and Fulham | 5 | £3,000 pcm |
| Ten Degrees CR0, Croydon | 10 | £1,724 pcm |
| Thames City SW8, Wandsworth | 9 | £4,333 pcm |
| Thornes House SW11, Wandsworth | 26 | £4,333 pcm |
| Three Pigeons House W5, Ealing | 6 | £2,200 pcm |
| Tillermans Court UB6, Ealing | 6 | £1,710 pcm |
| TRS Apartments UB2, Ealing | 7 | £1,800 pcm |
| Turin Court TW8, Hounslow | 8 | £1,505 pcm |
| Turner House E14, Tower Hamlets | 5 | £1,898 pcm |
| UNCLE Acton W3, Ealing | 9 | £2,200 pcm |
| UNCLE Colindale NW9, Barnet | 6 | £1,934 pcm |
| Uncle Deptford SE8, Lewisham | 14 | £2,020 pcm |
| UNCLE Elephant & Castle SE11, Southwark | 9 | £2,800 pcm |
| UNCLE Southall UB2, Ealing | 12 | £1,750 pcm |
| Upper Riverside SE10, Greenwich | 19 | £2,300 pcm |
| Venus House E14, Tower Hamlets | 5 | £1,830 pcm |
| Verdean W3, Ealing | 21 | £1,750 pcm |
| Victory Plaza E20, Newham | 8 | £2,635 pcm |
| Viscount House NW10, Brent | 5 | £1,900 pcm |
| The Vista Building SE18, Greenwich | 7 | £1,400 pcm |
| Vista Heights SE15, Southwark | 10 | £1,895 pcm |
| Vulcan House TW8, Hounslow | 8 | £1,450 pcm |
| The Watermint NW9, Barnet | 7 | £1,925 pcm |
| Waterway House NW10, Hammersmith and Fulham | 6 | £1,900 pcm |
| The Well House SM1, Sutton | 8 | £1,640 pcm |
| Wells Court Camden | 5 | £3,000 pcm |
| WEM Tower HA9, Brent | 9 | £1,500 pcm |
| Westmark Tower W2, Westminster | 8 | £3,600 pcm |
| Weymouth Building SE17, Southwark | 5 | £3,300 pcm |
| White City Living W12, Hammersmith and Fulham | 5 | £3,098 pcm |
| Whitehall Court SW1A, Westminster | 7 | £4,598 pcm |
| Wilshire House SW11, Wandsworth | 6 | £4,750 pcm |
| The Wiltern UB6, Ealing | 8 | £1,610 pcm |
| Windlass Apartments N17, Haringey | 7 | £2,095 pcm |
More lists
Flats and houses to rent in London
A home advertised more than once shows once. The name is the first line of the adverts' address, and the adverts lie within 150 metres of each other. "From" leaves out an asking rent of a quarter of its group's median or less.