Borough · property to rent
Houses to rent in Merton
181 homes to rent in Merton on GaffFinder are whole houses with 2 or more bedrooms, each home once.
Updated 22 November 2026.
Get new houses in Merton on WhatsAppFree alerts for new homes or Telegram
Asking rent of a house in Merton by bedrooms
| Bedrooms | Houses | Median rent |
|---|---|---|
| 2 bedrooms | 18 | £2,200 pcm |
| 3 bedrooms | 74 | £2,500 pcm |
| 4 bedrooms | 59 | £3,250 pcm |
| 5 or more bedrooms | 30 | £5,500 pcm |
2 bedroom houses to rent in Merton
| Home | Rent | Listed |
|---|---|---|
| House to rent in SW19 | £2,200 pcm | 20 Nov 2026 |
| House to rent in SW19 | £2,500 pcm | 16 Nov 2026 |
| House to rent in SW20 | £2,600 pcm | 16 Nov 2026 |
| House to rent in SW19 | £2,400 pcm | 16 Nov 2026 |
| House to rent in SM4 | £2,300 pcm | 13 Nov 2026 |
| House to rent in SW19 | £2,500 pcm | 10 Nov 2026 |
| House to rent in SW19 | £2,200 pcm | 4 Nov 2026 |
| House to rent in SW19 | £2,000 pcm | 4 Nov 2026 |
| House to rent in CR4 | £1,975 pcm | 31 Oct 2026 |
| House to rent in SW20 | £2,500 pcm | 31 Oct 2026 |
| House to rent in SW20 | £2,500 pcm | 30 Oct 2026 |
| House to rent in SW19 | £3,000 pcm | 23 Oct 2026 |
| House to rent in SW19 | £2,100 pcm | 15 Oct 2026 |
| House to rent in SW20 | £2,250 pcm | 13 Oct 2026 |
| House to rent in SM4 | £2,200 pcm | 12 Oct 2026 |
| House to rent in SW16 | £2,000 pcm | 5 Oct 2026 |
| House to rent in CR4 | £1,850 pcm | 3 Oct 2026 |
| House to rent in SM4 | £1,800 pcm | 10 Sep 2026 |
3 bedroom houses to rent in Merton
| Home | Rent | Listed |
|---|---|---|
| House to rent in CR4 | £2,800 pcm | 20 Nov 2026 |
| House to rent in CR4 | £2,300 pcm | 20 Nov 2026 |
| House to rent in SW19 | £2,500 pcm | 20 Nov 2026 |
| House to rent in SW19 | £3,450 pcm | 20 Nov 2026 |
| House to rent in CR4 | £2,200 pcm | 19 Nov 2026 |
| House to rent in SW19 | £3,750 pcm | 19 Nov 2026 |
| House to rent in SW19 | £2,700 pcm | 19 Nov 2026 |
| House to rent in SW20 | £3,550 pcm | 19 Nov 2026 |
| House to rent in CR4 | £2,650 pcm | 19 Nov 2026 |
| House to rent in CR4 | £2,350 pcm | 19 Nov 2026 |
| House to rent in CR4 | £2,200 pcm | 18 Nov 2026 |
| House to rent in SW19 | £3,450 pcm | 18 Nov 2026 |
| House to rent in SW19 | £2,750 pcm | 18 Nov 2026 |
| House to rent in SM4 | £1,997 pcm | 18 Nov 2026 |
| House to rent in SW20 | £3,250 pcm | 17 Nov 2026 |
| House to rent in SM4 | £2,200 pcm | 17 Nov 2026 |
| House to rent in SM4 | £2,950 pcm | 17 Nov 2026 |
| House to rent in SM4 | £2,250 pcm | 17 Nov 2026 |
| House to rent in CR4 | £2,300 pcm | 16 Nov 2026 |
| House to rent in SW20 | £4,750 pcm | 16 Nov 2026 |
| House to rent in SM4 | £2,200 pcm | 16 Nov 2026 |
| House to rent in CR4 | £2,400 pcm | 16 Nov 2026 |
| House to rent in SW19 | £4,500 pcm | 16 Nov 2026 |
| House to rent in SM4 | £2,200 pcm | 14 Nov 2026 |
| House to rent in CR4 | £2,150 pcm | 13 Nov 2026 |
| House to rent in SM4 | £2,400 pcm | 13 Nov 2026 |
| House to rent in SW20 | £2,650 pcm | 13 Nov 2026 |
| House to rent in SM4 | £3,284 pcm | 12 Nov 2026 |
| House to rent in CR4 | £2,200 pcm | 12 Nov 2026 |
| House to rent in SM4 | £2,450 pcm | 11 Nov 2026 |
| House to rent in SW16 | £2,500 pcm | 10 Nov 2026 |
| House to rent in CR4 | £2,200 pcm | 10 Nov 2026 |
| House to rent in SW19 | £2,300 pcm | 10 Nov 2026 |
| House to rent in CR4 | £2,280 pcm | 10 Nov 2026 |
| House to rent in KT3 | £2,795 pcm | 6 Nov 2026 |
| House to rent in SW20 | £3,150 pcm | 6 Nov 2026 |
| House to rent in SW17 | £2,750 pcm | 6 Nov 2026 |
| House to rent in SM4 | £2,200 pcm | 5 Nov 2026 |
| House to rent in SW19 | £3,500 pcm | 5 Nov 2026 |
| House to rent in SW19 | £2,701 pcm | 3 Nov 2026 |
| House to rent in SW19 | £2,700 pcm | 2 Nov 2026 |
| House to rent in CR4 | £2,900 pcm | 1 Nov 2026 |
| House to rent in SW19 | £3,000 pcm | 1 Nov 2026 |
| House to rent in SM4 | £2,450 pcm | 30 Oct 2026 |
| House to rent in SW20 | £2,295 pcm | 30 Oct 2026 |
| House to rent in SW17 | £2,850 pcm | 29 Oct 2026 |
| House to rent in SW19 | £2,750 pcm | 29 Oct 2026 |
| House to rent in SM4 | £2,150 pcm | 28 Oct 2026 |
| House to rent in CR4 | £2,500 pcm | 27 Oct 2026 |
| House to rent in SW19 | £2,700 pcm | 26 Oct 2026 |
The newest 50 of 74.
4 bedroom houses to rent in Merton
| Home | Rent | Listed |
|---|---|---|
| House to rent in SW17 | £3,650 pcm | 20 Nov 2026 |
| House to rent in CR4 | £3,200 pcm | 20 Nov 2026 |
| House to rent in SW19 | £2,750 pcm | 20 Nov 2026 |
| House to rent in CR4 | £2,750 pcm | 20 Nov 2026 |
| House to rent in SW19 | £3,500 pcm | 20 Nov 2026 |
| House to rent in CR4 | £3,100 pcm | 20 Nov 2026 |
| House to rent in KT3 | £2,700 pcm | 20 Nov 2026 |
| House to rent in SW19 | £7,750 pcm | 20 Nov 2026 |
| House to rent in SM4 | £2,750 pcm | 19 Nov 2026 |
| House to rent in CR4 | £2,600 pcm | 18 Nov 2026 |
| House to rent in SW20 | £2,750 pcm | 18 Nov 2026 |
| House to rent in SW20 | £3,250 pcm | 18 Nov 2026 |
| House to rent in CR4 | £3,450 pcm | 17 Nov 2026 |
| House to rent in SW19 | £2,750 pcm | 16 Nov 2026 |
| House to rent in SW17 | £2,490 pcm | 16 Nov 2026 |
| House to rent in SW20 | £3,500 pcm | 16 Nov 2026 |
| House to rent in SW19 | £3,850 pcm | 12 Nov 2026 |
| House to rent in SM4 | £3,150 pcm | 12 Nov 2026 |
| House to rent in CR4 | £3,100 pcm | 12 Nov 2026 |
| House to rent in CR4 | £4,200 pcm | 11 Nov 2026 |
| House to rent in CR4 | £2,200 pcm | 11 Nov 2026 |
| House to rent in SW16 | £2,500 pcm | 11 Nov 2026 |
| House to rent in SW20 | £6,500 pcm | 11 Nov 2026 |
| House to rent in CR4 | £3,500 pcm | 11 Nov 2026 |
| House to rent in CR4 | £2,600 pcm | 10 Nov 2026 |
| House to rent in SW20 | £4,500 pcm | 9 Nov 2026 |
| House to rent in SW19 | £5,000 pcm | 7 Nov 2026 |
| House to rent in SW19 | £4,500 pcm | 6 Nov 2026 |
| House to rent in SW19 | £4,500 pcm | 6 Nov 2026 |
| House to rent in SW20 | £5,500 pcm | 5 Nov 2026 |
| House to rent in SW17 | £3,650 pcm | 5 Nov 2026 |
| House to rent in CR4 | £3,100 pcm | 4 Nov 2026 |
| House to rent in SW20 | £5,250 pcm | 4 Nov 2026 |
| House to rent in SW19 | £3,750 pcm | 3 Nov 2026 |
| House to rent in SM4 | £3,000 pcm | 29 Oct 2026 |
| House to rent in SW19 | £3,800 pcm | 23 Oct 2026 |
| House to rent in SW20 | £5,000 pcm | 23 Oct 2026 |
| House to rent in SW19 | £3,750 pcm | 23 Oct 2026 |
| House to rent in CR4 | £2,900 pcm | 22 Oct 2026 |
| House to rent in SW20 | £3,250 pcm | 21 Oct 2026 |
| House to rent in SW20 | £10,000 pcm | 20 Oct 2026 |
| House to rent in SW17 | £2,950 pcm | 14 Oct 2026 |
| House to rent in CR4 | £4,150 pcm | 13 Oct 2026 |
| House to rent in SW20 | £5,750 pcm | 12 Oct 2026 |
| House to rent in CR4 | £2,750 pcm | 8 Oct 2026 |
| House to rent in SW19 | £6,000 pcm | 7 Oct 2026 |
| House to rent in SM4 | £2,950 pcm | 6 Oct 2026 |
| House to rent in SW19 | £3,000 pcm | 6 Oct 2026 |
| House to rent in SW19 | £2,750 pcm | 2 Oct 2026 |
| House to rent in SW20 | £3,200 pcm | 2 Oct 2026 |
The newest 50 of 59.
Houses with 5 or more bedrooms to rent in Merton
More lists
Flats and houses to rent in Merton
- CR4 (37)
- Collier's Wood (21)
- Copse Hill (16)
- Cottenham Park (16)
- Merton Park (23)
- Mitcham (32)
- Morden (19)
- Raynes Park (35)
- SM4 (24)
- SW19 (60)
- SW20 (45)
- South Wimbledon (18)
- Wimbledon (44)
A home advertised more than once shows once.