Part of London · property to rent
Houses to rent in South East London
512 homes to rent in South East London on GaffFinder are whole houses with 2 or more bedrooms, each home once.
Updated 22 November 2026.
Get new houses in South East London on WhatsAppFree alerts for new homes or Telegram
Asking rent of a house in South East London by bedrooms
| Bedrooms | Houses | Median rent |
|---|---|---|
| 2 bedrooms | 88 | £2,100 pcm |
| 3 bedrooms | 210 | £2,500 pcm |
| 4 bedrooms | 134 | £3,500 pcm |
| 5 or more bedrooms | 80 | £4,100 pcm |
2 bedroom houses to rent in South East London
| Home | Rent | Listed |
|---|---|---|
| House to rent in SE18 | £1,750 pcm | 21 Nov 2026 |
| House to rent in SE3 | £2,000 pcm | 20 Nov 2026 |
| House to rent in SE6 | £2,000 pcm | 20 Nov 2026 |
| House to rent in SE16 | £2,150 pcm | 20 Nov 2026 |
| House to rent in SE4 | £2,300 pcm | 19 Nov 2026 |
| House to rent in SE14 | £1,750 pcm | 19 Nov 2026 |
| House to rent in SE10 | £2,500 pcm | 19 Nov 2026 |
| House to rent in SE23 | £1,995 pcm | 19 Nov 2026 |
| House to rent in SE18 | £1,550 pcm | 18 Nov 2026 |
| House to rent in SE12 | £1,800 pcm | 17 Nov 2026 |
| House to rent in SE27 | £2,595 pcm | 17 Nov 2026 |
| House to rent in SE16 | £2,600 pcm | 17 Nov 2026 |
| House to rent in SE16 | £2,450 pcm | 17 Nov 2026 |
| House to rent in SE21 | £3,200 pcm | 17 Nov 2026 |
| House to rent in SE26 | £2,200 pcm | 16 Nov 2026 |
| House to rent in SE18 | £2,490 pcm | 16 Nov 2026 |
| House to rent in SE4 | £2,250 pcm | 16 Nov 2026 |
| House to rent in SE15 | £2,250 pcm | 16 Nov 2026 |
| House to rent in SE20 | £2,250 pcm | 16 Nov 2026 |
| House to rent in SE28 | £1,800 pcm | 16 Nov 2026 |
| House to rent in SE6 | £1,550 pcm | 14 Nov 2026 |
| House to rent in SE26 | £2,000 pcm | 14 Nov 2026 |
| House to rent in SE28 | £1,750 pcm | 14 Nov 2026 |
| House to rent in BR1 | £2,100 pcm | 13 Nov 2026 |
| House to rent in SE18 | £1,725 pcm | 13 Nov 2026 |
| House to rent in BR1 | £1,750 pcm | 12 Nov 2026 |
| House to rent in SE4 | £2,300 pcm | 12 Nov 2026 |
| House to rent in SE28 | £2,050 pcm | 11 Nov 2026 |
| House to rent in BR3 | £2,200 pcm | 11 Nov 2026 |
| House to rent in SE5 | £2,300 pcm | 11 Nov 2026 |
| House to rent in SE10 | £2,300 pcm | 10 Nov 2026 |
| House to rent in SE5 | £2,300 pcm | 10 Nov 2026 |
| House to rent in SE28 | £1,950 pcm | 9 Nov 2026 |
| House to rent in SE6 | £2,000 pcm | 9 Nov 2026 |
| House to rent in SE4 | £2,500 pcm | 7 Nov 2026 |
| House to rent in SE12 | £2,250 pcm | 6 Nov 2026 |
| House to rent in SE4 | £2,250 pcm | 6 Nov 2026 |
| House to rent in BR1 | £2,150 pcm | 6 Nov 2026 |
| House to rent in SE10 | £2,500 pcm | 6 Nov 2026 |
| House to rent in CR0 | £1,725 pcm | 6 Nov 2026 |
| House to rent in BR1 | £1,800 pcm | 5 Nov 2026 |
| House to rent in SE10 | £2,500 pcm | 5 Nov 2026 |
| House to rent in SE3 | £1,950 pcm | 5 Nov 2026 |
| House to rent in SW2 | £2,375 pcm | 4 Nov 2026 |
| House to rent in SE4 | £2,050 pcm | 4 Nov 2026 |
| House to rent in SE28 | £1,700 pcm | 3 Nov 2026 |
| House to rent in SW2 | £2,750 pcm | 3 Nov 2026 |
| House to rent in SW2 | £3,150 pcm | 2 Nov 2026 |
| House to rent in SE3 | £2,000 pcm | 31 Oct 2026 |
| House to rent in SE26 | £2,000 pcm | 29 Oct 2026 |
The newest 50 of 88.
3 bedroom houses to rent in South East London
| Home | Rent | Listed |
|---|---|---|
| House to rent in SE18 | £1,999 pcm | 22 Nov 2026 |
| House to rent in SE13 | £3,100 pcm | 21 Nov 2026 |
| House to rent in SW2 | £3,500 pcm | 21 Nov 2026 |
| House to rent in SE10 | £3,100 pcm | 21 Nov 2026 |
| House to rent in SE21 | £2,500 pcm | 21 Nov 2026 |
| House to rent in SE25 | £2,300 pcm | 21 Nov 2026 |
| House to rent in SE9 | £2,150 pcm | 20 Nov 2026 |
| House to rent in SE28 | £1,900 pcm | 20 Nov 2026 |
| House to rent in SE20 | £2,300 pcm | 20 Nov 2026 |
| House to rent in SE1 | £4,500 pcm | 20 Nov 2026 |
| House to rent in SE1 | £4,500 pcm | 20 Nov 2026 |
| House to rent in SE1 | £5,800 pcm | 20 Nov 2026 |
| House to rent in CR0 | £2,250 pcm | 20 Nov 2026 |
| House to rent in BR1 | £2,250 pcm | 19 Nov 2026 |
| House to rent in SE1 | £5,798 pcm | 19 Nov 2026 |
| House to rent in SE11 | £4,000 pcm | 19 Nov 2026 |
| House to rent in SE1 | £5,798 pcm | 19 Nov 2026 |
| House to rent in SE4 | £3,000 pcm | 19 Nov 2026 |
| House to rent in SE6 | £2,700 pcm | 19 Nov 2026 |
| House to rent in SE6 | £2,650 pcm | 19 Nov 2026 |
| House to rent in SE4 | £2,750 pcm | 19 Nov 2026 |
| House to rent in SW16 | £3,000 pcm | 19 Nov 2026 |
| House to rent in SE3 | £2,000 pcm | 18 Nov 2026 |
| House to rent in CR0 | £2,050 pcm | 18 Nov 2026 |
| House to rent in SE14 | £3,000 pcm | 18 Nov 2026 |
| House to rent in SE10 | £2,100 pcm | 18 Nov 2026 |
| House to rent in SE2 | £2,200 pcm | 18 Nov 2026 |
| House to rent in SE6 | £2,100 pcm | 18 Nov 2026 |
| House to rent in SE19 | £3,650 pcm | 18 Nov 2026 |
| House to rent in SE15 | £3,500 pcm | 18 Nov 2026 |
| House to rent in SE23 | £2,050 pcm | 18 Nov 2026 |
| House to rent in SE25 | £2,200 pcm | 18 Nov 2026 |
| House to rent in SE25 | £2,250 pcm | 18 Nov 2026 |
| House to rent in SW9 | £6,750 pcm | 18 Nov 2026 |
| House to rent in SE23 | £2,100 pcm | 18 Nov 2026 |
| House to rent in SE15 | £2,850 pcm | 17 Nov 2026 |
| House to rent in SE12 | £2,000 pcm | 17 Nov 2026 |
| House to rent in SE6 | £1,998 pcm | 17 Nov 2026 |
| House to rent in SW2 | £2,850 pcm | 17 Nov 2026 |
| House to rent in SE27 | £3,250 pcm | 17 Nov 2026 |
| House to rent in SE3 | £2,250 pcm | 17 Nov 2026 |
| House to rent in RM7 | £2,000 pcm | 17 Nov 2026 |
| House to rent in SW16 | £2,600 pcm | 17 Nov 2026 |
| House to rent in SE16 | £3,792 pcm | 17 Nov 2026 |
| House to rent in SE18 | £2,100 pcm | 17 Nov 2026 |
| House to rent in SE9 | £2,500 pcm | 17 Nov 2026 |
| House to rent in SE1 | £3,500 pcm | 17 Nov 2026 |
| House to rent in SW9 | £3,500 pcm | 17 Nov 2026 |
| House to rent in SE2 | £1,950 pcm | 17 Nov 2026 |
| House to rent in BR3 | £2,400 pcm | 17 Nov 2026 |
The newest 50 of 210.
4 bedroom houses to rent in South East London
| Home | Rent | Listed |
|---|---|---|
| House to rent in SW16 | £6,500 pcm | 22 Nov 2026 |
| House to rent in SE21 | £4,250 pcm | 20 Nov 2026 |
| House to rent in SE7 | £3,000 pcm | 20 Nov 2026 |
| House to rent in SE10 | £3,600 pcm | 20 Nov 2026 |
| House to rent in SE15 | £3,550 pcm | 20 Nov 2026 |
| House to rent in SE28 | £2,500 pcm | 20 Nov 2026 |
| House to rent in SE9 | £2,500 pcm | 19 Nov 2026 |
| House to rent in SE26 | £2,650 pcm | 19 Nov 2026 |
| House to rent in SE18 | £2,750 pcm | 19 Nov 2026 |
| House to rent in SE7 | £2,650 pcm | 19 Nov 2026 |
| House to rent in SW16 | £2,750 pcm | 19 Nov 2026 |
| House to rent in SE6 | £3,350 pcm | 18 Nov 2026 |
| House to rent in SE18 | £3,500 pcm | 18 Nov 2026 |
| House to rent in SE22 | £3,400 pcm | 17 Nov 2026 |
| House to rent in SE6 | £3,000 pcm | 17 Nov 2026 |
| House to rent in SE22 | £4,000 pcm | 17 Nov 2026 |
| House to rent in SE25 | £2,600 pcm | 17 Nov 2026 |
| House to rent in SE17 | £3,500 pcm | 17 Nov 2026 |
| House to rent in SE25 | £2,400 pcm | 16 Nov 2026 |
| House to rent in SW2 | £4,800 pcm | 16 Nov 2026 |
| House to rent in SE23 | £3,500 pcm | 16 Nov 2026 |
| House to rent in SW2 | £3,800 pcm | 14 Nov 2026 |
| House to rent in SE5 | £3,809 pcm | 14 Nov 2026 |
| House to rent in SE18 | £2,700 pcm | 13 Nov 2026 |
| House to rent in SE23 | £3,500 pcm | 13 Nov 2026 |
| House to rent in SW2 | £5,000 pcm | 13 Nov 2026 |
| House to rent in SE23 | £3,250 pcm | 13 Nov 2026 |
| House to rent in SE16 | £5,460 pcm | 12 Nov 2026 |
| House to rent in SE23 | £2,695 pcm | 11 Nov 2026 |
| House to rent in SW16 | £4,000 pcm | 11 Nov 2026 |
| House to rent in SW2 | £4,300 pcm | 11 Nov 2026 |
| House to rent in SE18 | £2,250 pcm | 11 Nov 2026 |
| House to rent in SE11 | £5,750 pcm | 11 Nov 2026 |
| House to rent in SE18 | £2,750 pcm | 10 Nov 2026 |
| House to rent in SE26 | £2,800 pcm | 10 Nov 2026 |
| House to rent in SW2 | £4,850 pcm | 10 Nov 2026 |
| House to rent in SE18 | £2,600 pcm | 9 Nov 2026 |
| House to rent in SE28 | £2,500 pcm | 9 Nov 2026 |
| House to rent in SW2 | £4,250 pcm | 9 Nov 2026 |
| House to rent in SE14 | £3,200 pcm | 9 Nov 2026 |
| House to rent in SE22 | £4,250 pcm | 8 Nov 2026 |
| House to rent in SW2 | £4,500 pcm | 7 Nov 2026 |
| House to rent in SW2 | £5,250 pcm | 6 Nov 2026 |
| House to rent in SE16 | £3,375 pcm | 6 Nov 2026 |
| House to rent in SW2 | £4,250 pcm | 6 Nov 2026 |
| House to rent in SW2 | £4,250 pcm | 6 Nov 2026 |
| House to rent in SE10 | £3,600 pcm | 5 Nov 2026 |
| House to rent in SE9 | £2,750 pcm | 5 Nov 2026 |
| House to rent in SE6 | £2,400 pcm | 5 Nov 2026 |
| House to rent in SE2 | £3,000 pcm | 5 Nov 2026 |
The newest 50 of 134.
Houses with 5 or more bedrooms to rent in South East London
The newest 50 of 80.
More lists
Flats and houses to rent in South East London
Average rent in South East London
A home advertised more than once shows once.