GaffFinder

Homes to rent

or Telegram

Part of London · property to rent

Houses to rent in South London

1,467 homes to rent in South London on GaffFinder are whole houses with 2 or more bedrooms, each home once.

Updated 22 November 2026.

or Telegram

Asking rent of a house in South London by bedrooms

BedroomsHousesMedian rent
2 bedrooms224£2,000 pcm
3 bedrooms569£2,400 pcm
4 bedrooms420£3,400 pcm
5 or more bedrooms254£4,950 pcm

2 bedroom houses to rent in South London

HomeRentListed
House to rent in CR8 £1,750 pcm 21 Nov 2026
House to rent in SE18 £1,750 pcm 21 Nov 2026
House to rent in SE3 £2,000 pcm 20 Nov 2026
House to rent in DA14 £1,800 pcm 20 Nov 2026
House to rent in CR0 £1,750 pcm 20 Nov 2026
House to rent in SW19 £2,200 pcm 20 Nov 2026
House to rent in KT3 £2,000 pcm 20 Nov 2026
House to rent in CR2 £1,650 pcm 20 Nov 2026
House to rent in SE6 £2,000 pcm 20 Nov 2026
House to rent in SE16 £2,150 pcm 20 Nov 2026
House to rent in DA15 £2,000 pcm 19 Nov 2026
House to rent in DA15 £1,900 pcm 19 Nov 2026
House to rent in SE4 £2,300 pcm 19 Nov 2026
House to rent in DA8 £1,650 pcm 19 Nov 2026
House to rent in SW17 £2,500 pcm 19 Nov 2026
House to rent in SE14 £1,750 pcm 19 Nov 2026
House to rent in SE10 £2,500 pcm 19 Nov 2026
House to rent in SE23 £1,995 pcm 19 Nov 2026
House to rent in CR0 £2,100 pcm 18 Nov 2026
House to rent in SE18 £1,550 pcm 18 Nov 2026
House to rent in SW18 £2,750 pcm 18 Nov 2026
House to rent in SW11 £3,500 pcm 18 Nov 2026
House to rent in DA1 £1,600 pcm 18 Nov 2026
House to rent in DA8 £1,750 pcm 18 Nov 2026
House to rent in SW16 £2,000 pcm 18 Nov 2026
House to rent in SE12 £1,800 pcm 17 Nov 2026
House to rent in CR0 £1,800 pcm 17 Nov 2026
House to rent in SE27 £2,595 pcm 17 Nov 2026
House to rent in SM6 £2,000 pcm 17 Nov 2026
House to rent in SE16 £2,600 pcm 17 Nov 2026
House to rent in DA16 £1,750 pcm 17 Nov 2026
House to rent in SE16 £2,450 pcm 17 Nov 2026
House to rent in SE21 £3,200 pcm 17 Nov 2026
House to rent in SM1 £1,850 pcm 17 Nov 2026
House to rent in SW12 £3,100 pcm 17 Nov 2026
House to rent in SM1 £2,000 pcm 17 Nov 2026
House to rent in SW11 £1,900 pcm 16 Nov 2026
House to rent in SE26 £2,200 pcm 16 Nov 2026
House to rent in SE18 £2,490 pcm 16 Nov 2026
House to rent in SE4 £2,250 pcm 16 Nov 2026
House to rent in BR5 £1,850 pcm 16 Nov 2026
House to rent in SW19 £2,500 pcm 16 Nov 2026
House to rent in SW20 £2,600 pcm 16 Nov 2026
House to rent in SE15 £2,250 pcm 16 Nov 2026
House to rent in SW19 £2,400 pcm 16 Nov 2026
House to rent in CR2 £1,650 pcm 16 Nov 2026
House to rent in SE20 £2,250 pcm 16 Nov 2026
House to rent in SW16 £2,200 pcm 16 Nov 2026
House to rent in SE28 £1,800 pcm 16 Nov 2026
House to rent in SE6 £1,550 pcm 14 Nov 2026

The newest 50 of 224.

3 bedroom houses to rent in South London

HomeRentListed
House to rent in SE18 £1,999 pcm 22 Nov 2026
House to rent in SE13 £3,100 pcm 21 Nov 2026
House to rent in SW2 £3,500 pcm 21 Nov 2026
House to rent in SE10 £3,100 pcm 21 Nov 2026
House to rent in SE21 £2,500 pcm 21 Nov 2026
House to rent in SE25 £2,300 pcm 21 Nov 2026
House to rent in CR7 £2,600 pcm 21 Nov 2026
House to rent in SM5 £2,650 pcm 20 Nov 2026
House to rent in SE9 £2,150 pcm 20 Nov 2026
House to rent in CR0 £2,700 pcm 20 Nov 2026
House to rent in SE28 £1,900 pcm 20 Nov 2026
House to rent in BR2 £2,600 pcm 20 Nov 2026
House to rent in SE20 £2,300 pcm 20 Nov 2026
House to rent in CR4 £2,800 pcm 20 Nov 2026
House to rent in CR8 £2,400 pcm 20 Nov 2026
House to rent in BR6 £2,400 pcm 20 Nov 2026
House to rent in CR0 £2,000 pcm 20 Nov 2026
House to rent in CR4 £2,300 pcm 20 Nov 2026
House to rent in SE2 £2,200 pcm 20 Nov 2026
House to rent in DA16 £2,100 pcm 20 Nov 2026
House to rent in CR0 £2,050 pcm 20 Nov 2026
House to rent in SE1 £4,500 pcm 20 Nov 2026
House to rent in DA16 £2,300 pcm 20 Nov 2026
House to rent in SW19 £2,500 pcm 20 Nov 2026
House to rent in SE1 £4,500 pcm 20 Nov 2026
House to rent in SE1 £5,800 pcm 20 Nov 2026
House to rent in SW19 £3,450 pcm 20 Nov 2026
House to rent in SW16 £2,195 pcm 20 Nov 2026
House to rent in CR0 £2,250 pcm 20 Nov 2026
House to rent in CR4 £2,200 pcm 19 Nov 2026
House to rent in BR1 £2,250 pcm 19 Nov 2026
House to rent in SW18 £2,950 pcm 19 Nov 2026
House to rent in BR5 £2,100 pcm 19 Nov 2026
House to rent in SE1 £5,798 pcm 19 Nov 2026
House to rent in BR3 £2,500 pcm 19 Nov 2026
House to rent in SE11 £4,000 pcm 19 Nov 2026
House to rent in SW19 £3,750 pcm 19 Nov 2026
House to rent in SW19 £2,700 pcm 19 Nov 2026
House to rent in SW20 £3,550 pcm 19 Nov 2026
House to rent in SE1 £5,798 pcm 19 Nov 2026
House to rent in SM1 £2,100 pcm 19 Nov 2026
House to rent in KT1 £2,500 pcm 19 Nov 2026
House to rent in SE4 £3,000 pcm 19 Nov 2026
House to rent in CR0 £2,400 pcm 19 Nov 2026
House to rent in CR4 £2,650 pcm 19 Nov 2026
House to rent in SE6 £2,700 pcm 19 Nov 2026
House to rent in SW15 £4,500 pcm 19 Nov 2026
House to rent in SE6 £2,650 pcm 19 Nov 2026
House to rent in SE4 £2,750 pcm 19 Nov 2026
House to rent in CR4 £2,350 pcm 19 Nov 2026

The newest 50 of 569.

4 bedroom houses to rent in South London

HomeRentListed
House to rent in CR0 £2,600 pcm 22 Nov 2026
House to rent in SW16 £6,500 pcm 22 Nov 2026
House to rent in SW16 £2,900 pcm 21 Nov 2026
House to rent in CR8 £3,000 pcm 21 Nov 2026
House to rent in KT4 £3,100 pcm 21 Nov 2026
House to rent in DA15 £2,200 pcm 21 Nov 2026
House to rent in CR0 £4,400 pcm 20 Nov 2026
House to rent in KT4 £2,550 pcm 20 Nov 2026
House to rent in CR0 £2,500 pcm 20 Nov 2026
House to rent in SW17 £3,650 pcm 20 Nov 2026
House to rent in CR4 £3,200 pcm 20 Nov 2026
House to rent in SW15 £5,600 pcm 20 Nov 2026
House to rent in SE21 £4,250 pcm 20 Nov 2026
House to rent in SW18 £4,250 pcm 20 Nov 2026
House to rent in SE7 £3,000 pcm 20 Nov 2026
House to rent in SW19 £2,750 pcm 20 Nov 2026
House to rent in CR4 £2,750 pcm 20 Nov 2026
House to rent in SW19 £3,500 pcm 20 Nov 2026
House to rent in TN16 £2,750 pcm 20 Nov 2026
House to rent in SE10 £3,600 pcm 20 Nov 2026
House to rent in SE15 £3,550 pcm 20 Nov 2026
House to rent in CR4 £3,100 pcm 20 Nov 2026
House to rent in KT3 £2,700 pcm 20 Nov 2026
House to rent in SW19 £7,750 pcm 20 Nov 2026
House to rent in SE28 £2,500 pcm 20 Nov 2026
House to rent in SE9 £2,500 pcm 19 Nov 2026
House to rent in BR5 £3,000 pcm 19 Nov 2026
House to rent in SE26 £2,650 pcm 19 Nov 2026
House to rent in SE18 £2,750 pcm 19 Nov 2026
House to rent in BR5 £2,350 pcm 19 Nov 2026
House to rent in SW17 £4,350 pcm 19 Nov 2026
House to rent in BR3 £4,500 pcm 19 Nov 2026
House to rent in SE7 £2,650 pcm 19 Nov 2026
House to rent in SW18 £4,500 pcm 19 Nov 2026
House to rent in SW16 £2,750 pcm 19 Nov 2026
House to rent in CR8 £2,850 pcm 19 Nov 2026
House to rent in SM4 £2,750 pcm 19 Nov 2026
House to rent in SE6 £3,350 pcm 18 Nov 2026
House to rent in CR2 £2,950 pcm 18 Nov 2026
House to rent in SM5 £3,995 pcm 18 Nov 2026
House to rent in SW12 £5,500 pcm 18 Nov 2026
House to rent in SW17 £4,300 pcm 18 Nov 2026
House to rent in CR4 £2,600 pcm 18 Nov 2026
House to rent in SW20 £2,750 pcm 18 Nov 2026
House to rent in SE18 £3,500 pcm 18 Nov 2026
House to rent in SW2 £3,750 pcm 18 Nov 2026
House to rent in SW20 £3,250 pcm 18 Nov 2026
House to rent in BR7 £2,500 pcm 18 Nov 2026
House to rent in SE22 £3,400 pcm 17 Nov 2026
House to rent in SW16 £2,800 pcm 17 Nov 2026

The newest 50 of 420.

Houses with 5 or more bedrooms to rent in South London

HomeRentListed
6 bedroom house to rent in SW15 £9,000 pcm 20 Nov 2026
5 bedroom house to rent in SE12 £4,000 pcm 20 Nov 2026
5 bedroom house to rent in SW12 £4,600 pcm 20 Nov 2026
5 bedroom house to rent in SE5 £4,600 pcm 20 Nov 2026
5 bedroom house to rent in BR1 £3,500 pcm 19 Nov 2026
5 bedroom house to rent in SM2 £3,500 pcm 19 Nov 2026
5 bedroom house to rent in SW19 £7,750 pcm 19 Nov 2026
5 bedroom house to rent in SE10 £3,500 pcm 19 Nov 2026
5 bedroom house to rent in KT4 £3,750 pcm 19 Nov 2026
5 bedroom house to rent in CR8 £3,300 pcm 18 Nov 2026
5 bedroom house to rent in BR1 £4,300 pcm 18 Nov 2026
5 bedroom house to rent in SE15 £4,500 pcm 18 Nov 2026
5 bedroom house to rent in KT5 £4,750 pcm 18 Nov 2026
6 bedroom house to rent in SM2 £4,500 pcm 18 Nov 2026
5 bedroom house to rent in SW18 £6,000 pcm 18 Nov 2026
5 bedroom house to rent in SW16 £6,500 pcm 18 Nov 2026
5 bedroom house to rent in SW16 £3,400 pcm 17 Nov 2026
5 bedroom house to rent in SE26 £3,700 pcm 17 Nov 2026
5 bedroom house to rent in CR7 £11,700 pcm 16 Nov 2026
7 bedroom house to rent in SE25 £7,600 pcm 16 Nov 2026
5 bedroom house to rent in SE6 £4,000 pcm 16 Nov 2026
5 bedroom house to rent in SE5 £4,875 pcm 16 Nov 2026
5 bedroom house to rent in SE25 £3,800 pcm 16 Nov 2026
6 bedroom house to rent in SW17 £6,750 pcm 16 Nov 2026
5 bedroom house to rent in SM3 £3,500 pcm 15 Nov 2026
5 bedroom house to rent in SE14 £5,200 pcm 14 Nov 2026
6 bedroom house to rent in SW4 £9,500 pcm 14 Nov 2026
5 bedroom house to rent in SE14 £6,000 pcm 13 Nov 2026
5 bedroom house to rent in SW20 £8,246 pcm 13 Nov 2026
5 bedroom house to rent in CR8 £3,750 pcm 13 Nov 2026
5 bedroom house to rent in SM5 £4,200 pcm 13 Nov 2026
5 bedroom house to rent in SM3 £3,500 pcm 12 Nov 2026
5 bedroom house to rent in KT2 £12,000 pcm 12 Nov 2026
5 bedroom house to rent in SE9 £2,995 pcm 12 Nov 2026
5 bedroom house to rent in SW11 £5,500 pcm 12 Nov 2026
6 bedroom house to rent in SE15 £5,250 pcm 12 Nov 2026
6 bedroom house to rent in SW15 £6,750 pcm 12 Nov 2026
5 bedroom house to rent in SW20 £22,000 pcm 11 Nov 2026
5 bedroom house to rent in BR6 £3,000 pcm 11 Nov 2026
5 bedroom house to rent in SW19 £15,000 pcm 11 Nov 2026
5 bedroom house to rent in SE24 £5,000 pcm 11 Nov 2026
5 bedroom house to rent in SW19 £3,500 pcm 11 Nov 2026
5 bedroom house to rent in CR2 £4,200 pcm 10 Nov 2026
5 bedroom house to rent in SW19 £15,000 pcm 10 Nov 2026
10 bedroom house to rent in SE23 £15,000 pcm 9 Nov 2026
5 bedroom house to rent in KT1 £3,800 pcm 9 Nov 2026
5 bedroom house to rent in SW19 £5,500 pcm 9 Nov 2026
5 bedroom house to rent in SW20 £4,995 pcm 9 Nov 2026
5 bedroom house to rent in SE2 £3,500 pcm 9 Nov 2026
5 bedroom house to rent in CR7 £3,500 pcm 8 Nov 2026

The newest 50 of 254.

More lists

Flats and houses to rent in South London

Houses to rent in London

Average rent in South London

A home advertised more than once shows once.