Neighbourhood · property to rent
Houses to rent in Southall
65 homes to rent in Southall on GaffFinder are whole houses with 2 or more bedrooms, each home once.
Updated 22 November 2026.
Get new houses in Southall on WhatsAppFree alerts for new homes or Telegram
Asking rent of a house in Southall by bedrooms
| Bedrooms | Houses | Median rent |
|---|---|---|
| 2 bedrooms | 5 | — |
| 3 bedrooms | 20 | £2,300 pcm |
| 4 bedrooms | 26 | £2,800 pcm |
| 5 or more bedrooms | 14 | £3,900 pcm |
2 bedroom houses to rent in Southall
| Home | Rent | Listed |
|---|---|---|
| House to rent in UB4 | £1,900 pcm | 12 Oct 2026 |
| House to rent in UB4 | £1,900 pcm | 9 Oct 2026 |
| House to rent in UB2 | £2,000 pcm | 24 Sep 2026 |
| House to rent in UB2 | £1,900 pcm | 11 Sep 2026 |
| House to rent in UB4 | £1,900 pcm | 19 Dec 2013 |
3 bedroom houses to rent in Southall
| Home | Rent | Listed |
|---|---|---|
| House to rent in UB1 | £2,600 pcm | 21 Nov 2026 |
| House to rent in UB4 | £2,250 pcm | 20 Nov 2026 |
| House to rent in UB1 | £2,250 pcm | 20 Nov 2026 |
| House to rent in UB4 | £2,500 pcm | 19 Nov 2026 |
| House to rent in UB1 | £2,100 pcm | 12 Nov 2026 |
| House to rent in UB1 | £2,500 pcm | 7 Nov 2026 |
| House to rent in UB1 | £2,300 pcm | 7 Nov 2026 |
| House to rent in UB2 | £1,900 pcm | 7 Nov 2026 |
| House to rent in UB2 | £2,200 pcm | 3 Nov 2026 |
| House to rent in UB1 | £1,000 pcm | 28 Oct 2026 |
| House to rent in UB2 | £2,200 pcm | 23 Oct 2026 |
| House to rent in UB1 | £2,300 pcm | 23 Oct 2026 |
| House to rent in UB1 | £2,300 pcm | 23 Oct 2026 |
| House to rent in UB1 | £2,500 pcm | 21 Oct 2026 |
| House to rent in UB2 | £2,500 pcm | 20 Oct 2026 |
| House to rent in UB1 | £2,500 pcm | 14 Oct 2026 |
| House to rent in UB1 | £2,200 pcm | 3 Oct 2026 |
| House to rent in UB1 | £2,800 pcm | 26 Sep 2026 |
| House to rent in Southall | £2,550 pcm | 12 Aug 2026 |
| House to rent in Southall | £2,300 pcm | 11 Aug 2026 |
4 bedroom houses to rent in Southall
| Home | Rent | Listed |
|---|---|---|
| House to rent in UB1 | £2,900 pcm | 19 Nov 2026 |
| House to rent in UB5 | £2,700 pcm | 19 Nov 2026 |
| House to rent in UB4 | £2,450 pcm | 19 Nov 2026 |
| House to rent in UB4 | £3,000 pcm | 18 Nov 2026 |
| House to rent in UB1 | £3,000 pcm | 14 Nov 2026 |
| House to rent in UB1 | £3,000 pcm | 14 Nov 2026 |
| House to rent in UB1 | £2,900 pcm | 12 Nov 2026 |
| House to rent in UB1 | £2,800 pcm | 12 Nov 2026 |
| House to rent in UB1 | £2,850 pcm | 9 Nov 2026 |
| House to rent in UB1 | £2,300 pcm | 7 Nov 2026 |
| House to rent in UB5 | £3,100 pcm | 6 Nov 2026 |
| House to rent in UB1 | £2,600 pcm | 5 Nov 2026 |
| House to rent in UB1 | £2,600 pcm | 5 Nov 2026 |
| House to rent in UB1 | £2,800 pcm | 31 Oct 2026 |
| House to rent in UB1 | £3,000 pcm | 27 Oct 2026 |
| House to rent in UB1 | £2,500 pcm | 27 Oct 2026 |
| House to rent in UB1 | £3,000 pcm | 27 Oct 2026 |
| House to rent in UB2 | £2,750 pcm | 23 Oct 2026 |
| House to rent in UB1 | £2,800 pcm | 23 Oct 2026 |
| House to rent in UB1 | £2,500 pcm | 16 Oct 2026 |
| House to rent in UB1 | £2,400 pcm | 7 Oct 2026 |
| House to rent in UB1 | £2,700 pcm | 6 Oct 2026 |
| House to rent in UB1 | £2,995 pcm | 6 Oct 2026 |
| House to rent in UB2 | £2,500 pcm | 28 Sep 2026 |
| House to rent in UB1 | £2,800 pcm | 14 Sep 2026 |
| House to rent in UB1 | £2,300 pcm | 8 Sep 2026 |
Houses with 5 or more bedrooms to rent in Southall
| Home | Rent | Listed |
|---|---|---|
| 5 bedroom house to rent in UB1 | £3,200 pcm | 21 Nov 2026 |
| 5 bedroom house to rent in UB2 | £3,900 pcm | 20 Nov 2026 |
| 5 bedroom house to rent in UB2 | £3,900 pcm | 20 Nov 2026 |
| 5 bedroom house to rent in UB1 | £3,300 pcm | 17 Nov 2026 |
| 5 bedroom house to rent in UB1 | £5,750 pcm | 11 Nov 2026 |
| 6 bedroom house to rent in UB1 | £5,750 pcm | 10 Nov 2026 |
| 5 bedroom house to rent in UB2 | £3,900 pcm | 27 Oct 2026 |
| 5 bedroom house to rent in UB1 | £2,700 pcm | 26 Oct 2026 |
| 5 bedroom house to rent in UB2 | £2,695 pcm | 26 Oct 2026 |
| 5 bedroom house to rent in UB1 | £2,800 pcm | 6 Oct 2026 |
| 5 bedroom house to rent in UB2 | £3,900 pcm | 30 Sep 2026 |
| 6 bedroom house to rent in UB1 | £4,500 pcm | 18 Sep 2026 |
| 6 bedroom house to rent in UB1 | £4,000 pcm | 17 Sep 2026 |
| 7 bedroom house to rent in UB1 | £4,800 pcm | 15 Sep 2026 |
More lists
Flats and houses to rent in Southall
A home advertised more than once shows once.