GaffFinder

Homes to rent

or Telegram

Postcode district · property to rent

Flats and houses to rent in UB4, newest first

67 homes to rent in UB4 are on GaffFinder now.

Updated 18 November 2026.

or Telegram

Listed most recently

HomeRentListed
3 bedroom home to rent in UB4 £2,500 pcm 17 Nov 2026
Studio to rent in UB4 £950 pcm 15 Nov 2026
1 bedroom home to rent in UB4 £1,400 pcm 14 Nov 2026
3 bedroom home to rent in UB4 £2,400 pcm 13 Nov 2026
1 bedroom home to rent in UB4 £1,300 pcm 12 Nov 2026
4 bedroom home to rent in UB4 £2,800 pcm 11 Nov 2026
2 bedroom home to rent in UB4 £1,750 pcm 10 Nov 2026
3 bedroom home to rent in UB4 £2,300 pcm 10 Nov 2026
2 bedroom home to rent in UB4 £1,800 pcm 10 Nov 2026
Studio to rent in UB4 £985 pcm 9 Nov 2026
Studio to rent in UB4 £1,200 pcm 7 Nov 2026
4 bedroom home to rent in UB4 £2,395 pcm 7 Nov 2026
3 bedroom home to rent in UB4 £2,100 pcm 6 Nov 2026
3 bedroom home to rent in UB4 £2,350 pcm 4 Nov 2026
1 bedroom home to rent in UB4 £1,400 pcm 4 Nov 2026
4 bedroom home to rent in UB4 £2,600 pcm 4 Nov 2026
2 bedroom home to rent in UB4 £1,800 pcm 4 Nov 2026
4 bedroom home to rent in UB4 £2,550 pcm 4 Nov 2026
2 bedroom home to rent in UB4 £1,700 pcm 3 Nov 2026
2 bedroom home to rent in UB4 £1,800 pcm 2 Nov 2026
4 bedroom home to rent in UB4 £2,800 pcm 2 Nov 2026
2 bedroom home to rent in UB4 £1,900 pcm 1 Nov 2026
Studio to rent in UB4 £1,000 pcm 30 Oct 2026
3 bedroom home to rent in UB4 £2,075 pcm 29 Oct 2026
3 bedroom home to rent in UB4 £2,500 pcm 29 Oct 2026
2 bedroom home to rent in UB4 £1,700 pcm 28 Oct 2026
1 bedroom home to rent in UB4 £1,450 pcm 27 Oct 2026
Studio to rent in UB4 £1,200 pcm 27 Oct 2026
3 bedroom home to rent in UB4 £2,450 pcm 26 Oct 2026
3 bedroom home to rent in UB4 £2,500 pcm 26 Oct 2026
3 bedroom home to rent in UB4 £2,275 pcm 26 Oct 2026
Studio to rent in UB4 £1,250 pcm 26 Oct 2026
3 bedroom home to rent in UB4 £2,600 pcm 23 Oct 2026
1 bedroom home to rent in UB4 £1,500 pcm 23 Oct 2026
2 bedroom home to rent in UB4 £1,450 pcm 21 Oct 2026
2 bedroom home to rent in UB4 £1,650 pcm 20 Oct 2026
2 bedroom home to rent in UB4 £1,750 pcm 20 Oct 2026
4 bedroom home to rent in UB4 £2,700 pcm 20 Oct 2026
3 bedroom home to rent in UB4 £1,800 pcm 20 Oct 2026
2 bedroom home to rent in UB4 £1,750 pcm 19 Oct 2026
3 bedroom home to rent in UB4 £2,600 pcm 17 Oct 2026
2 bedroom home to rent in UB4 £1,750 pcm 17 Oct 2026
3 bedroom home to rent in UB4 £2,275 pcm 14 Oct 2026
1 bedroom home to rent in UB4 £1,425 pcm 14 Oct 2026
1 bedroom home to rent in UB4 £1,300 pcm 12 Oct 2026
2 bedroom home to rent in UB4 £1,900 pcm 12 Oct 2026
2 bedroom home to rent in UB4 £2,100 pcm 9 Oct 2026
2 bedroom home to rent in UB4 £1,700 pcm 9 Oct 2026
2 bedroom home to rent in UB4 £1,900 pcm 9 Oct 2026
1 bedroom home to rent in UB4 £1,275 pcm 8 Oct 2026
1 bedroom home to rent in UB4 £1,050 pcm 7 Oct 2026
3 bedroom home to rent in UB4 £2,495 pcm 7 Oct 2026
2 bedroom home to rent in UB4 £1,600 pcm 7 Oct 2026
3 bedroom home to rent in UB4 £2,300 pcm 6 Oct 2026
2 bedroom home to rent in UB4 £1,750 pcm 5 Oct 2026
1 bedroom home to rent in UB4 £1,400 pcm 2 Oct 2026
2 bedroom home to rent in UB4 £1,725 pcm 1 Oct 2026
1 bedroom home to rent in UB4 £1,500 pcm 30 Sep 2026
1 bedroom home to rent in UB4 £1,400 pcm 28 Sep 2026
4 bedroom home to rent in UB4 £3,200 pcm 26 Sep 2026
2 bedroom home to rent in UB4 £1,545 pcm 23 Sep 2026
1 bedroom home to rent in UB4 £1,400 pcm 23 Sep 2026
3 bedroom home to rent in UB4 £2,850 pcm 21 Sep 2026
3 bedroom home to rent in UB4 £2,400 pcm 12 Sep 2026
2 bedroom home to rent in UB4 £1,400 pcm 10 Sep 2026
3 bedroom home to rent in UB4 £2,350 pcm 9 Sep 2026
2 bedroom home to rent in UB4 £1,900 pcm 19 Dec 2013

The best-value flats and houses to rent in UB4

See every home in UB4 with filters and a map

Average rent in UB4