Neighbourhood · 247th best value of 374 neighbourhoods
Blackwall: rent by the square foot
£3.76 per sq ft a month, median
Level with the London median (£3.77).
- Middle half
- £3.22–£4.33 per sq ft
- Median rent
- £2,560 pcm
- Median size
- 693 sq ft
- Listings with a size
- 283
By number of bedrooms
| Bedrooms | With a size | Median rent | Middle half | London median | Median size | Median £/sq ft | Listings |
|---|---|---|---|---|---|---|---|
| Studio | 26 | £1,950 | £1,900–£2,100 | £1,700 | 409 sq ft | £5.00 | See them |
| 1 bedroom | 84 | £2,200 | £2,000–£2,450 | £2,000 | 552 sq ft | £4.09 | See them |
| 2 bedrooms | 115 | £2,600 | £2,445–£3,200 | £2,600 | 802 sq ft | £3.44 | See them |
| 3 bedrooms | 34 | £3,499 | £3,200–£3,900 | £3,500 | 1,025 sq ft | £3.28 | See them |
| 4+ bedrooms | 6 | Not enough data | See them | ||||
How the figures work
Figures come from the homes to rent in Blackwall that were live on 11 November 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. In the table by number of bedrooms, a home advertised more than once counts once. The middle half is the range between the 25th and the 75th percentile. A figure needs at least 20 listings with a size (10 homes for one bedroom row); below that we say so.