Neighbourhood · 205th best value of 334 neighbourhoods
Blackwall: rent by the square foot
£3.84 per sq ft a month, median
4% below the London median (£4.00).
- Middle half
- £3.44–£4.37 per sq ft
- Median rent
- £2,595 pcm
- Median size
- 687 sq ft
- Live listings
- 359, 242 measured
By number of bedrooms
| Bedrooms | Measured | Median rent | Middle half | London median | Median size | Median £/sq ft | Listings |
|---|---|---|---|---|---|---|---|
| Studio | 28 | £2,050 | £1,900–£2,162 | £1,800 | 415 sq ft | £5.04 | See them |
| 1 bedroom | 76 | £2,250 | £2,100–£2,450 | £2,200 | 553 sq ft | £4.12 | See them |
| 2 bedrooms | 97 | £2,700 | £2,500–£3,100 | £2,817 | 818 sq ft | £3.62 | See them |
| 3 bedrooms | 28 | £3,850 | £3,450–£4,150 | £4,000 | 1,041 sq ft | £3.47 | See them |
| 4+ bedrooms | 13 | £4,650 | £3,600–£4,650 | £6,002 | 1,511 sq ft | £2.91 | See them |
How we measure
Figures come from the 359 homes to rent in Blackwall that were live on 27 September 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. The middle half is the range between the 25th and the 75th percentile. A figure needs at least 20 measured listings (10 for one bedroom row); below that we say so.
Most sizes are read from floorplans by an AI model. They are estimates and can be wrong, and so can every figure worked out from them.