Borough · 17th best value of 33 boroughs
Brent: rent by the square foot
£3.23 per sq ft a month, median
14% below the London median (£3.77).
- Middle half
- £2.82–£3.72 per sq ft
- Median rent
- £2,250 pcm
- Median size
- 717 sq ft
- Listings with a size
- 918
By number of bedrooms
| Bedrooms | With a size | Median rent | Middle half | London median | Median size | Median £/sq ft | Listings |
|---|---|---|---|---|---|---|---|
| Studio | 65 | £1,500 | £1,250–£1,700 | £1,700 | 309 sq ft | £4.50 | See them |
| 1 bedroom | 187 | £1,800 | £1,600–£1,975 | £2,000 | 529 sq ft | £3.55 | See them |
| 2 bedrooms | 293 | £2,300 | £2,000–£2,499 | £2,600 | 734 sq ft | £3.13 | See them |
| 3 bedrooms | 159 | £2,900 | £2,600–£3,206 | £3,500 | 980 sq ft | £2.90 | See them |
| 4+ bedrooms | 86 | £3,750 | £3,250–£5,000 | £5,250 | 1,551 sq ft | £2.52 | See them |
How the figures work
Figures come from the homes to rent in Brent that were live on 11 November 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. In the table by number of bedrooms, a home advertised more than once counts once. The middle half is the range between the 25th and the 75th percentile. A figure needs at least 20 listings with a size (10 homes for one bedroom row); below that we say so.