Neighbourhood · 149th best value of 333 neighbourhoods
Brent Cross: rent by the square foot
£3.42 per sq ft a month, median
14% below the London median (£3.99).
- Middle half
- £2.99–£3.87 per sq ft
- Median rent
- £2,500 pcm
- Median size
- 761 sq ft
- Live listings
- 173, 114 measured
By number of bedrooms
| Bedrooms | Measured | Median rent | Middle half | London median | Median size | Median £/sq ft | Listings |
|---|---|---|---|---|---|---|---|
| Studio | 13 | £1,950 | £1,875–£2,210 | £1,800 | 491 sq ft | £4.50 | See them |
| 1 bedroom | 33 | £2,210 | £2,100–£2,400 | £2,200 | 550 sq ft | £3.74 | See them |
| 2 bedrooms | 36 | £2,899 | £2,400–£2,950 | £2,800 | 797 sq ft | £3.37 | See them |
| 3 bedrooms | 17 | £3,900 | £3,399–£3,950 | £4,000 | 1,140 sq ft | £2.90 | See them |
| 4+ bedrooms | 15 | £5,000 | £4,500–£6,000 | £6,249 | 2,165 sq ft | £2.43 | See them |
How we measure
Figures come from the 173 homes to rent in Brent Cross that were live on 27 September 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. The middle half is the range between the 25th and the 75th percentile. A figure needs at least 20 measured listings (10 for one bedroom row); below that we say so.
Most sizes are read from floorplans by an AI model. They are estimates and can be wrong, and so can every figure worked out from them.