Neighbourhood · 276th best value of 374 neighbourhoods
Brook Green: rent by the square foot
£4.11 per sq ft a month, median
9% above the London median (£3.77).
- Middle half
- £3.54–£4.91 per sq ft
- Median rent
- £2,650 pcm
- Median size
- 655 sq ft
- Listings with a size
- 205
By number of bedrooms
| Bedrooms | With a size | Median rent | Middle half | London median | Median size | Median £/sq ft | Listings |
|---|---|---|---|---|---|---|---|
| Studio | 15 | £1,600 | £1,500–£1,700 | £1,700 | 227 sq ft | £6.98 | See them |
| 1 bedroom | 69 | £2,100 | £1,850–£2,350 | £2,000 | 485 sq ft | £4.36 | See them |
| 2 bedrooms | 64 | £2,750 | £2,500–£3,250 | £2,600 | 736 sq ft | £4.23 | See them |
| 3 bedrooms | 36 | £3,800 | £3,250–£4,800 | £3,500 | 1,096 sq ft | £3.38 | See them |
| 4+ bedrooms | 16 | £5,633 | £4,500–£8,000 | £5,250 | 1,628 sq ft | £3.59 | See them |
How the figures work
Figures come from the homes to rent in Brook Green that were live on 11 November 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. In the table by number of bedrooms, a home advertised more than once counts once. The middle half is the range between the 25th and the 75th percentile. A figure needs at least 20 listings with a size (10 homes for one bedroom row); below that we say so.