Borough · 30th best value of 33 boroughs
Camden: rent by the square foot
£4.83 per sq ft a month, median
28% above the London median (£3.77).
- Middle half
- £3.99–£5.86 per sq ft
- Median rent
- £3,597 pcm
- Median size
- 833 sq ft
- Listings with a size
- 1,269
By number of bedrooms
| Bedrooms | With a size | Median rent | Middle half | London median | Median size | Median £/sq ft | Listings |
|---|---|---|---|---|---|---|---|
| Studio | 110 | £1,850 | £1,600–£2,145 | £1,700 | 287 sq ft | £6.45 | See them |
| 1 bedroom | 239 | £2,400 | £2,000–£2,800 | £2,000 | 494 sq ft | £4.91 | See them |
| 2 bedrooms | 403 | £3,200 | £2,800–£4,250 | £2,600 | 781 sq ft | £4.30 | See them |
| 3 bedrooms | 255 | £5,850 | £4,000–£7,748 | £3,500 | 1,171 sq ft | £4.46 | See them |
| 4+ bedrooms | 150 | £8,900 | £5,500–£13,000 | £5,250 | 2,024 sq ft | £4.72 | See them |
How the figures work
Figures come from the homes to rent in Camden that were live on 11 November 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. In the table by number of bedrooms, a home advertised more than once counts once. The middle half is the range between the 25th and the 75th percentile. A figure needs at least 20 listings with a size (10 homes for one bedroom row); below that we say so.