Borough · 30th best value of 33 boroughs
Camden: rent by the square foot
£4.92 per sq ft a month, median
23% above the London median (£4.00).
- Middle half
- £4.18–£5.84 per sq ft
- Median rent
- £3,925 pcm
- Median size
- 841 sq ft
- Live listings
- 1,932, 1,224 measured
By number of bedrooms
| Bedrooms | Measured | Median rent | Middle half | London median | Median size | Median £/sq ft | Listings |
|---|---|---|---|---|---|---|---|
| Studio | 87 | £1,850 | £1,650–£2,200 | £1,800 | 301 sq ft | £6.42 | See them |
| 1 bedroom | 256 | £2,500 | £2,145–£3,098 | £2,200 | 518 sq ft | £5.06 | See them |
| 2 bedrooms | 349 | £3,350 | £2,817–£4,333 | £2,801 | 759 sq ft | £4.68 | See them |
| 3 bedrooms | 344 | £5,633 | £4,500–£7,200 | £4,000 | 1,152 sq ft | £4.68 | See them |
| 4+ bedrooms | 188 | £10,500 | £6,500–£13,000 | £6,000 | 2,024 sq ft | £5.04 | See them |
How we measure
Figures come from the 1,932 homes to rent in Camden that were live on 27 September 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. The middle half is the range between the 25th and the 75th percentile. A figure needs at least 20 measured listings (10 for one bedroom row); below that we say so.
Most sizes are read from floorplans by an AI model. They are estimates and can be wrong, and so can every figure worked out from them.