Neighbourhood · 318th best value of 333 neighbourhoods
Chelsea: rent by the square foot
£6.16 per sq ft a month, median
54% above the London median (£3.99).
- Middle half
- £5.32–£7.55 per sq ft
- Median rent
- £4,550 pcm
- Median size
- 790 sq ft
- Live listings
- 945, 630 measured
By number of bedrooms
| Bedrooms | Measured | Median rent | Middle half | London median | Median size | Median £/sq ft | Listings |
|---|---|---|---|---|---|---|---|
| Studio | 60 | £2,275 | £1,950–£2,383 | £1,800 | 255 sq ft | £9.03 | See them |
| 1 bedroom | 114 | £2,817 | £2,709–£3,250 | £2,200 | 442 sq ft | £6.54 | See them |
| 2 bedrooms | 289 | £4,593 | £4,009–£6,000 | £2,800 | 808 sq ft | £5.69 | See them |
| 3 bedrooms | 87 | £8,650 | £6,045–£13,000 | £4,000 | 1,497 sq ft | £6.14 | See them |
| 4+ bedrooms | 80 | £17,333 | £11,750–£26,000 | £6,249 | 2,560 sq ft | £6.60 | See them |
How we measure
Figures come from the 945 homes to rent in Chelsea that were live on 27 September 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. The middle half is the range between the 25th and the 75th percentile. A figure needs at least 20 measured listings (10 for one bedroom row); below that we say so.
Most sizes are read from floorplans by an AI model. They are estimates and can be wrong, and so can every figure worked out from them.