Neighbourhood · 357th best value of 374 neighbourhoods
Chelsea: rent by the square foot
£5.97 per sq ft a month, median
58% above the London median (£3.77).
- Middle half
- £5.29–£7.71 per sq ft
- Median rent
- £4,550 pcm
- Median size
- 820 sq ft
- Listings with a size
- 503
By number of bedrooms
| Bedrooms | With a size | Median rent | Middle half | London median | Median size | Median £/sq ft | Listings |
|---|---|---|---|---|---|---|---|
| Studio | 56 | £2,288 | £1,900–£2,460 | £1,700 | 254 sq ft | £9.22 | See them |
| 1 bedroom | 87 | £2,900 | £2,752–£3,250 | £2,000 | 397 sq ft | £7.13 | See them |
| 2 bedrooms | 167 | £4,593 | £4,000–£6,002 | £2,600 | 820 sq ft | £5.70 | See them |
| 3 bedrooms | 70 | £8,649 | £5,500–£11,917 | £3,500 | 1,423 sq ft | £5.82 | See them |
| 4+ bedrooms | 67 | £17,117 | £11,000–£25,000 | £5,250 | 2,602 sq ft | £6.18 | See them |
How the figures work
Figures come from the homes to rent in Chelsea that were live on 11 November 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. In the table by number of bedrooms, a home advertised more than once counts once. The middle half is the range between the 25th and the 75th percentile. A figure needs at least 20 listings with a size (10 homes for one bedroom row); below that we say so.