Neighbourhood · 327th best value of 332 neighbourhoods
Covent Garden: rent by the square foot
£7.45 per sq ft a month, median
87% above the London median (£3.99).
- Middle half
- £6.16–£9.77 per sq ft
- Median rent
- £6,500 pcm
- Median size
- 1,050 sq ft
- Live listings
- 466, 335 measured
By number of bedrooms
| Bedrooms | Measured | Median rent | Middle half | London median | Median size | Median £/sq ft | Listings |
|---|---|---|---|---|---|---|---|
| Studio | 37 | £2,817 | £2,816–£2,817 | £1,800 | 311 sq ft | £8.94 | See them |
| 1 bedroom | 51 | £3,857 | £3,272–£5,200 | £2,200 | 561 sq ft | £7.19 | See them |
| 2 bedrooms | 152 | £6,283 | £5,460–£15,500 | £2,800 | 1,050 sq ft | £7.45 | See them |
| 3 bedrooms | 74 | £7,410 | £7,410–£15,167 | £4,000 | 1,203 sq ft | £6.44 | See them |
| 4+ bedrooms | 21 | £50,000 | £14,083–£54,167 | £6,250 | 4,291 sq ft | £11.11 | See them |
How we measure
Figures come from the 466 homes to rent in Covent Garden that were live on 27 September 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. The middle half is the range between the 25th and the 75th percentile. A figure needs at least 20 measured listings (10 for one bedroom row); below that we say so.
Most sizes are read from floorplans by an AI model. They are estimates and can be wrong, and so can every figure worked out from them.