Postcode district · 110th best value of 178 postcode districts
E17: rent by the square foot
£3.60 per sq ft a month, median
10% below the London median (£4.00).
- Middle half
- £3.08–£4.15 per sq ft
- Median rent
- £2,475 pcm
- Median size
- 650 sq ft
- Live listings
- 320, 222 measured
By number of bedrooms
| Bedrooms | Measured | Median rent | Middle half | London median | Median size | Median £/sq ft | Listings |
|---|---|---|---|---|---|---|---|
| Studio | 16 | £2,160 | £2,000–£2,255 | £1,800 | 400 sq ft | £4.75 | See them |
| 1 bedroom | 85 | £2,350 | £1,900–£2,580 | £2,200 | 582 sq ft | £4.11 | See them |
| 2 bedrooms | 81 | £2,780 | £2,250–£2,940 | £2,801 | 822 sq ft | £3.39 | See them |
| 3 bedrooms | 30 | £3,000 | £2,500–£3,500 | £4,000 | 977 sq ft | £2.82 | See them |
| 4+ bedrooms | 10 | £2,700 | £2,650–£3,245 | £6,000 | 1,310 sq ft | £2.48 | See them |
How we measure
Figures come from the 320 homes to rent in E17 that were live on 27 September 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. The middle half is the range between the 25th and the 75th percentile. A figure needs at least 20 measured listings (10 for one bedroom row); below that we say so.
Most sizes are read from floorplans by an AI model. They are estimates and can be wrong, and so can every figure worked out from them.