Borough · 9th best value of 33 boroughs
Enfield: rent by the square foot
£2.80 per sq ft a month, median
26% below the London median (£3.77).
- Middle half
- £2.38–£3.18 per sq ft
- Median rent
- £2,000 pcm
- Median size
- 741 sq ft
- Listings with a size
- 280
By number of bedrooms
| Bedrooms | With a size | Median rent | Middle half | London median | Median size | Median £/sq ft | Listings |
|---|---|---|---|---|---|---|---|
| Studio | 10 | £1,250 | £1,195–£1,300 | £1,700 | 273 sq ft | £3.61 | See them |
| 1 bedroom | 52 | £1,475 | £1,400–£1,550 | £2,000 | 441 sq ft | £3.38 | See them |
| 2 bedrooms | 103 | £1,850 | £1,750–£2,100 | £2,600 | 692 sq ft | £2.84 | See them |
| 3 bedrooms | 71 | £2,350 | £2,200–£2,650 | £3,500 | 928 sq ft | £2.49 | See them |
| 4+ bedrooms | 41 | £3,800 | £2,750–£5,500 | £5,250 | 1,710 sq ft | £2.37 | See them |
How the figures work
Figures come from the homes to rent in Enfield that were live on 11 November 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. In the table by number of bedrooms, a home advertised more than once counts once. The middle half is the range between the 25th and the 75th percentile. A figure needs at least 20 listings with a size (10 homes for one bedroom row); below that we say so.