Borough · 12th best value of 33 boroughs
Greenwich: rent by the square foot
£3.05 per sq ft a month, median
19% below the London median (£3.77).
- Middle half
- £2.60–£3.45 per sq ft
- Median rent
- £2,200 pcm
- Median size
- 739 sq ft
- Listings with a size
- 553
By number of bedrooms
| Bedrooms | With a size | Median rent | Middle half | London median | Median size | Median £/sq ft | Listings |
|---|---|---|---|---|---|---|---|
| Studio | 12 | £1,850 | £1,700–£1,950 | £1,700 | 409 sq ft | £3.99 | See them |
| 1 bedroom | 138 | £1,800 | £1,650–£2,050 | £2,000 | 537 sq ft | £3.52 | See them |
| 2 bedrooms | 246 | £2,200 | £1,900–£2,450 | £2,600 | 743 sq ft | £3.01 | See them |
| 3 bedrooms | 115 | £2,750 | £2,350–£3,100 | £3,500 | 1,002 sq ft | £2.71 | See them |
| 4+ bedrooms | 35 | £3,000 | £2,750–£3,600 | £5,250 | 1,345 sq ft | £2.32 | See them |
How the figures work
Figures come from the homes to rent in Greenwich that were live on 11 November 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. In the table by number of bedrooms, a home advertised more than once counts once. The middle half is the range between the 25th and the 75th percentile. A figure needs at least 20 listings with a size (10 homes for one bedroom row); below that we say so.