Neighbourhood · 296th best value of 337 neighbourhoods
Hammersmith: rent by the square foot
£5.08 per sq ft a month, median
27% above the London median (£4.00).
- Middle half
- £4.02–£5.67 per sq ft
- Median rent
- £3,450 pcm
- Median size
- 740 sq ft
- Live listings
- 420, 247 measured
By number of bedrooms
| Bedrooms | Measured | Median rent | Middle half | London median | Median size | Median £/sq ft | Listings |
|---|---|---|---|---|---|---|---|
| Studio | 19 | £1,750 | £1,733–£2,100 | £1,800 | 308 sq ft | £6.40 | See them |
| 1 bedroom | 72 | £2,495 | £2,100–£2,860 | £2,200 | 504 sq ft | £5.09 | See them |
| 2 bedrooms | 105 | £4,117 | £3,300–£4,723 | £2,800 | 790 sq ft | £5.31 | See them |
| 3 bedrooms | 36 | £4,500 | £3,900–£5,000 | £4,000 | 1,100 sq ft | £4.22 | See them |
| 4+ bedrooms | 15 | £7,250 | £6,000–£7,500 | £6,000 | 2,179 sq ft | £3.44 | See them |
How we measure
Figures come from the 420 homes to rent in Hammersmith that were live on 27 September 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. The middle half is the range between the 25th and the 75th percentile. A figure needs at least 20 measured listings (10 for one bedroom row); below that we say so.
Most sizes are read from floorplans by an AI model. They are estimates and can be wrong, and so can every figure worked out from them.