Borough · 29th best value of 33 boroughs
Hammersmith and Fulham: rent by the square foot
£4.42 per sq ft a month, median
17% above the London median (£3.77).
- Middle half
- £3.64–£5.35 per sq ft
- Median rent
- £3,000 pcm
- Median size
- 736 sq ft
- Listings with a size
- 1,032
By number of bedrooms
| Bedrooms | With a size | Median rent | Middle half | London median | Median size | Median £/sq ft | Listings |
|---|---|---|---|---|---|---|---|
| Studio | 93 | £2,000 | £1,750–£2,260 | £1,700 | 251 sq ft | £7.77 | See them |
| 1 bedroom | 253 | £2,253 | £1,950–£2,950 | £2,000 | 532 sq ft | £4.65 | See them |
| 2 bedrooms | 371 | £3,190 | £2,650–£4,160 | £2,600 | 797 sq ft | £4.28 | See them |
| 3 bedrooms | 134 | £4,250 | £3,467–£6,500 | £3,500 | 1,149 sq ft | £3.80 | See them |
| 4+ bedrooms | 91 | £7,000 | £5,000–£10,500 | £5,250 | 1,939 sq ft | £3.77 | See them |
How the figures work
Figures come from the homes to rent in Hammersmith and Fulham that were live on 11 November 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. In the table by number of bedrooms, a home advertised more than once counts once. The middle half is the range between the 25th and the 75th percentile. A figure needs at least 20 listings with a size (10 homes for one bedroom row); below that we say so.