Borough · 32nd best value of 33 boroughs
Kensington and Chelsea: rent by the square foot
£5.92 per sq ft a month, median
57% above the London median (£3.77).
- Middle half
- £4.87–£7.77 per sq ft
- Median rent
- £4,767 pcm
- Median size
- 869 sq ft
- Listings with a size
- 1,911
By number of bedrooms
| Bedrooms | With a size | Median rent | Middle half | London median | Median size | Median £/sq ft | Listings |
|---|---|---|---|---|---|---|---|
| Studio | 188 | £2,000 | £1,690–£2,383 | £1,700 | 267 sq ft | £7.69 | See them |
| 1 bedroom | 352 | £2,817 | £2,500–£3,250 | £2,000 | 503 sq ft | £5.76 | See them |
| 2 bedrooms | 592 | £4,500 | £3,500–£6,933 | £2,600 | 832 sq ft | £5.56 | See them |
| 3 bedrooms | 343 | £7,800 | £5,525–£14,000 | £3,500 | 1,298 sq ft | £5.69 | See them |
| 4+ bedrooms | 235 | £14,000 | £9,997–£21,450 | £5,250 | 2,411 sq ft | £5.94 | See them |
How the figures work
Figures come from the homes to rent in Kensington and Chelsea that were live on 11 November 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. In the table by number of bedrooms, a home advertised more than once counts once. The middle half is the range between the 25th and the 75th percentile. A figure needs at least 20 listings with a size (10 homes for one bedroom row); below that we say so.