Neighbourhood · 218th best value of 374 neighbourhoods
Kew: rent by the square foot
£3.46 per sq ft a month, median
8% below the London median (£3.77).
- Middle half
- £3.08–£3.88 per sq ft
- Median rent
- £2,720 pcm
- Median size
- 787 sq ft
- Listings with a size
- 116
By number of bedrooms
| Bedrooms | With a size | Median rent | Middle half | London median | Median size | Median £/sq ft | Listings |
|---|---|---|---|---|---|---|---|
| Studio | 5 | Not enough data | See them | ||||
| 1 bedroom | 17 | £1,850 | £1,795–£2,100 | £2,000 | 507 sq ft | £3.88 | See them |
| 2 bedrooms | 42 | £2,499 | £2,300–£2,750 | £2,600 | 722 sq ft | £3.46 | See them |
| 3 bedrooms | 23 | £3,250 | £2,550–£3,700 | £3,500 | 1,034 sq ft | £3.13 | See them |
| 4+ bedrooms | 19 | £6,750 | £5,000–£12,000 | £5,250 | 2,595 sq ft | £3.51 | See them |
How the figures work
Figures come from the homes to rent in Kew that were live on 11 November 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. In the table by number of bedrooms, a home advertised more than once counts once. The middle half is the range between the 25th and the 75th percentile. A figure needs at least 20 listings with a size (10 homes for one bedroom row); below that we say so.