Borough · 15th best value of 33 boroughs
Lewisham: rent by the square foot
£3.18 per sq ft a month, median
20% below the London median (£4.00).
- Middle half
- £2.72–£3.59 per sq ft
- Median rent
- £2,090 pcm
- Median size
- 678 sq ft
- Live listings
- 595, 352 measured
By number of bedrooms
| Bedrooms | Measured | Median rent | Middle half | London median | Median size | Median £/sq ft | Listings |
|---|---|---|---|---|---|---|---|
| Studio | 18 | £1,375 | £1,250–£1,550 | £1,800 | 337 sq ft | £4.26 | See them |
| 1 bedroom | 123 | £1,750 | £1,500–£1,950 | £2,200 | 519 sq ft | £3.46 | See them |
| 2 bedrooms | 133 | £2,200 | £1,900–£2,400 | £2,801 | 743 sq ft | £3.03 | See them |
| 3 bedrooms | 51 | £2,750 | £2,400–£3,000 | £4,000 | 1,005 sq ft | £2.64 | See them |
| 4+ bedrooms | 27 | £3,550 | £3,250–£4,200 | £6,000 | 1,462 sq ft | £2.58 | See them |
How we measure
Figures come from the 595 homes to rent in Lewisham that were live on 27 September 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. The middle half is the range between the 25th and the 75th percentile. A figure needs at least 20 measured listings (10 for one bedroom row); below that we say so.
Most sizes are read from floorplans by an AI model. They are estimates and can be wrong, and so can every figure worked out from them.