Neighbourhood · 374th best value of 374 neighbourhoods
Mayfair: rent by the square foot
£8.21 per sq ft a month, median
118% above the London median (£3.77).
- Middle half
- £6.24–£10.51 per sq ft
- Median rent
- £7,410 pcm
- Median size
- 1,050 sq ft
- Listings with a size
- 814
By number of bedrooms
| Bedrooms | With a size | Median rent | Middle half | London median | Median size | Median £/sq ft | Listings |
|---|---|---|---|---|---|---|---|
| Studio | 58 | £2,816 | £2,600–£2,817 | £1,700 | 312 sq ft | £8.72 | See them |
| 1 bedroom | 171 | £3,679 | £3,077–£5,850 | £2,000 | 549 sq ft | £7.49 | See them |
| 2 bedrooms | 216 | £7,497 | £5,460–£13,000 | £2,600 | 1,058 sq ft | £7.62 | See them |
| 3 bedrooms | 129 | £13,000 | £8,000–£22,750 | £3,500 | 1,743 sq ft | £7.86 | See them |
| 4+ bedrooms | 52 | £30,333 | £23,833–£52,000 | £5,250 | 3,940 sq ft | £8.39 | See them |
How the figures work
Figures come from the homes to rent in Mayfair that were live on 11 November 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. In the table by number of bedrooms, a home advertised more than once counts once. The middle half is the range between the 25th and the 75th percentile. A figure needs at least 20 listings with a size (10 homes for one bedroom row); below that we say so.