Borough · 21st best value of 33 boroughs
Newham: rent by the square foot
£3.42 per sq ft a month, median
15% below the London median (£4.00).
- Middle half
- £2.91–£4.03 per sq ft
- Median rent
- £2,500 pcm
- Median size
- 724 sq ft
- Live listings
- 975, 597 measured
By number of bedrooms
| Bedrooms | Measured | Median rent | Middle half | London median | Median size | Median £/sq ft | Listings |
|---|---|---|---|---|---|---|---|
| Studio | 48 | £2,335 | £1,820–£2,560 | £1,800 | 472 sq ft | £4.95 | See them |
| 1 bedroom | 176 | £2,110 | £1,800–£2,350 | £2,200 | 560 sq ft | £3.74 | See them |
| 2 bedrooms | 222 | £2,600 | £2,250–£2,900 | £2,800 | 780 sq ft | £3.25 | See them |
| 3 bedrooms | 125 | £2,800 | £2,480–£3,530 | £4,000 | 973 sq ft | £2.96 | See them |
| 4+ bedrooms | 26 | £2,900 | £2,650–£3,100 | £6,000 | 1,171 sq ft | £2.52 | See them |
How we measure
Figures come from the 975 homes to rent in Newham that were live on 27 September 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. The middle half is the range between the 25th and the 75th percentile. A figure needs at least 20 measured listings (10 for one bedroom row); below that we say so.
Most sizes are read from floorplans by an AI model. They are estimates and can be wrong, and so can every figure worked out from them.