Postcode district · 97th best value of 178 postcode districts
NW2: rent by the square foot
£3.44 per sq ft a month, median
14% below the London median (£4.00).
- Middle half
- £2.94–£4.07 per sq ft
- Median rent
- £2,300 pcm
- Median size
- 683 sq ft
- Live listings
- 401, 254 measured
By number of bedrooms
| Bedrooms | Measured | Median rent | Middle half | London median | Median size | Median £/sq ft | Listings |
|---|---|---|---|---|---|---|---|
| Studio | 39 | £1,690 | £1,455–£1,950 | £1,800 | 325 sq ft | £4.94 | See them |
| 1 bedroom | 67 | £2,100 | £1,845–£2,300 | £2,200 | 547 sq ft | £3.73 | See them |
| 2 bedrooms | 80 | £2,300 | £2,150–£2,900 | £2,800 | 752 sq ft | £3.34 | See them |
| 3 bedrooms | 38 | £3,300 | £2,995–£3,950 | £4,000 | 1,032 sq ft | £3.11 | See them |
| 4+ bedrooms | 30 | £4,300 | £3,800–£5,500 | £6,000 | 1,828 sq ft | £2.35 | See them |
How we measure
Figures come from the 401 homes to rent in NW2 that were live on 27 September 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. The middle half is the range between the 25th and the 75th percentile. A figure needs at least 20 measured listings (10 for one bedroom row); below that we say so.
Most sizes are read from floorplans by an AI model. They are estimates and can be wrong, and so can every figure worked out from them.