Neighbourhood · 189th best value of 374 neighbourhoods
Peckham: rent by the square foot
£3.34 per sq ft a month, median
11% below the London median (£3.77).
- Middle half
- £3.02–£3.80 per sq ft
- Median rent
- £2,350 pcm
- Median size
- 681 sq ft
- Listings with a size
- 96
By number of bedrooms
| Bedrooms | With a size | Median rent | Middle half | London median | Median size | Median £/sq ft | Listings |
|---|---|---|---|---|---|---|---|
| Studio | 0 | Not enough data | |||||
| 1 bedroom | 29 | £1,850 | £1,700–£2,000 | £2,000 | 516 sq ft | £3.53 | See them |
| 2 bedrooms | 41 | £2,350 | £2,100–£2,600 | £2,600 | 708 sq ft | £3.15 | See them |
| 3 bedrooms | 10 | £3,300 | £3,100–£3,465 | £3,500 | 1,162 sq ft | £2.80 | See them |
| 4+ bedrooms | 14 | £4,500 | £3,850–£4,750 | £5,250 | 1,318 sq ft | £3.60 | See them |
How the figures work
Figures come from the homes to rent in Peckham that were live on 11 November 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. In the table by number of bedrooms, a home advertised more than once counts once. The middle half is the range between the 25th and the 75th percentile. A figure needs at least 20 listings with a size (10 homes for one bedroom row); below that we say so.