Neighbourhood · 369th best value of 374 neighbourhoods
Soho: rent by the square foot
£7.38 per sq ft a month, median
96% above the London median (£3.77).
- Middle half
- £6.16–£10.34 per sq ft
- Median rent
- £6,000 pcm
- Median size
- 867 sq ft
- Listings with a size
- 529
By number of bedrooms
| Bedrooms | With a size | Median rent | Middle half | London median | Median size | Median £/sq ft | Listings |
|---|---|---|---|---|---|---|---|
| Studio | 56 | £2,816 | £2,600–£2,817 | £1,700 | 312 sq ft | £8.72 | See them |
| 1 bedroom | 120 | £3,276 | £2,968–£4,550 | £2,000 | 518 sq ft | £7.18 | See them |
| 2 bedrooms | 147 | £7,150 | £5,250–£12,220 | £2,600 | 1,084 sq ft | £7.16 | See them |
| 3 bedrooms | 71 | £10,400 | £7,410–£19,197 | £3,500 | 1,465 sq ft | £7.00 | See them |
| 4+ bedrooms | 16 | £34,667 | £18,417–£49,833 | £5,250 | 3,531 sq ft | £7.53 | See them |
How the figures work
Figures come from the homes to rent in Soho that were live on 11 November 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. In the table by number of bedrooms, a home advertised more than once counts once. The middle half is the range between the 25th and the 75th percentile. A figure needs at least 20 listings with a size (10 homes for one bedroom row); below that we say so.