Postcode district · 169th best value of 190 postcode districts
SW1: rent by the square foot
£5.96 per sq ft a month, median
49% above the London median (£3.99).
- Middle half
- £5.07–£7.88 per sq ft
- Median rent
- £6,500 pcm
- Median size
- 1,199 sq ft
- Live listings
- 775, 548 measured
By number of bedrooms
| Bedrooms | Measured | Median rent | Middle half | London median | Median size | Median £/sq ft | Listings |
|---|---|---|---|---|---|---|---|
| Studio | 32 | £1,820 | £1,650–£2,250 | £1,800 | 301 sq ft | £7.09 | See them |
| 1 bedroom | 97 | £3,022 | £2,500–£3,900 | £2,200 | 557 sq ft | £5.60 | See them |
| 2 bedrooms | 161 | £6,000 | £3,600–£8,850 | £2,800 | 1,011 sq ft | £5.98 | See them |
| 3 bedrooms | 153 | £9,500 | £6,500–£15,167 | £4,000 | 1,630 sq ft | £5.84 | See them |
| 4+ bedrooms | 105 | £17,745 | £13,900–£47,667 | £6,249 | 2,749 sq ft | £6.56 | See them |
How we measure
Figures come from the 775 homes to rent in SW1 that were live on 27 September 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. The middle half is the range between the 25th and the 75th percentile. A figure needs at least 20 measured listings (10 for one bedroom row); below that we say so.
Most sizes are read from floorplans by an AI model. They are estimates and can be wrong, and so can every figure worked out from them.