Postcode district · 116th best value of 208 postcode districts
SW19: rent by the square foot
£3.34 per sq ft a month, median
11% below the London median (£3.77).
- Middle half
- £2.87–£3.81 per sq ft
- Median rent
- £2,450 pcm
- Median size
- 739 sq ft
- Listings with a size
- 251
By number of bedrooms
| Bedrooms | With a size | Median rent | Middle half | London median | Median size | Median £/sq ft | Listings |
|---|---|---|---|---|---|---|---|
| Studio | 7 | Not enough data | See them | ||||
| 1 bedroom | 52 | £1,750 | £1,650–£2,000 | £2,000 | 499 sq ft | £3.66 | See them |
| 2 bedrooms | 107 | £2,400 | £2,150–£2,700 | £2,600 | 705 sq ft | £3.34 | See them |
| 3 bedrooms | 43 | £3,000 | £2,600–£3,750 | £3,500 | 1,095 sq ft | £2.82 | See them |
| 4+ bedrooms | 38 | £6,000 | £4,000–£9,000 | £5,250 | 1,845 sq ft | £2.99 | See them |
How the figures work
Figures come from the homes to rent in SW19 that were live on 11 November 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. In the table by number of bedrooms, a home advertised more than once counts once. The middle half is the range between the 25th and the 75th percentile. A figure needs at least 20 listings with a size (10 homes for one bedroom row); below that we say so.