Postcode district · 204th best value of 208 postcode districts
SW1X: rent by the square foot
£7.68 per sq ft a month, median
104% above the London median (£3.77).
- Middle half
- £6.09–£10.37 per sq ft
- Median rent
- £14,733 pcm
- Median size
- 1,715 sq ft
- Listings with a size
- 151
By number of bedrooms
| Bedrooms | With a size | Median rent | Middle half | London median | Median size | Median £/sq ft | Listings |
|---|---|---|---|---|---|---|---|
| Studio | 0 | Not enough data | |||||
| 1 bedroom | 10 | £3,500 | £3,400–£3,878 | £2,000 | 646 sq ft | £4.88 | See them |
| 2 bedrooms | 44 | £10,000 | £6,000–£15,000 | £2,600 | 1,213 sq ft | £7.77 | See them |
| 3 bedrooms | 40 | £14,300 | £11,245–£21,667 | £3,500 | 1,929 sq ft | £7.79 | See them |
| 4+ bedrooms | 40 | £18,417 | £16,250–£42,900 | £5,250 | 3,259 sq ft | £7.15 | See them |
How the figures work
Figures come from the homes to rent in SW1X that were live on 11 November 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. In the table by number of bedrooms, a home advertised more than once counts once. The middle half is the range between the 25th and the 75th percentile. A figure needs at least 20 listings with a size (10 homes for one bedroom row); below that we say so.