Postcode district · 52nd best value of 208 postcode districts
UB2: rent by the square foot
£2.78 per sq ft a month, median
26% below the London median (£3.77).
- Middle half
- £2.51–£2.98 per sq ft
- Median rent
- £1,999 pcm
- Median size
- 734 sq ft
- Listings with a size
- 96
By number of bedrooms
| Bedrooms | With a size | Median rent | Middle half | London median | Median size | Median £/sq ft | Listings |
|---|---|---|---|---|---|---|---|
| Studio | 2 | Not enough data | See them | ||||
| 1 bedroom | 24 | £1,750 | £1,600–£1,850 | £2,000 | 613 sq ft | £2.98 | See them |
| 2 bedrooms | 42 | £1,990 | £1,850–£2,100 | £2,600 | 734 sq ft | £2.77 | See them |
| 3 bedrooms | 11 | £2,400 | £2,000–£2,500 | £3,500 | 990 sq ft | £2.57 | See them |
| 4+ bedrooms | 15 | £3,200 | £2,950–£3,900 | £5,250 | 1,367 sq ft | £2.20 | See them |
How the figures work
Figures come from the homes to rent in UB2 that were live on 11 November 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. In the table by number of bedrooms, a home advertised more than once counts once. The middle half is the range between the 25th and the 75th percentile. A figure needs at least 20 listings with a size (10 homes for one bedroom row); below that we say so.