Postcode district · 141st best value of 177 postcode districts
W9: rent by the square foot
£4.57 per sq ft a month, median
14% above the London median (£4.00).
- Middle half
- £3.95–£5.47 per sq ft
- Median rent
- £2,990 pcm
- Median size
- 681 sq ft
- Live listings
- 222, 126 measured
By number of bedrooms
| Bedrooms | Measured | Median rent | Middle half | London median | Median size | Median £/sq ft | Listings |
|---|---|---|---|---|---|---|---|
| Studio | 12 | £1,400 | £1,300–£1,850 | £1,800 | 194 sq ft | £7.94 | See them |
| 1 bedroom | 34 | £2,350 | £2,100–£2,500 | £2,200 | 470 sq ft | £4.91 | See them |
| 2 bedrooms | 44 | £3,300 | £2,750–£3,600 | £2,817 | 763 sq ft | £4.31 | See them |
| 3 bedrooms | 23 | £5,750 | £4,500–£5,998 | £4,000 | 1,461 sq ft | £3.74 | See them |
| 4+ bedrooms | 13 | £15,496 | £6,000–£18,395 | £6,002 | 2,570 sq ft | £4.64 | See them |
How we measure
Figures come from the 222 homes to rent in W9 that were live on 27 September 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. The middle half is the range between the 25th and the 75th percentile. A figure needs at least 20 measured listings (10 for one bedroom row); below that we say so.
Most sizes are read from floorplans by an AI model. They are estimates and can be wrong, and so can every figure worked out from them.