Borough · 33rd best value of 33 boroughs
Westminster: rent by the square foot
£6.44 per sq ft a month, median
62% above the London median (£3.98).
- Middle half
- £4.95–£8.39 per sq ft
- Median rent
- £6,500 pcm
- Median size
- 962 sq ft
- Live listings
- 4,025, 2,757 measured
By number of bedrooms
| Bedrooms | Measured | Median rent | Middle half | London median | Median size | Median £/sq ft | Listings |
|---|---|---|---|---|---|---|---|
| Studio | 155 | £2,167 | £1,800–£2,730 | £1,800 | 296 sq ft | £8.00 | See them |
| 1 bedroom | 579 | £3,300 | £2,578–£4,962 | £2,200 | 549 sq ft | £6.67 | See them |
| 2 bedrooms | 843 | £5,417 | £3,750–£7,453 | £2,800 | 859 sq ft | £6.02 | See them |
| 3 bedrooms | 735 | £7,410 | £6,800–£13,000 | £4,000 | 1,336 sq ft | £6.61 | See them |
| 4+ bedrooms | 445 | £12,978 | £9,512–£26,997 | £6,249 | 2,414 sq ft | £5.80 | See them |
How we measure
Figures come from the 4,025 homes to rent in Westminster that were live on 27 September 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. The middle half is the range between the 25th and the 75th percentile. A figure needs at least 20 measured listings (10 for one bedroom row); below that we say so.
Most sizes are read from floorplans by an AI model. They are estimates and can be wrong, and so can every figure worked out from them.