Borough · 33rd best value of 33 boroughs
Westminster: rent by the square foot
£6.28 per sq ft a month, median
67% above the London median (£3.77).
- Middle half
- £4.87–£8.21 per sq ft
- Median rent
- £6,000 pcm
- Median size
- 960 sq ft
- Listings with a size
- 3,023
By number of bedrooms
| Bedrooms | With a size | Median rent | Middle half | London median | Median size | Median £/sq ft | Listings |
|---|---|---|---|---|---|---|---|
| Studio | 179 | £2,059 | £1,751–£2,600 | £1,700 | 296 sq ft | £7.91 | See them |
| 1 bedroom | 571 | £3,033 | £2,500–£4,117 | £2,000 | 527 sq ft | £6.07 | See them |
| 2 bedrooms | 812 | £5,000 | £3,575–£7,302 | £2,600 | 880 sq ft | £5.68 | See them |
| 3 bedrooms | 664 | £7,300 | £5,950–£11,916 | £3,500 | 1,278 sq ft | £6.28 | See them |
| 4+ bedrooms | 365 | £13,000 | £9,317–£26,997 | £5,250 | 2,498 sq ft | £5.75 | See them |
How the figures work
Figures come from the homes to rent in Westminster that were live on 11 November 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. In the table by number of bedrooms, a home advertised more than once counts once. The middle half is the range between the 25th and the 75th percentile. A figure needs at least 20 listings with a size (10 homes for one bedroom row); below that we say so.