GaffFinder

Homes to rent

or Telegram

Postcode district · property to rent

Flats and houses to rent in UB2, newest first

154 homes to rent in UB2 are on GaffFinder now. Page 1 of 2.

Updated 18 November 2026.

or Telegram

Listed most recently

HomeRentListed
5 bedroom home to rent in UB2 £2,800 pcm 17 Nov 2026
4 bedroom home to rent in UB2 £2,900 pcm 16 Nov 2026
3 bedroom home to rent in UB2 £2,200 pcm 16 Nov 2026
1 bedroom home to rent in UB2 £1,295 pcm 16 Nov 2026
2 bedroom home to rent in UB2 £2,250 pcm 16 Nov 2026
2 bedroom home to rent in UB2 £2,150 pcm 16 Nov 2026
1 bedroom home to rent in UB2 £2,065 pcm 16 Nov 2026
1 bedroom home to rent in UB2 £1,770 pcm 16 Nov 2026
1 bedroom home to rent in UB2 £1,750 pcm 15 Nov 2026
2 bedroom home to rent in UB2 £2,000 pcm 15 Nov 2026
2 bedroom home to rent in UB2 £1,900 pcm 15 Nov 2026
2 bedroom home to rent in UB2 £1,750 pcm 14 Nov 2026
Studio to rent in UB2 £1,000 pcm 13 Nov 2026
Studio to rent in UB2 £1,195 pcm 13 Nov 2026
1 bedroom home to rent in UB2 £1,300 pcm 13 Nov 2026
3 bedroom home to rent in UB2 £2,300 pcm 13 Nov 2026
2 bedroom home to rent in UB2 £2,000 pcm 13 Nov 2026
2 bedroom home to rent in UB2 £1,600 pcm 12 Nov 2026
2 bedroom home to rent in UB2 £1,800 pcm 12 Nov 2026
3 bedroom home to rent in UB2 £2,350 pcm 12 Nov 2026
2 bedroom home to rent in UB2 £1,800 pcm 12 Nov 2026
3 bedroom home to rent in UB2 £2,300 pcm 12 Nov 2026
2 bedroom home to rent in UB2 £2,100 pcm 11 Nov 2026
1 bedroom home to rent in UB2 £1,500 pcm 11 Nov 2026
1 bedroom home to rent in UB2 £1,750 pcm 11 Nov 2026
2 bedroom home to rent in UB2 £1,950 pcm 10 Nov 2026
3 bedroom home to rent in UB2 £2,300 pcm 10 Nov 2026
2 bedroom home to rent in UB2 £2,075 pcm 10 Nov 2026
2 bedroom home to rent in UB2 £2,235 pcm 10 Nov 2026
1 bedroom home to rent in UB2 £1,895 pcm 10 Nov 2026
1 bedroom home to rent in UB2 £1,750 pcm 10 Nov 2026
2 bedroom home to rent in UB2 £1,750 pcm 9 Nov 2026
4 bedroom home to rent in UB2 £2,600 pcm 8 Nov 2026
3 bedroom home to rent in UB2 £2,500 pcm 7 Nov 2026
3 bedroom home to rent in UB2 £1,900 pcm 7 Nov 2026
1 bedroom home to rent in UB2 £1,700 pcm 6 Nov 2026
5 bedroom home to rent in UB2 £3,100 pcm 6 Nov 2026
3 bedroom home to rent in UB2 £2,300 pcm 6 Nov 2026
2 bedroom home to rent in UB2 £1,900 pcm 6 Nov 2026
1 bedroom home to rent in UB2 £1,550 pcm 6 Nov 2026
2 bedroom home to rent in UB2 £1,900 pcm 6 Nov 2026
Studio to rent in UB2 £1,200 pcm 4 Nov 2026
3 bedroom home to rent in UB2 £2,794 pcm 4 Nov 2026
2 bedroom home to rent in UB2 £2,251 pcm 4 Nov 2026
2 bedroom home to rent in UB2 £2,250 pcm 4 Nov 2026
2 bedroom home to rent in UB2 £2,000 pcm 4 Nov 2026
2 bedroom home to rent in UB2 £2,100 pcm 3 Nov 2026
3 bedroom home to rent in UB2 £2,175 pcm 3 Nov 2026
5 bedroom home to rent in UB2 £3,000 pcm 3 Nov 2026
1 bedroom home to rent in UB2 £1,375 pcm 2 Nov 2026
2 bedroom home to rent in UB2 £1,900 pcm 2 Nov 2026
1 bedroom home to rent in UB2 £3,600 pcm 31 Oct 2026
4 bedroom home to rent in UB2 £2,999 pcm 31 Oct 2026
2 bedroom home to rent in UB2 £1,900 pcm 30 Oct 2026
5 bedroom home to rent in UB2 £3,900 pcm 30 Oct 2026
4 bedroom home to rent in UB2 £2,400 pcm 30 Oct 2026
4 bedroom home to rent in UB2 £2,950 pcm 29 Oct 2026
2 bedroom home to rent in UB2 £2,195 pcm 29 Oct 2026
2 bedroom home to rent in UB2 £2,100 pcm 27 Oct 2026
5 bedroom home to rent in UB2 £3,900 pcm 27 Oct 2026
5 bedroom home to rent in UB2 £3,900 pcm 27 Oct 2026
5 bedroom home to rent in UB2 £2,695 pcm 26 Oct 2026
Studio to rent in UB2 £1,050 pcm 26 Oct 2026
3 bedroom home to rent in UB2 £2,200 pcm 23 Oct 2026
1 bedroom home to rent in UB2 £1,650 pcm 23 Oct 2026
4 bedroom home to rent in UB2 £2,750 pcm 23 Oct 2026
1 bedroom home to rent in UB2 £1,995 pcm 23 Oct 2026
2 bedroom home to rent in UB2 £1,850 pcm 22 Oct 2026
Studio to rent in UB2 £1,450 pcm 22 Oct 2026
Studio to rent in UB2 £1,450 pcm 22 Oct 2026
Studio to rent in UB2 £1,450 pcm 22 Oct 2026
2 bedroom home to rent in UB2 £1,700 pcm 21 Oct 2026
1 bedroom home to rent in UB2 £1,400 pcm 21 Oct 2026
3 bedroom home to rent in UB2 £2,950 pcm 21 Oct 2026
3 bedroom home to rent in UB2 £2,500 pcm 20 Oct 2026
4 bedroom home to rent in UB2 £3,000 pcm 17 Oct 2026
2 bedroom home to rent in UB2 £1,800 pcm 17 Oct 2026
3 bedroom home to rent in UB2 £2,700 pcm 16 Oct 2026
2 bedroom home to rent in UB2 £2,265 pcm 16 Oct 2026
2 bedroom home to rent in UB2 £2,195 pcm 16 Oct 2026
1 bedroom home to rent in UB2 £1,995 pcm 16 Oct 2026
Studio to rent in UB2 £850 pcm 15 Oct 2026
3 bedroom home to rent in UB2 £2,400 pcm 15 Oct 2026
2 bedroom home to rent in UB2 £1,800 pcm 14 Oct 2026
1 bedroom home to rent in UB2 £1,300 pcm 13 Oct 2026
2 bedroom home to rent in UB2 £2,300 pcm 12 Oct 2026
2 bedroom home to rent in UB2 £2,253 pcm 12 Oct 2026
2 bedroom home to rent in UB2 £1,850 pcm 12 Oct 2026
3 bedroom home to rent in UB2 £2,300 pcm 10 Oct 2026
3 bedroom home to rent in UB2 £2,600 pcm 10 Oct 2026
5 bedroom home to rent in UB2 £3,500 pcm 9 Oct 2026
4 bedroom home to rent in UB2 £3,400 pcm 9 Oct 2026
1 bedroom home to rent in UB2 £1,750 pcm 8 Oct 2026
1 bedroom home to rent in UB2 £1,700 pcm 7 Oct 2026
1 bedroom home to rent in UB2 £1,700 pcm 7 Oct 2026
2 bedroom home to rent in UB2 £2,000 pcm 7 Oct 2026
1 bedroom home to rent in UB2 £1,500 pcm 6 Oct 2026
1 bedroom home to rent in UB2 £1,850 pcm 6 Oct 2026
1 bedroom home to rent in UB2 £1,500 pcm 6 Oct 2026
3 bedroom home to rent in UB2 £2,000 pcm 6 Oct 2026

The best-value flats and houses to rent in UB2

See every home in UB2 with filters and a map

Average rent in UB2