Borough · property to rent
Houses to rent in Westminster
236 homes to rent in Westminster on GaffFinder are whole houses with 2 or more bedrooms, each home once.
Updated 22 November 2026.
Get new houses in Westminster on WhatsAppFree alerts for new homes or Telegram
Asking rent of a house in Westminster by bedrooms
| Bedrooms | Houses | Median rent |
|---|---|---|
| 2 bedrooms | 24 | £5,500 pcm |
| 3 bedrooms | 57 | £9,750 pcm |
| 4 bedrooms | 54 | £10,000 pcm |
| 5 or more bedrooms | 101 | £23,833 pcm |
2 bedroom houses to rent in Westminster
| Home | Rent | Listed |
|---|---|---|
| House to rent in W1H | £9,000 pcm | 20 Nov 2026 |
| House to rent in NW8 | £5,698 pcm | 20 Nov 2026 |
| House to rent in W2 | £5,500 pcm | 17 Nov 2026 |
| House to rent in W2 | £5,500 pcm | 17 Nov 2026 |
| House to rent in SW1W | £6,933 pcm | 11 Nov 2026 |
| House to rent in SW1W | £6,250 pcm | 10 Nov 2026 |
| House to rent in NW8 | £2,995 pcm | 10 Nov 2026 |
| House to rent in W1U | £4,117 pcm | 4 Nov 2026 |
| House to rent in W1S | £7,345 pcm | 4 Nov 2026 |
| House to rent in W1S | £7,345 pcm | 4 Nov 2026 |
| House to rent in NW1 | £5,900 pcm | 3 Nov 2026 |
| House to rent in W1H | £4,950 pcm | 2 Nov 2026 |
| House to rent in NW8 | £2,995 pcm | 29 Oct 2026 |
| House to rent in W9 | £2,200 pcm | 27 Oct 2026 |
| House to rent in DL14 | £475 pcm | 27 Oct 2026 |
| House to rent in W10 | £3,000 pcm | 2 Oct 2026 |
| House to rent in NW8 | £3,500 pcm | 1 Oct 2026 |
| House to rent in NW8 | £5,700 pcm | 28 Sep 2026 |
| House to rent in NW6 | £3,497 pcm | 22 Sep 2026 |
| House to rent in W1F | £5,633 pcm | 15 Sep 2026 |
| House to rent in NW8 | £2,995 pcm | 7 Sep 2026 |
| House to rent in NW8 | £4,750 pcm | 20 Aug 2026 |
| House to rent in SW1P | £7,250 pcm | 8 Aug 2026 |
| House to rent in W1F | £12,220 pcm | 31 Dec 2025 |
3 bedroom houses to rent in Westminster
| Home | Rent | Listed |
|---|---|---|
| House to rent in W2 | £4,500 pcm | 20 Nov 2026 |
| House to rent in W10 | £3,700 pcm | 19 Nov 2026 |
| House to rent in W2 | £13,500 pcm | 19 Nov 2026 |
| House to rent in W9 | £4,650 pcm | 18 Nov 2026 |
| House to rent in W9 | £4,650 pcm | 16 Nov 2026 |
| House to rent in W2 | £5,000 pcm | 16 Nov 2026 |
| House to rent in SW1V | £7,500 pcm | 11 Nov 2026 |
| House to rent in SW1P | £7,000 pcm | 10 Nov 2026 |
| House to rent in SW7 | £15,167 pcm | 9 Nov 2026 |
| House to rent in W1U | £24,917 pcm | 9 Nov 2026 |
| House to rent in W1G | £8,883 pcm | 9 Nov 2026 |
| House to rent in W9 | £4,400 pcm | 6 Nov 2026 |
| House to rent in SW7 | £9,967 pcm | 6 Nov 2026 |
| House to rent in SW7 | £20,000 pcm | 5 Nov 2026 |
| House to rent in SW1X | £10,500 pcm | 3 Nov 2026 |
| House to rent in SW7 | £9,317 pcm | 28 Oct 2026 |
| House to rent in W1H | £8,667 pcm | 27 Oct 2026 |
| House to rent in W2 | £11,501 pcm | 27 Oct 2026 |
| House to rent in W1G | £4,950 pcm | 25 Oct 2026 |
| House to rent in SW7 | £7,250 pcm | 23 Oct 2026 |
| House to rent in W1H | £6,370 pcm | 20 Oct 2026 |
| House to rent in SW1W | £9,967 pcm | 19 Oct 2026 |
| House to rent in SW1W | £9,000 pcm | 16 Oct 2026 |
| House to rent in NW8 | £10,500 pcm | 15 Oct 2026 |
| House to rent in W1H | £9,000 pcm | 15 Oct 2026 |
| House to rent in W9 | £5,500 pcm | 12 Oct 2026 |
| House to rent in W9 | £4,250 pcm | 12 Oct 2026 |
| House to rent in SW1X | £8,667 pcm | 7 Oct 2026 |
| House to rent in SW1X | £27,083 pcm | 1 Oct 2026 |
| House to rent in W1U | £24,917 pcm | 1 Oct 2026 |
| House to rent in W2 | £5,000 pcm | 29 Sep 2026 |
| House to rent in W2 | £10,000 pcm | 18 Sep 2026 |
| House to rent in W1H | £10,000 pcm | 17 Sep 2026 |
| House to rent in W2 | £9,997 pcm | 14 Sep 2026 |
| House to rent in W1U | £24,916 pcm | 9 Sep 2026 |
| House to rent in SW1X | £9,100 pcm | 4 Sep 2026 |
| House to rent in SW1W | £8,992 pcm | 3 Sep 2026 |
| House to rent in W9 | £5,300 pcm | 2 Sep 2026 |
| House to rent in W1F | £13,000 pcm | 25 Aug 2026 |
| House to rent in W9 | £5,300 pcm | 18 Aug 2026 |
| House to rent in W2 | £11,500 pcm | 17 Aug 2026 |
| House to rent in SW7 | £13,000 pcm | 7 Aug 2026 |
| House to rent in W2 | £8,363 pcm | 7 Aug 2026 |
| House to rent in SW1X | £12,112 pcm | 6 Aug 2026 |
| House to rent in SW1X | £52,000 pcm | 29 Jul 2026 |
| House to rent in SW7 | £13,650 pcm | 3 Jul 2026 |
| House to rent in SW1W | £8,342 pcm | 24 Jun 2026 |
| House to rent in Westminster | £13,000 pcm | 18 Jun 2026 |
| House to rent in SW1X | £28,167 pcm | 22 May 2026 |
| House to rent in SW1 | £13,949 pcm | 10 Feb 2026 |
The newest 50 of 57.
4 bedroom houses to rent in Westminster
| Home | Rent | Listed |
|---|---|---|
| House to rent in W9 | £4,000 pcm | 21 Nov 2026 |
| House to rent in W2 | £7,000 pcm | 19 Nov 2026 |
| House to rent in W2 | £5,400 pcm | 18 Nov 2026 |
| House to rent in W2 | £8,500 pcm | 18 Nov 2026 |
| House to rent in SW7 | £11,267 pcm | 13 Nov 2026 |
| House to rent in NW8 | £6,500 pcm | 11 Nov 2026 |
| House to rent in W2 | £43,333 pcm | 10 Nov 2026 |
| House to rent in W2 | £8,995 pcm | 10 Nov 2026 |
| House to rent in NW8 | £10,000 pcm | 9 Nov 2026 |
| House to rent in SW7 | £26,000 pcm | 6 Nov 2026 |
| House to rent in NW8 | £16,666 pcm | 3 Nov 2026 |
| House to rent in NW8 | £8,996 pcm | 3 Nov 2026 |
| House to rent in SW7 | £20,000 pcm | 2 Nov 2026 |
| House to rent in SW1W | £12,497 pcm | 2 Nov 2026 |
| House to rent in W10 | £4,700 pcm | 30 Oct 2026 |
| House to rent in NW8 | £11,700 pcm | 29 Oct 2026 |
| House to rent in W2 | £8,017 pcm | 29 Oct 2026 |
| House to rent in NW8 | £8,498 pcm | 29 Oct 2026 |
| House to rent in NW8 | £28,167 pcm | 29 Oct 2026 |
| House to rent in NW8 | £10,000 pcm | 28 Oct 2026 |
| House to rent in NW8 | £11,999 pcm | 26 Oct 2026 |
| House to rent in W1U | £24,917 pcm | 26 Oct 2026 |
| House to rent in NW1 | £8,450 pcm | 22 Oct 2026 |
| House to rent in W2 | £5,500 pcm | 22 Oct 2026 |
| House to rent in SW1A | £24,917 pcm | 13 Oct 2026 |
| House to rent in SW7 | £11,267 pcm | 13 Oct 2026 |
| House to rent in W2 | £6,000 pcm | 13 Oct 2026 |
| House to rent in W2 | £12,500 pcm | 12 Oct 2026 |
| House to rent in W1F | £18,417 pcm | 9 Oct 2026 |
| House to rent in SW1W | £17,000 pcm | 7 Oct 2026 |
| House to rent in W1H | £7,000 pcm | 5 Oct 2026 |
| House to rent in SW1A | £24,917 pcm | 1 Oct 2026 |
| House to rent in NW8 | £8,667 pcm | 24 Sep 2026 |
| House to rent in SW1W | £17,000 pcm | 24 Sep 2026 |
| House to rent in W10 | £5,000 pcm | 10 Sep 2026 |
| House to rent in SW7 | £13,000 pcm | 9 Sep 2026 |
| House to rent in NW8 | £9,997 pcm | 24 Aug 2026 |
| House to rent in W1K | £14,083 pcm | 18 Aug 2026 |
| House to rent in Westminster | £8,500 pcm | 10 Aug 2026 |
| House to rent in NW8 | £9,997 pcm | 4 Aug 2026 |
| House to rent in Westminster | £6,500 pcm | 3 Aug 2026 |
| House to rent in NW8 | £10,000 pcm | 2 Jul 2026 |
| House to rent in NW8 | £8,212 pcm | 22 Jun 2026 |
| House to rent in NW8 | £10,500 pcm | 16 Jun 2026 |
| House to rent in SW1W | £17,000 pcm | 12 Jun 2026 |
| House to rent in SW1W | £26,000 pcm | 3 Jun 2026 |
| House to rent in W1F | £9,000 pcm | 29 May 2026 |
| House to rent in NW8 | £12,978 pcm | 7 May 2026 |
| House to rent in Westminster | £18,500 pcm | 6 May 2026 |
| House to rent in W2 | £9,967 pcm | 21 Apr 2026 |
The newest 50 of 54.
Houses with 5 or more bedrooms to rent in Westminster
The newest 50 of 101.
More lists
Flats and houses to rent in Westminster
- Bayswater (51)
- Belgravia (95)
- Knightsbridge (97)
- Maida Vale (38)
- Marylebone (33)
- Mayfair (27)
- NW8 (67)
- Paddington (44)
- SW1 (75)
- SW1W (20)
- Soho (14)
- St. John's Wood (72)
- W1 (39)
- W2 (35)
- W9 (15)
A home advertised more than once shows once.