GaffFinder

Homes to rent

or Telegram

London · property to rent

Studio flats to rent in Zones 1 and 2, London

1,543 studio flats to rent in Zones 1 and 2 on GaffFinder. This list shows the newest 1,000. Page 8 of 10.

Updated 21 November 2026.

or Telegram

Listed earlier

HomeRentListed
Studio to rent in SW3 £1,800 pcm 3 Nov 2026
Studio to rent in N7 £1,625 pcm 3 Nov 2026
Studio to rent in W14 £1,850 pcm 3 Nov 2026
Studio to rent in W1J £2,815 pcm 3 Nov 2026
Studio to rent in W11 £1,500 pcm 2 Nov 2026
Studio to rent in E14 £2,275 pcm 2 Nov 2026
Studio to rent in E14 £2,225 pcm 2 Nov 2026
Studio to rent in W2 £1,850 pcm 2 Nov 2026
Studio to rent in E14 £1,900 pcm 2 Nov 2026
Studio to rent in W8 £1,950 pcm 2 Nov 2026
Studio to rent in SW3 £2,300 pcm 2 Nov 2026
Studio to rent in SW1V £1,750 pcm 2 Nov 2026
Studio to rent in E15 £1,100 pcm 2 Nov 2026
Studio to rent in SE10 £1,500 pcm 2 Nov 2026
Studio to rent in W12 £5,633 pcm 2 Nov 2026
Studio to rent in SW7 £8,450 pcm 2 Nov 2026
Studio to rent in SW7 £2,557 pcm 2 Nov 2026
Studio to rent in EC1V £1,950 pcm 2 Nov 2026
Studio to rent in N1 £1,750 pcm 2 Nov 2026
Studio to rent in NW1 £2,350 pcm 2 Nov 2026
Studio to rent in NW1 £1,900 pcm 2 Nov 2026
Studio to rent in W2 £1,820 pcm 2 Nov 2026
Studio to rent in N16 £1,350 pcm 2 Nov 2026
Studio to rent in NW2 £1,395 pcm 2 Nov 2026
Studio to rent in SW7 £2,145 pcm 2 Nov 2026
Studio to rent in W1H £1,395 pcm 2 Nov 2026
Studio to rent in SW7 £1,408 pcm 2 Nov 2026
Studio to rent in W9 £1,400 pcm 2 Nov 2026
Studio to rent in E1W £1,712 pcm 2 Nov 2026
Studio to rent in W2 £1,850 pcm 2 Nov 2026
Studio to rent in NW6 £1,600 pcm 1 Nov 2026
Studio to rent in E14 £2,730 pcm 1 Nov 2026
Studio to rent in SE8 £1,600 pcm 1 Nov 2026
Studio to rent in NW3 £2,100 pcm 1 Nov 2026
Studio to rent in E14 £1,994 pcm 1 Nov 2026
Studio to rent in N4 £1,500 pcm 31 Oct 2026
Studio to rent in N19 £1,860 pcm 31 Oct 2026
Studio to rent in SE17 £1,795 pcm 31 Oct 2026
Studio to rent in EC1Y £2,300 pcm 31 Oct 2026
Studio to rent in E2 £5,833 pcm 30 Oct 2026
Studio to rent in SW4 £1,550 pcm 30 Oct 2026
Studio to rent in NW1 £2,100 pcm 30 Oct 2026
Studio to rent in SW1H £2,350 pcm 30 Oct 2026
Studio to rent in E14 £2,125 pcm 30 Oct 2026
Studio to rent in W2 £2,600 pcm 30 Oct 2026
Studio to rent in SW8 £1,550 pcm 30 Oct 2026
Studio to rent in W14 £2,500 pcm 30 Oct 2026
Studio to rent in N1 £1,950 pcm 30 Oct 2026
Studio to rent in NW1 £8,199 pcm 30 Oct 2026
Studio to rent in SE13 £1,495 pcm 30 Oct 2026
Studio to rent in E14 £2,150 pcm 30 Oct 2026
Studio to rent in SW3 £1,508 pcm 30 Oct 2026
Studio to rent in E14 £2,300 pcm 30 Oct 2026
Studio to rent in E14 £2,200 pcm 30 Oct 2026
Studio to rent in W12 £850 pcm 30 Oct 2026
Studio to rent in W14 £1,560 pcm 30 Oct 2026
Studio to rent in NW1 £1,603 pcm 30 Oct 2026
Studio to rent in E14 £1,880 pcm 30 Oct 2026
Studio to rent in SE13 £1,400 pcm 30 Oct 2026
Studio to rent in W3 £2,100 pcm 30 Oct 2026
Studio to rent in W14 £1,890 pcm 30 Oct 2026
Studio to rent in SE10 £2,150 pcm 30 Oct 2026
Studio to rent in NW3 £1,850 pcm 29 Oct 2026
Studio to rent in NW3 £1,603 pcm 29 Oct 2026
Studio to rent in SW6 £1,650 pcm 29 Oct 2026
Studio to rent in SW3 £2,300 pcm 29 Oct 2026
Studio to rent in W9 £1,850 pcm 29 Oct 2026
Studio to rent in W2 £1,842 pcm 29 Oct 2026
Studio to rent in W8 £1,650 pcm 29 Oct 2026
Studio to rent in W8 £1,250 pcm 29 Oct 2026
Studio to rent in E14 £2,400 pcm 29 Oct 2026
Studio to rent in N19 £2,900 pcm 29 Oct 2026
Studio to rent in SW6 £1,250 pcm 29 Oct 2026
Studio to rent in N19 £2,400 pcm 29 Oct 2026
Studio to rent in E14 £2,513 pcm 29 Oct 2026
Studio to rent in W4 £1,500 pcm 29 Oct 2026
Studio to rent in W1H £1,625 pcm 29 Oct 2026
Studio to rent in W1H £1,625 pcm 29 Oct 2026
Studio to rent in W8 £1,650 pcm 29 Oct 2026
Studio to rent in W8 £1,495 pcm 29 Oct 2026
Studio to rent in E8 £900 pcm 29 Oct 2026
Studio to rent in SW8 £1,650 pcm 29 Oct 2026
Studio to rent in SW8 £1,598 pcm 29 Oct 2026
Studio to rent in SW8 £1,450 pcm 29 Oct 2026
Studio to rent in NW1 £2,275 pcm 29 Oct 2026
Studio to rent in W3 £1,476 pcm 28 Oct 2026
Studio to rent in SW9 £1,350 pcm 28 Oct 2026
Studio to rent in W2 £1,504 pcm 28 Oct 2026
Studio to rent in E14 £2,275 pcm 28 Oct 2026
Studio to rent in E14 £2,000 pcm 28 Oct 2026
Studio to rent in W2 £2,000 pcm 28 Oct 2026
Studio to rent in WC2H £2,800 pcm 28 Oct 2026
Studio to rent in E14 £2,513 pcm 28 Oct 2026
Studio to rent in E1 £2,250 pcm 28 Oct 2026
Studio to rent in E14 £2,600 pcm 28 Oct 2026
Studio to rent in NW3 £1,350 pcm 28 Oct 2026
Studio to rent in SW3 £2,300 pcm 28 Oct 2026
Studio to rent in W12 £1,300 pcm 28 Oct 2026
Studio to rent in W1W £2,817 pcm 28 Oct 2026
Studio to rent in E2 £1,400 pcm 28 Oct 2026

See homes in London with photos, filters and a map

Average rent in Zone 1, London

Average rent in Zone 2, London

Cheapest Tube stations to live near in London

Flats to rent in London with bills included

Pet friendly flats to rent in London

Furnished flats to rent in London

Unfurnished flats to rent in London

Short let flats in London

Houses to rent in London

Flats and houses to rent in London with a garden

Flats to rent in London with a balcony

Flats to rent in London with parking

New build flats to rent in London

Warehouse and loft flats to rent in London

Period property to rent in London

Flats to rent in London with a gym

Flats to rent in London with a concierge

Flats to rent in London with a swimming pool

Flats to rent in London under £1,000 pcm

Best-value flats and houses to rent in London, by area

This list holds the homes to rent in London that were live on 21 November 2026, newest first. A home counts in the fare zone of the station nearest to the centre of its census area, a small area of a few thousand homes. A station on the boundary of two zones counts in the lower zone, so a home near a Zone 2/3 station counts in Zone 2. Short lets and rooms in shared homes are left out. A home advertised more than once shows once.

Fare zones: Powered by TfL Open Data. Contains OS data © Crown copyright and database rights 2016 and Geomni UK Map data © and database rights [2019].