GaffFinder

Area guide

or Telegram

London rents · 18 November 2026

Average rent in Zone 2, London

The median asking rent in Zone 2 is £2,150 a month for 1 bedroom and £2,750 a month for 2 bedrooms. These figures come from 7,034 homes with a size that were live on 18 November 2026 (7,593 listings: a home advertised twice counts once).

Rent in Zone 2 by number of bedrooms

BedroomsHomes with a sizeMedian rentMiddle halfLondon medianMedian sizeMedian £/sq ft
Studio 469 £1,750 £1,550–£2,100 £1,700 323 sq ft £5.77
1 bedroom 1,893 £2,150 £1,900–£2,500 £2,000 523 sq ft £4.28
2 bedrooms 2,838 £2,750 £2,400–£3,350 £2,600 766 sq ft £3.74
3 bedrooms 1,130 £3,900 £3,200–£5,915 £3,500 1,076 sq ft £3.78
4+ bedrooms 704 £7,500 £4,750–£10,526 £5,250 1,926 sq ft £3.77

Looking for a home in London?

Our bot sends you each new listing that fits your area and your budget, as soon as it appears. Free.

or Telegram

When you message GaffFinder on WhatsApp, you ask GaffFinder to reply there about homes. Reply STOP at any time.

Zone 2 against the other zones

For a 1 bedroom home, Zone 2 costs £700 a month less than Zone 1 and £355 a month more than Zone 3.

ZoneStudio1 bedroom2 bedrooms3 bedrooms4+ bedroomsMedian £/sq ft
Zone 1 £2,150£2,850£4,268£7,280£14,300 £5.83
Zone 2 £1,750£2,150£2,750£3,900£7,500 £4.01
Zone 3 £1,450£1,795£2,300£2,850£4,350 £3.25
Zone 4 £1,550£1,650£2,000£2,500£3,400 £2.97
Zone 5 £1,292£1,499£1,849£2,400£3,500 £2.84
Zone 6 £1,250£1,450£1,850£2,300£3,450 £2.75

Median asking rent a month. A dash means fewer than 10 homes with a size.

Cheapest areas to rent in Zone 2

The lowest median asking rents a month for a 1 bedroom home in Zone 2 are in Willesden Green (£1,651), New Cross Gate (£1,700) and Camberwell (£1,725). The highest are in Old Oak Common (£2,850), Sands End (£2,800) and Notting Hill (£2,750). This list ranks the 96 areas of Zone 2 that have at least 10 such homes with a size.

RankAreaBorough1 bedroom2 bedroomsMedian £/sq ftHomes
1 Willesden Green Brent £1,651 £2,200 £3.32 11
2 New Cross Gate Lewisham £1,700 £2,000 £3.14 17
3 Camberwell Southwark £1,725 £2,300 £3.25 13
4 East Dulwich Southwark £1,750 £2,400 £3.12 11
4 Loughborough Junction Lambeth £1,750 £2,400 £3.55 11
4 Nunhead Southwark £1,750 £2,350 £3.23 16
4 Peckham Southwark £1,750 £2,300 £3.47 30
8 The Odyssey Tower Hamlets £1,800 £2,400 £3.11 14
8 Upper Clapton Hackney £1,800 — £3.97 18
10 Finsbury Park Islington £1,850 £2,400 £3.90 58
10 West Hackney Hackney £1,850 £2,400 £4.00 22
10 West Ham Newham £1,850 £2,450 £3.22 19
13 Tufnell Park Islington £1,885 £2,600 £4.00 12
14 Bow Quarter Tower Hamlets £1,890 £2,355 £3.42 13
15 Bromley-by-Bow Tower Hamlets £1,900 £2,450 £3.64 23
15 Clapton Hackney £1,900 £2,400 £3.78 20
15 Deptford Lewisham £1,900 £2,300 £3.33 62
15 Mile End Tower Hamlets £1,900 £2,400 £3.55 38
15 New Cross Lewisham £1,900 £2,300 £3.30 45
15 Stoke Newington Hackney £1,900 £2,750 £4.00 19
21 Kilburn Camden £1,928 £2,600 £3.84 35
22 Bow Tower Hamlets £1,950 £2,500 £3.64 45
22 Brondesbury Brent £1,950 £2,600 £3.71 19
22 Canning Town Newham £1,950 £2,600 £3.43 48
22 Limehouse Tower Hamlets £1,950 £2,450 £3.40 22
22 Lower Holloway Islington £1,950 £2,600 £3.83 28
22 Old Ford Tower Hamlets £1,950 £2,500 £3.59 18
28 Brixton Lambeth £1,965 £2,383 £3.58 30
28 Herne Hill Lambeth £1,965 £2,253 £3.41 11
30 Holloway Islington £1,995 £2,600 £3.85 54
30 Ratcliffe Tower Hamlets £1,995 £2,500 £3.53 20
32 Archway Islington £2,000 £2,650 £4.07 15
32 Globe Town Tower Hamlets £2,000 £2,500 £3.87 13
32 Kensal Town Westminster £2,000 £2,600 £4.09 27
32 Kentish Town Camden £2,000 £2,960 £4.12 25
32 Mildmay Park Islington £2,000 £3,000 £4.54 10
32 Mill Meads Newham £2,000 £2,500 £3.30 11
32 Millwall Tower Hamlets £2,000 £2,579 £3.65 40
32 Newington Green Islington £2,000 £3,000 £4.54 10
32 Shacklewell Hackney £2,000 £2,700 £3.90 25
32 Shadwell Tower Hamlets £2,000 £2,500 £3.66 54
32 Shepherd's Bush Hammersmith and Fulham £2,000 £2,500 £3.84 35
32 Stepney Tower Hamlets £2,000 £2,500 £3.72 62
32 West Hampstead Camden £2,000 £2,850 £4.00 35
45 Surrey Quays Southwark £2,050 £2,500 £3.39 25
46 Dartmouth Park Islington £2,095 £2,500 £4.34 19
47 Brook Green Hammersmith and Fulham £2,100 £2,650 £4.11 71
47 Cubitt Town Tower Hamlets £2,100 £2,850 £4.34 13
47 Hammersmith Hammersmith and Fulham £2,100 £3,350 £4.74 57
47 Homerton Hackney £2,100 £2,400 £4.05 28
47 Lower Clapton Hackney £2,100 £2,400 £4.00 22
47 Rotherhithe Southwark £2,100 £2,500 £3.35 22
47 Stockwell Lambeth £2,100 £2,500 £3.85 44
47 Three Mills Newham £2,100 £2,500 £3.54 21
55 Highbury Islington £2,145 £2,851 £4.33 30
56 Clapham Lambeth £2,150 £2,750 £3.83 30
56 Greenwich Peninsula Greenwich £2,150 £2,700 £3.49 28
56 Manor House Hackney £2,150 £2,850 £3.73 17
59 Bethnal Green Tower Hamlets £2,200 £2,800 £4.12 39
59 Gospel Oak Camden £2,200 £2,800 £4.27 12
61 Bermondsey Southwark £2,250 £2,800 £3.88 52
61 Blackwall Tower Hamlets £2,250 £2,700 £3.80 84
61 Dalston Hackney £2,250 £3,000 £4.20 31
61 Poplar Tower Hamlets £2,250 £2,625 £3.80 92
61 Putney Wandsworth £2,250 £2,800 £3.71 49
61 St. George in the East Tower Hamlets £2,250 £2,925 £4.03 83
61 West Kensington Hammersmith and Fulham £2,250 £3,000 £4.53 78
68 De Beauvoir Town Hackney £2,300 £3,010 £4.07 26
68 Haggerston Hackney £2,300 £3,000 £4.13 26
70 Maida Vale Westminster £2,349 £3,497 £4.82 52
71 Walham Green Hammersmith and Fulham £2,350 £2,750 £4.36 18
71 Wapping Tower Hamlets £2,350 £3,000 £4.19 102
71 Whitechapel Tower Hamlets £2,350 £3,099 £4.30 92
74 Parson's Green Hammersmith and Fulham £2,384 £2,800 £4.11 17
75 Hackney Wick — £2,395 £2,880 £3.81 24
76 Camden Town Camden £2,400 £3,250 £4.95 76
76 South Hampstead Camden £2,400 £2,850 £4.81 25
76 Stratford Newham £2,400 £2,800 £3.66 37
79 Chalk Farm Camden £2,450 £3,200 £4.75 14
79 Fulham Hammersmith and Fulham £2,450 £3,300 £4.39 54
81 Barnsbury Islington £2,500 £3,200 £4.57 59
81 Battersea Wandsworth £2,500 £3,300 £4.22 51
81 Belsize Park Camden £2,500 £3,098 £4.85 28
81 East Village Newham £2,500 £2,895 £3.81 22
81 Hampstead Camden £2,500 £3,250 £4.40 33
81 Primrose Hill Camden £2,500 £3,400 £4.64 10
87 Swiss Cottage Camden £2,525 £3,300 £5.03 21
88 College Park Hammersmith and Fulham £2,550 £2,740 £3.77 26
89 Isle of Dogs Tower Hamlets £2,578 £3,683 £4.20 116
90 North Kensington Kensington and Chelsea £2,600 £3,500 £4.95 65
90 Westbourne Green Westminster £2,600 £3,353 £5.36 44
92 St. John's Wood Westminster £2,604 £3,900 £4.87 109
93 World's End Kensington and Chelsea £2,708 £3,995 £5.02 40
94 Notting Hill Kensington and Chelsea £2,750 £3,895 £5.37 103
95 Sands End Hammersmith and Fulham £2,800 £3,792 £4.51 16
96 Old Oak Common Hammersmith and Fulham £2,850 £2,775 £3.87 24

Median asking rent a month. Areas with the same rent share a rank. The last column is the number of 1 bedroom homes with a size behind the figure. A dash for 2 bedrooms means fewer than 10 such homes with a size.

How the figures work

Figures come from the homes to rent in London that were live on 18 November 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. A home advertised more than once counts once. Each figure is a median of asking rents per calendar month, and the middle half is the range between the 25th and the 75th percentile. A bedroom figure needs at least 10 homes with a size.

A home counts in the fare zone of the station nearest to the centre of its census area, a small area of a few thousand homes. The stations are the Tube, DLR, Overground, Elizabeth line and National Rail stations that have a fare zone. A station on the boundary of two zones counts in the lower zone, so a home near a Zone 2/3 station counts in Zone 2. A census area with no such station within 2 km has no zone.

An area in the list has the zone of the station with its name. An area with no such station has the zone of the station nearest to its centre. An area at a station on the boundary of two zones is in the list of the lower zone. Where the zone is not clear, the area has no zone on these pages.

Average rent in London by borough and by zone

Best-value areas to rent in London

Best-value flats and houses to rent, by area

Source

GaffFinder, figures of 18 November 2026, from 7,034 homes to rent in Zone 2 with a size (7,593 live listings). The figures change every day with the listings. You may quote them: please name GaffFinder and link to this page.