London rents · 18 November 2026
Average rent in Zone 3, London
The median asking rent in Zone 3 is £1,795 a month for 1 bedroom and £2,300 a month for 2 bedrooms. These figures come from 4,120 homes with a size that were live on 18 November 2026 (4,461 listings: a home advertised twice counts once).
Rent in Zone 3 by number of bedrooms
| Bedrooms | Homes with a size | Median rent | Middle half | London median | Median size | Median £/sq ft |
|---|---|---|---|---|---|---|
| Studio | 218 | £1,450 | £1,295–£1,750 | £1,700 | 337 sq ft | £4.70 |
| 1 bedroom | 969 | £1,795 | £1,600–£2,065 | £2,000 | 520 sq ft | £3.63 |
| 2 bedrooms | 1,592 | £2,300 | £2,000–£2,650 | £2,600 | 731 sq ft | £3.20 |
| 3 bedrooms | 767 | £2,850 | £2,500–£3,300 | £3,500 | 990 sq ft | £2.92 |
| 4+ bedrooms | 574 | £4,350 | £3,402–£6,500 | £5,250 | 1,642 sq ft | £2.75 |
Looking for a home in London?
Our bot sends you each new listing that fits your area and your budget, as soon as it appears. Free.
Get new homes in London on WhatsApp or Telegram
When you message GaffFinder on WhatsApp, you ask GaffFinder to reply there about homes. Reply STOP at any time.
Zone 3 against the other zones
For a 1 bedroom home, Zone 3 costs £355 a month less than Zone 2 and £145 a month more than Zone 4.
| Zone | Studio | 1 bedroom | 2 bedrooms | 3 bedrooms | 4+ bedrooms | Median £/sq ft |
|---|---|---|---|---|---|---|
| Zone 1 | £2,150 | £2,850 | £4,268 | £7,280 | £14,300 | £5.83 |
| Zone 2 | £1,750 | £2,150 | £2,750 | £3,900 | £7,500 | £4.01 |
| Zone 3 | £1,450 | £1,795 | £2,300 | £2,850 | £4,350 | £3.25 |
| Zone 4 | £1,550 | £1,650 | £2,000 | £2,500 | £3,400 | £2.97 |
| Zone 5 | £1,292 | £1,499 | £1,849 | £2,400 | £3,500 | £2.84 |
| Zone 6 | £1,250 | £1,450 | £1,850 | £2,300 | £3,450 | £2.75 |
Median asking rent a month. A dash means fewer than 10 homes with a size.
Cheapest areas to rent in Zone 3
The lowest median asking rents a month for a 1 bedroom home in Zone 3 are in Charlton Riverside (£1,500), Sydenham (£1,500) and Tulse Hill (£1,500). The highest are in Walthamstow (£2,425), Greenwich Millennium Village (£2,300) and Tottenham Hale (£2,180). This list ranks the 63 areas of Zone 3 that have at least 10 such homes with a size.
| Rank | Area | Borough | 1 bedroom | 2 bedrooms | Median £/sq ft | Homes |
|---|---|---|---|---|---|---|
| 1 | Charlton Riverside | Greenwich | £1,500 | £2,000 | £2.80 | 16 |
| 1 | Sydenham | Bromley | £1,500 | £1,900 | £2.90 | 17 |
| 1 | Tulse Hill | Lambeth | £1,500 | £2,095 | £3.08 | 12 |
| 4 | Catford | Lewisham | £1,549 | £1,890 | £2.85 | 23 |
| 5 | Crystal Palace | — | £1,550 | £1,800 | £3.20 | 19 |
| 5 | Upper Norwood | Croydon | £1,550 | £1,750 | £2.79 | 17 |
| 5 | Woolwich Dockyard | Greenwich | £1,550 | £2,050 | £2.79 | 13 |
| 8 | Hendon Central | Barnet | £1,595 | £1,900 | £2.85 | 16 |
| 8 | Leyton | Waltham Forest | £1,595 | £1,900 | £2.71 | 11 |
| 10 | Hendon | Barnet | £1,599 | £1,950 | £2.77 | 15 |
| 11 | Collier's Wood | Merton | £1,600 | £2,200 | £3.21 | 15 |
| 11 | Cricklewood | Brent | £1,600 | £2,150 | £3.15 | 22 |
| 11 | Forest Hill | Lewisham | £1,600 | £1,900 | £2.78 | 12 |
| 11 | Walthamstow Village | Waltham Forest | £1,600 | £2,100 | £3.12 | 11 |
| 11 | West Norwood | Lambeth | £1,600 | £1,975 | £3.07 | 22 |
| 16 | Streatham | Lambeth | £1,621 | £2,100 | £3.04 | 36 |
| 17 | East Ham | Newham | £1,650 | £2,150 | £2.78 | 11 |
| 17 | Plaistow | Newham | £1,650 | £2,150 | £2.96 | 12 |
| 17 | Streatham Hill | Lambeth | £1,650 | £2,200 | £3.30 | 38 |
| 17 | West Green | Haringey | £1,650 | £2,200 | £3.33 | 15 |
| 17 | Willesden | Brent | £1,650 | £2,200 | £3.28 | 38 |
| 22 | East Finchley | Barnet | £1,700 | £2,150 | £3.24 | 11 |
| 22 | Wood Green | Haringey | £1,700 | £2,250 | £3.30 | 29 |
| 24 | Cyprus | Newham | £1,750 | £2,050 | £2.91 | 19 |
| 24 | Harringay | Haringey | £1,750 | £2,300 | £3.30 | 13 |
| 24 | South Wimbledon | Merton | £1,750 | £2,350 | £3.53 | 14 |
| 27 | Acton | Ealing | £1,800 | £2,410 | £3.53 | 60 |
| 27 | Blackheath | Lewisham | £1,800 | £2,100 | £2.94 | 12 |
| 27 | Ladywell | Lewisham | £1,800 | £2,100 | £3.20 | 21 |
| 27 | Stamford Hill | Hackney | £1,800 | — | £4.00 | 16 |
| 27 | Summerstown | Wandsworth | £1,800 | £2,300 | £3.40 | 28 |
| 27 | The Hyde | Barnet | £1,800 | £2,150 | £3.04 | 14 |
| 27 | West Hendon | Barnet | £1,800 | £2,150 | £3.04 | 14 |
| 34 | Kew | Richmond upon Thames | £1,825 | £2,500 | £3.46 | 17 |
| 35 | Furzedown | Wandsworth | £1,850 | £2,200 | £3.16 | 18 |
| 35 | Mortlake | Richmond upon Thames | £1,850 | £2,600 | £3.38 | 14 |
| 35 | North Woolwich | Greenwich | £1,850 | £2,200 | £3.05 | 31 |
| 35 | Silvertown | Newham | £1,850 | £2,200 | £3.08 | 44 |
| 35 | Stroud Green | Islington | £1,850 | £2,500 | £3.87 | 35 |
| 35 | Tooting | Wandsworth | £1,850 | £2,350 | £3.40 | 54 |
| 41 | Seven Sisters | Haringey | £1,865 | — | £3.52 | 14 |
| 42 | Chiswick | Hounslow | £1,900 | £2,450 | £3.53 | 56 |
| 42 | Crouch End | Haringey | £1,900 | £2,500 | £3.47 | 21 |
| 42 | Hornsey | Haringey | £1,900 | £2,300 | £3.40 | 16 |
| 42 | Kidbrooke | Greenwich | £1,900 | £2,300 | £3.14 | 23 |
| 42 | Kidbrooke Village | Greenwich | £1,900 | £2,400 | £3.22 | 18 |
| 42 | Lee | Lewisham | £1,900 | £2,200 | £3.12 | 24 |
| 42 | Southfields | Wandsworth | £1,900 | £2,500 | £3.34 | 19 |
| 49 | Earlsfield | Wandsworth | £1,950 | £2,500 | £3.50 | 28 |
| 49 | Wimbledon | Merton | £1,950 | £2,500 | £3.43 | 43 |
| 51 | Barnes | Richmond upon Thames | £1,975 | £2,650 | £3.42 | 13 |
| 51 | Highgate | Haringey | £1,975 | £2,700 | £3.56 | 13 |
| 53 | Wimbledon Park | Merton | £2,000 | £2,600 | £3.73 | 13 |
| 53 | Wimbledon Village | Merton | £2,000 | £2,600 | £3.38 | 13 |
| 55 | Balham | Wandsworth | £2,050 | £2,700 | £3.63 | 57 |
| 56 | Dollis Hill | Barnet | £2,085 | £2,560 | £3.37 | 29 |
| 57 | Brent Cross | Barnet | £2,100 | £2,500 | £3.17 | 23 |
| 58 | Tottenham | Haringey | £2,145 | £2,595 | £3.41 | 59 |
| 59 | Maryland | Newham | £2,150 | £2,575 | £3.58 | 25 |
| 59 | Park Royal | Ealing | £2,150 | £2,400 | £3.52 | 56 |
| 61 | Tottenham Hale | Haringey | £2,180 | £2,650 | £3.46 | 49 |
| 62 | Greenwich Millennium Village | Greenwich | £2,300 | £2,750 | £3.63 | 14 |
| 63 | Walthamstow | Waltham Forest | £2,425 | £2,400 | £3.80 | 62 |
Median asking rent a month. Areas with the same rent share a rank. The last column is the number of 1 bedroom homes with a size behind the figure. A dash for 2 bedrooms means fewer than 10 such homes with a size.
Other areas of Zone 3 with rent figures: Beckton, Blackheath Royal Standard, Bowes Park, Catford South, Charlton, Childs Hill, Duckett's Green, Dulwich, East Sheen, Forest Gate, Golders Green, Hampstead Garden Suburb, Harlesden, Hither Green, Honor Oak, Manor Park, Mitcham, Muswell Hill, Norbury, North Sheen, Perry Vale, Plashet, Roehampton, Streatham Park, Temple Fortune, Tooting Graveney, Upton, Upton Park, West Dulwich, West Ealing.
How the figures work
Figures come from the homes to rent in London that were live on 18 November 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. A home advertised more than once counts once. Each figure is a median of asking rents per calendar month, and the middle half is the range between the 25th and the 75th percentile. A bedroom figure needs at least 10 homes with a size.
A home counts in the fare zone of the station nearest to the centre of its census area, a small area of a few thousand homes. The stations are the Tube, DLR, Overground, Elizabeth line and National Rail stations that have a fare zone. A station on the boundary of two zones counts in the lower zone, so a home near a Zone 2/3 station counts in Zone 2. A census area with no such station within 2 km has no zone.
An area in the list has the zone of the station with its name. An area with no such station has the zone of the station nearest to its centre. An area at a station on the boundary of two zones is in the list of the lower zone. Where the zone is not clear, the area has no zone on these pages.
Average rent in London by borough and by zone
Source
GaffFinder, figures of 18 November 2026, from 4,120 homes to rent in Zone 3 with a size (4,461 live listings). The figures change every day with the listings. You may quote them: please name GaffFinder and link to this page.