London rents · 18 November 2026
Average rent in London by borough
The median asking rent in London is £2,000 a month for 1 bedroom and £2,600 a month for 2 bedrooms. These figures come from 23,500 live listings with a size on 18 November 2026.
Average rent in London by number of bedrooms
| Bedrooms | Homes with a size | Median rent | Middle half | Median size | Median £/sq ft |
|---|---|---|---|---|---|
| Studio | 1,520 | £1,712 | £1,400–£2,110 | 323 sq ft | £5.50 |
| 1 bedroom | 5,198 | £2,000 | £1,675–£2,540 | 519 sq ft | £4.04 |
| 2 bedrooms | 8,379 | £2,600 | £2,100–£3,495 | 759 sq ft | £3.51 |
| 3 bedrooms | 3,995 | £3,500 | £2,600–£6,250 | 1,044 sq ft | £3.47 |
| 4+ bedrooms | 2,557 | £5,250 | £3,500–£10,000 | 1,770 sq ft | £3.13 |
Looking for a home in London?
Our bot sends you each new listing that fits your area and your budget, as soon as it appears. Free.
Get new homes in London on WhatsApp or Telegram
When you message GaffFinder on WhatsApp, you ask GaffFinder to reply there about homes. Reply STOP at any time.
Average rent by London borough
For 1 bedroom, the cheapest borough is Havering (£1,350 a month) and the most expensive is Westminster (£3,000 a month).
For 2 bedrooms, the cheapest borough is Bexley (£1,650 a month) and the most expensive is Westminster (£5,000 a month).
| Borough | Studio | 1 bedroom | 2 bedrooms | 3 bedrooms | 4+ bedrooms | Median £/sq ft |
|---|---|---|---|---|---|---|
| London | £1,712 | £2,000 | £2,600 | £3,500 | £5,250 | £3.77 |
| Barking and Dagenham | — | £1,595 | £1,850 | £2,200 | £2,700 | £2.74 |
| Barnet | £1,955 | £1,700 | £2,200 | £3,000 | £4,500 | £3.05 |
| Bexley | £1,395 | £1,450 | £1,650 | £2,100 | — | £2.55 |
| Brent | £1,450 | £1,800 | £2,300 | £2,900 | £3,800 | £3.22 |
| Bromley | — | £1,450 | £1,800 | £2,400 | £3,700 | £2.64 |
| Camden | £1,850 | £2,400 | £3,142 | £5,915 | £8,800 | £4.81 |
| City of London | £3,000 | £2,800 | £3,500 | — | — | £5.20 |
| Croydon | £1,100 | £1,400 | £1,750 | £2,300 | £2,750 | £2.65 |
| Ealing | £1,500 | £1,800 | £2,250 | £2,700 | £3,750 | £3.26 |
| Enfield | £1,200 | £1,475 | £1,850 | £2,400 | £3,500 | £2.83 |
| Greenwich | £1,750 | £1,800 | £2,200 | £2,700 | £3,000 | £3.05 |
| Hackney | £1,600 | £2,100 | £2,870 | £3,600 | £4,500 | £4.11 |
| Hammersmith and Fulham | £1,900 | £2,250 | £3,150 | £4,250 | £7,000 | £4.33 |
| Haringey | £1,400 | £1,950 | £2,450 | £2,750 | £3,950 | £3.37 |
| Harrow | £1,300 | £1,550 | £1,800 | £2,395 | £3,000 | £2.82 |
| Havering | — | £1,350 | £1,700 | £2,100 | — | £2.54 |
| Hillingdon | £1,250 | £1,475 | £1,800 | £2,350 | £3,000 | £2.78 |
| Hounslow | £1,480 | £1,650 | £2,200 | £2,550 | £4,500 | £3.12 |
| Islington | £1,750 | £2,250 | £3,034 | £3,750 | £5,000 | £4.34 |
| Kensington and Chelsea | £2,000 | £2,817 | £4,500 | £7,995 | £14,000 | £5.92 |
| Kingston upon Thames | £1,575 | £1,550 | £2,000 | £2,495 | £4,200 | £2.94 |
| Lambeth | £1,400 | £2,000 | £2,500 | £3,300 | £4,500 | £3.72 |
| Lewisham | £1,295 | £1,650 | £2,100 | £2,700 | £3,750 | £3.12 |
| Merton | £1,350 | £1,750 | £2,300 | £2,795 | £4,250 | £3.15 |
| Newham | £1,800 | £1,890 | £2,450 | £2,600 | £3,250 | £3.19 |
| Redbridge | £1,250 | £1,550 | £1,850 | £2,350 | £3,000 | £2.76 |
| Richmond upon Thames | £1,350 | £1,800 | £2,400 | £2,995 | £5,250 | £3.33 |
| Southwark | £2,150 | £2,195 | £2,800 | £3,465 | £4,250 | £3.88 |
| Sutton | £1,100 | £1,350 | £1,800 | £2,250 | £3,500 | £2.70 |
| Tower Hamlets | £1,993 | £2,250 | £2,799 | £3,555 | £4,200 | £3.98 |
| Waltham Forest | £2,095 | £2,125 | £2,200 | £2,400 | £3,000 | £3.32 |
| Wandsworth | £1,850 | £2,100 | £3,000 | £4,150 | £6,000 | £3.91 |
| Westminster | £2,167 | £3,000 | £5,000 | £7,258 | £13,000 | £6.23 |
Median asking rent a month. A dash means fewer than 10 homes with a size.
Average rent by part of London
| Part of London | Studio | 1 bedroom | 2 bedrooms | 3 bedrooms | 4+ bedrooms | Median £/sq ft |
|---|---|---|---|---|---|---|
| Central London | £2,470 | £3,033 | £5,000 | £7,410 | £17,333 | £6.41 |
| East London | £1,950 | £2,059 | £2,500 | £2,950 | £3,600 | £3.56 |
| North East London | £1,600 | £2,000 | £2,400 | £2,800 | £3,300 | £3.49 |
| North London | £1,700 | £2,050 | £2,600 | £3,610 | £6,250 | £3.80 |
| North West London | £1,650 | £1,998 | £2,500 | £3,640 | £6,750 | £3.76 |
| South East London | £1,475 | £1,900 | £2,400 | £2,999 | £3,965 | £3.43 |
| South London | £1,450 | £1,800 | £2,350 | £2,950 | £4,000 | £3.33 |
| South West London | £1,600 | £2,000 | £2,750 | £3,500 | £5,250 | £3.73 |
| West London | £1,850 | £2,500 | £3,350 | £6,000 | £9,499 | £4.86 |
| Zone 1 | £2,150 | £2,925 | £4,500 | £7,410 | £15,000 | £6.11 |
Median asking rent a month. The parts overlap: South London holds South East London, and Zone 1 lies across several parts.
How the figures work
Figures come from the homes to rent in London that were live on 18 November 2026. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. A home advertised more than once counts once. Each figure is a median of asking rents per calendar month, and the middle half is the range between the 25th and the 75th percentile. A bedroom figure needs at least 10 homes with a size.
Best-value areas to rent in London