London homes by size · 18 November 2026
Average flat size in London
A 1 bedroom home to rent in London has a median size of 519 sq ft (48 sq m). With 2 bedrooms the median is 759 sq ft (71 sq m). These figures come from 23,499 live listings with a size on 18 November 2026.
How big is a studio, a 1 bedroom or a 2 bedroom flat in London?
| Bedrooms | Homes with a size | Median size | In sq m | Middle half | Median rent | Median £/sq ft |
|---|---|---|---|---|---|---|
| Studio | 1,520 | 323 sq ft | 30 sq m | 236–409 sq ft | £1,712 | £5.50 |
| 1 bedroom | 5,198 | 519 sq ft | 48 sq m | 446–576 sq ft | £2,000 | £4.04 |
| 2 bedrooms | 8,379 | 759 sq ft | 71 sq m | 656–868 sq ft | £2,600 | £3.51 |
| 3 bedrooms | 3,995 | 1,044 sq ft | 97 sq m | 900–1,292 sq ft | £3,500 | £3.47 |
| 4+ bedrooms | 2,556 | 1,770 sq ft | 164 sq m | 1,318–2,553 sq ft | £5,250 | £3.13 |
Looking for a home in London?
Our bot sends you each new listing that fits your area and your budget, as soon as it appears. Free.
Get new homes in London on WhatsApp or Telegram
When you message GaffFinder on WhatsApp, you ask GaffFinder to reply there about homes. Reply STOP at any time.
Average flat size by London borough
For 1 bedroom, the largest homes are in Waltham Forest (a median 571 sq ft) and the smallest are in Enfield (441 sq ft).
For 2 bedrooms, the largest homes are in Westminster (a median 867 sq ft) and the smallest are in Enfield (663 sq ft).
| Borough | Studio | 1 bedroom | 2 bedrooms | 3 bedrooms | 4+ bedrooms |
|---|---|---|---|---|---|
| London | 323 | 519 | 759 | 1,044 | 1,770 |
| Barking and Dagenham | — | 547 | 699 | 895 | 1,036 |
| Barnet | 400 | 528 | 762 | 1,072 | 2,117 |
| Bexley | 263 | 484 | 672 | 915 | — |
| Brent | 301 | 515 | 722 | 968 | 1,560 |
| Bromley | — | 494 | 724 | 1,032 | 1,944 |
| Camden | 285 | 500 | 776 | 1,171 | 2,024 |
| City of London | 336 | 535 | 840 | — | — |
| Croydon | 277 | 480 | 682 | 990 | 1,509 |
| Ealing | 350 | 534 | 732 | 918 | 1,350 |
| Enfield | 291 | 441 | 663 | 926 | 1,710 |
| Greenwich | 409 | 537 | 759 | 996 | 1,345 |
| Hackney | 312 | 504 | 754 | 925 | 1,173 |
| Hammersmith and Fulham | 245 | 524 | 795 | 1,149 | 1,926 |
| Haringey | 302 | 538 | 733 | 988 | 1,473 |
| Harrow | 237 | 511 | 669 | 908 | 1,432 |
| Havering | — | 463 | 667 | 847 | — |
| Hillingdon | 334 | 498 | 700 | 926 | 1,302 |
| Hounslow | 409 | 513 | 719 | 975 | 1,671 |
| Islington | 334 | 502 | 753 | 937 | 1,370 |
| Kensington and Chelsea | 279 | 503 | 840 | 1,313 | 2,411 |
| Kingston upon Thames | 230 | 478 | 710 | 882 | 1,672 |
| Lambeth | 280 | 513 | 711 | 961 | 1,556 |
| Lewisham | 341 | 518 | 714 | 957 | 1,405 |
| Merton | 273 | 497 | 710 | 981 | 1,626 |
| Newham | 431 | 550 | 782 | 977 | 1,245 |
| Redbridge | 340 | 512 | 721 | 946 | 1,395 |
| Richmond upon Thames | 309 | 483 | 740 | 1,050 | 1,950 |
| Southwark | 403 | 534 | 772 | 1,044 | 1,405 |
| Sutton | 318 | 494 | 685 | 862 | 1,323 |
| Tower Hamlets | 380 | 542 | 793 | 1,010 | 1,265 |
| Waltham Forest | 394 | 571 | 754 | 919 | 1,315 |
| Wandsworth | 383 | 526 | 792 | 1,120 | 1,791 |
| Westminster | 302 | 520 | 867 | 1,260 | 2,503 |
Median size in sq ft. A dash means fewer than 10 homes with a size.
How the figures work
Figures come from the homes to rent in London that were live on 18 November 2026. A size is read from the floorplan or stated by the agent, and a home with no size is left out. The rows count flats and houses together: with 3 bedrooms or more, many of the homes are houses. Short lets and rooms in shared homes are left out. A home advertised more than once counts once. Each figure is a median, and the middle half is the range between the 25th and the 75th percentile. A bedroom figure needs at least 10 homes with a size.
Average rent in London by borough
Is rent going down in London? Rent reductions by borough