GaffFinder

Area guide

or Telegram

London rents · 18 November 2026

Average rent for a home with 4 or more bedrooms in London

The median asking rent for a home with 4 or more bedrooms in London is £5,250 a month. Half of the rents are between £3,500 and £10,000. The median size is 1,770 sq ft (164 sq m), so a square foot costs £3.13 a month. These figures come from 2,557 homes with a size that were live on 18 November 2026.

Looking for a home with 4 or more bedrooms in London?

Our bot sends you each new listing that fits your area and your budget, as soon as it appears. Free.

or Telegram

When you message GaffFinder on WhatsApp, you ask GaffFinder to reply there about homes. Reply STOP at any time.

Average rent for a home with 4 or more bedrooms by London borough

The cheapest boroughs for a home with 4 or more bedrooms are Barking and Dagenham (£2,700), Croydon (£2,750) and Greenwich (£3,000). The most expensive are Kensington and Chelsea (£14,000), Westminster (£13,000) and Camden (£8,800).

BoroughMedian rentMiddle halfMedian sizeMedian £/sq ftHomes with a size
London £5,250 £3,500–£10,000 1,770 sq ft £3.13 2,557
Barking and Dagenham £2,700 £2,300–£2,800 1,036 sq ft £2.61 17
Croydon £2,750 £2,500–£3,250 1,509 sq ft £1.94 45
Greenwich £3,000 £2,800–£3,500 1,345 sq ft £2.32 34
Harrow £3,000 £2,750–£4,498 1,432 sq ft £2.18 74
Hillingdon £3,000 £2,700–£4,000 1,302 sq ft £2.43 56
Redbridge £3,000 £2,750–£3,500 1,395 sq ft £2.28 52
Waltham Forest £3,000 £2,700–£3,250 1,315 sq ft £2.30 33
Newham £3,250 £2,795–£3,600 1,245 sq ft £2.61 31
Enfield £3,500 £2,700–£5,500 1,710 sq ft £2.37 39
Sutton £3,500 £3,000–£3,950 1,323 sq ft £2.15 15
Bromley £3,700 £3,175–£5,500 1,944 sq ft £2.08 29
Ealing £3,750 £3,000–£4,500 1,350 sq ft £2.53 123
Lewisham £3,750 £3,300–£4,000 1,405 sq ft £2.46 41
Brent £3,800 £3,200–£5,000 1,560 sq ft £2.50 95
Haringey £3,950 £3,300–£7,250 1,473 sq ft £2.86 63
Kingston upon Thames £4,200 £3,100–£6,000 1,672 sq ft £2.43 75
Tower Hamlets £4,200 £3,650–£5,350 1,265 sq ft £3.51 44
Merton £4,250 £3,100–£6,946 1,626 sq ft £2.78 81
Southwark £4,250 £3,850–£5,000 1,405 sq ft £3.36 61
Barnet £4,500 £3,600–£7,999 2,117 sq ft £2.36 236
Hackney £4,500 £4,000–£5,500 1,173 sq ft £3.50 27
Hounslow £4,500 £2,995–£6,500 1,671 sq ft £2.65 95
Lambeth £4,500 £3,750–£5,750 1,556 sq ft £2.84 75
Islington £5,000 £4,498–£6,500 1,370 sq ft £3.71 38
Richmond upon Thames £5,250 £3,995–£8,500 1,950 sq ft £2.82 84
Wandsworth £6,000 £4,250–£8,000 1,791 sq ft £3.27 137
Hammersmith and Fulham £7,000 £5,000–£10,500 1,926 sq ft £3.74 93
Camden £8,800 £5,500–£12,783 2,024 sq ft £4.63 154
Westminster £13,000 £9,512–£26,000 2,503 sq ft £5.68 357
Kensington and Chelsea £14,000 £9,967–£22,750 2,411 sq ft £6.00 241

Median asking rent a month, cheapest borough first. A borough with fewer than 10 such homes with a size is left out.

How the figures work

Figures come from the homes to rent in London that were live on 18 November 2026. We use only the listings with a size, read from the floorplan or stated by the agent. The row counts flats and houses together. Short lets and rooms in shared homes are left out. A home advertised more than once counts once. Each figure is a median of asking rents per calendar month, and the middle half is the range between the 25th and the 75th percentile.

Average rent in London by borough

Average flat size in London

Best-value areas to rent in London