London rents · 18 November 2026
Average rent for a studio flat in London
The median asking rent for a studio flat in London is £1,712 a month. Half of the rents are between £1,400 and £2,110. The median size is 323 sq ft (30 sq m), so a square foot costs £5.50 a month. These figures come from 1,520 homes with a size that were live on 18 November 2026.
Looking for a studio flat in London?
Our bot sends you each new listing that fits your area and your budget, as soon as it appears. Free.
Get new studios in London on WhatsApp or Telegram
When you message GaffFinder on WhatsApp, you ask GaffFinder to reply there about homes. Reply STOP at any time.
Average rent for a studio flat by London borough
The cheapest boroughs for a studio flat are Croydon (£1,100), Sutton (£1,100) and Enfield (£1,200). The most expensive are City of London (£3,000), Westminster (£2,167) and Southwark (£2,150).
| Borough | Median rent | Middle half | Median size | Median £/sq ft | Homes with a size |
|---|---|---|---|---|---|
| London | £1,712 | £1,400–£2,110 | 323 sq ft | £5.50 | 1,520 |
| Croydon | £1,100 | £1,000–£1,250 | 277 sq ft | £4.24 | 36 |
| Sutton | £1,100 | £1,000–£1,150 | 318 sq ft | £3.25 | 11 |
| Enfield | £1,200 | £1,150–£1,250 | 291 sq ft | £3.43 | 11 |
| Hillingdon | £1,250 | £1,100–£1,300 | 334 sq ft | £3.50 | 41 |
| Redbridge | £1,250 | £1,195–£1,350 | 340 sq ft | £3.81 | 15 |
| Lewisham | £1,295 | £1,250–£1,350 | 341 sq ft | £3.89 | 22 |
| Harrow | £1,300 | £1,150–£1,400 | 237 sq ft | £5.39 | 53 |
| Merton | £1,350 | £1,250–£1,400 | 273 sq ft | £4.83 | 12 |
| Richmond upon Thames | £1,350 | £1,175–£1,400 | 309 sq ft | £3.92 | 16 |
| Bexley | £1,395 | £1,250–£1,475 | 263 sq ft | £5.56 | 10 |
| Haringey | £1,400 | £1,200–£1,500 | 302 sq ft | £4.59 | 31 |
| Lambeth | £1,400 | £1,275–£1,650 | 280 sq ft | £5.42 | 40 |
| Brent | £1,450 | £1,250–£1,700 | 301 sq ft | £4.64 | 56 |
| Hounslow | £1,480 | £1,300–£1,750 | 409 sq ft | £3.98 | 67 |
| Ealing | £1,500 | £1,400–£1,645 | 350 sq ft | £4.42 | 97 |
| Kingston upon Thames | £1,575 | £1,383–£1,800 | 230 sq ft | £6.74 | 36 |
| Hackney | £1,600 | £1,400–£2,350 | 312 sq ft | £5.77 | 22 |
| Greenwich | £1,750 | £1,500–£1,950 | 409 sq ft | £3.93 | 14 |
| Islington | £1,750 | £1,400–£2,097 | 334 sq ft | £5.65 | 31 |
| Newham | £1,800 | £1,700–£2,150 | 431 sq ft | £4.70 | 17 |
| Camden | £1,850 | £1,600–£2,100 | 285 sq ft | £6.43 | 122 |
| Wandsworth | £1,850 | £1,625–£2,800 | 383 sq ft | £5.58 | 50 |
| Hammersmith and Fulham | £1,900 | £1,550–£2,120 | 245 sq ft | £6.98 | 65 |
| Barnet | £1,955 | £1,443–£2,145 | 400 sq ft | £4.79 | 86 |
| Tower Hamlets | £1,993 | £1,700–£2,250 | 380 sq ft | £5.47 | 125 |
| Kensington and Chelsea | £2,000 | £1,734–£2,383 | 279 sq ft | £7.59 | 185 |
| Waltham Forest | £2,095 | £1,925–£2,195 | 394 sq ft | £5.39 | 29 |
| Southwark | £2,150 | £1,500–£2,750 | 403 sq ft | £5.33 | 20 |
| Westminster | £2,167 | £1,800–£2,600 | 302 sq ft | £7.75 | 183 |
| City of London | £3,000 | £2,297–£3,683 | 336 sq ft | £7.17 | 10 |
Median asking rent a month, cheapest borough first. A borough with fewer than 10 such homes with a size is left out.
How the figures work
Figures come from the homes to rent in London that were live on 18 November 2026. We use only the listings with a size, read from the floorplan or stated by the agent. The row counts flats and houses together. Short lets and rooms in shared homes are left out. A home advertised more than once counts once. Each figure is a median of asking rents per calendar month, and the middle half is the range between the 25th and the 75th percentile.