London rents · 18 November 2026
Average rent for a 1 bedroom flat in London
The median asking rent for a 1 bedroom flat in London is £2,000 a month. Half of the rents are between £1,675 and £2,540. The median size is 519 sq ft (48 sq m), so a square foot costs £4.04 a month. These figures come from 5,198 homes with a size that were live on 18 November 2026.
Looking for a 1 bedroom flat in London?
Our bot sends you each new listing that fits your area and your budget, as soon as it appears. Free.
Get new 1 bedroom homes in London on WhatsApp or Telegram
When you message GaffFinder on WhatsApp, you ask GaffFinder to reply there about homes. Reply STOP at any time.
Average rent for a 1 bedroom flat by London borough
The cheapest boroughs for a 1 bedroom flat are Havering (£1,350), Sutton (£1,350) and Croydon (£1,400). The most expensive are Westminster (£3,000), Kensington and Chelsea (£2,817) and City of London (£2,800).
| Borough | Median rent | Middle half | Median size | Median £/sq ft | Homes with a size |
|---|---|---|---|---|---|
| London | £2,000 | £1,675–£2,540 | 519 sq ft | £4.04 | 5,198 |
| Havering | £1,350 | £1,300–£1,400 | 463 sq ft | £2.93 | 26 |
| Sutton | £1,350 | £1,300–£1,400 | 494 sq ft | £2.91 | 50 |
| Croydon | £1,400 | £1,300–£1,500 | 480 sq ft | £3.05 | 132 |
| Bexley | £1,450 | £1,350–£1,500 | 484 sq ft | £2.98 | 30 |
| Bromley | £1,450 | £1,350–£1,550 | 494 sq ft | £2.92 | 68 |
| Enfield | £1,475 | £1,400–£1,550 | 441 sq ft | £3.46 | 57 |
| Hillingdon | £1,475 | £1,350–£1,595 | 498 sq ft | £3.11 | 89 |
| Harrow | £1,550 | £1,425–£1,715 | 511 sq ft | £3.10 | 73 |
| Kingston upon Thames | £1,550 | £1,450–£1,700 | 478 sq ft | £3.32 | 66 |
| Redbridge | £1,550 | £1,400–£1,700 | 512 sq ft | £3.15 | 61 |
| Barking and Dagenham | £1,595 | £1,500–£1,640 | 547 sq ft | £3.04 | 33 |
| Hounslow | £1,650 | £1,500–£1,850 | 513 sq ft | £3.37 | 158 |
| Lewisham | £1,650 | £1,549–£1,950 | 518 sq ft | £3.48 | 123 |
| Barnet | £1,700 | £1,525–£1,950 | 528 sq ft | £3.45 | 203 |
| Merton | £1,750 | £1,600–£2,000 | 497 sq ft | £3.57 | 67 |
| Brent | £1,800 | £1,600–£2,000 | 515 sq ft | £3.62 | 196 |
| Ealing | £1,800 | £1,650–£2,075 | 534 sq ft | £3.62 | 211 |
| Greenwich | £1,800 | £1,625–£2,100 | 537 sq ft | £3.55 | 148 |
| Richmond upon Thames | £1,800 | £1,550–£2,100 | 483 sq ft | £3.80 | 109 |
| Newham | £1,890 | £1,700–£2,150 | 550 sq ft | £3.54 | 136 |
| Haringey | £1,950 | £1,600–£2,155 | 538 sq ft | £3.78 | 127 |
| Lambeth | £2,000 | £1,725–£2,383 | 513 sq ft | £4.06 | 242 |
| Hackney | £2,100 | £1,900–£2,450 | 504 sq ft | £4.30 | 152 |
| Wandsworth | £2,100 | £1,800–£2,500 | 526 sq ft | £4.16 | 255 |
| Waltham Forest | £2,125 | £1,600–£2,450 | 571 sq ft | £4.01 | 100 |
| Southwark | £2,195 | £1,800–£2,600 | 534 sq ft | £4.24 | 235 |
| Hammersmith and Fulham | £2,250 | £1,950–£2,850 | 524 sq ft | £4.62 | 221 |
| Islington | £2,250 | £1,950–£2,600 | 502 sq ft | £4.53 | 207 |
| Tower Hamlets | £2,250 | £1,950–£2,600 | 542 sq ft | £4.27 | 444 |
| Camden | £2,400 | £2,100–£2,947 | 500 sq ft | £4.86 | 236 |
| City of London | £2,800 | £2,600–£3,500 | 535 sq ft | £5.19 | 36 |
| Kensington and Chelsea | £2,817 | £2,500–£3,250 | 503 sq ft | £5.77 | 367 |
| Westminster | £3,000 | £2,500–£4,000 | 520 sq ft | £6.16 | 543 |
Median asking rent a month, cheapest borough first. A borough with fewer than 10 such homes with a size is left out.
How the figures work
Figures come from the homes to rent in London that were live on 18 November 2026. We use only the listings with a size, read from the floorplan or stated by the agent. The row counts flats and houses together. Short lets and rooms in shared homes are left out. A home advertised more than once counts once. Each figure is a median of asking rents per calendar month, and the middle half is the range between the 25th and the 75th percentile.