London rents · 18 November 2026
Average rent for a 3 bedroom home in London
The median asking rent for a 3 bedroom home in London is £3,500 a month. Half of the rents are between £2,600 and £6,250. The median size is 1,044 sq ft (97 sq m), so a square foot costs £3.47 a month. These figures come from 3,995 homes with a size that were live on 18 November 2026.
Looking for a 3 bedroom home in London?
Our bot sends you each new listing that fits your area and your budget, as soon as it appears. Free.
Get new 3 bedroom homes in London on WhatsApp or Telegram
When you message GaffFinder on WhatsApp, you ask GaffFinder to reply there about homes. Reply STOP at any time.
Average rent for a 3 bedroom home by London borough
The cheapest boroughs for a 3 bedroom home are Bexley (£2,100), Havering (£2,100) and Barking and Dagenham (£2,200). The most expensive are Kensington and Chelsea (£7,995), Westminster (£7,258) and Camden (£5,915).
| Borough | Median rent | Middle half | Median size | Median £/sq ft | Homes with a size |
|---|---|---|---|---|---|
| London | £3,500 | £2,600–£6,250 | 1,044 sq ft | £3.47 | 3,995 |
| Bexley | £2,100 | £2,000–£2,250 | 915 sq ft | £2.19 | 33 |
| Havering | £2,100 | £2,000–£2,150 | 847 sq ft | £2.39 | 34 |
| Barking and Dagenham | £2,200 | £2,100–£2,350 | 895 sq ft | £2.45 | 35 |
| Sutton | £2,250 | £1,950–£2,495 | 862 sq ft | £2.46 | 28 |
| Croydon | £2,300 | £2,200–£2,500 | 990 sq ft | £2.30 | 100 |
| Hillingdon | £2,350 | £2,150–£2,500 | 926 sq ft | £2.51 | 85 |
| Redbridge | £2,350 | £2,200–£2,600 | 946 sq ft | £2.46 | 43 |
| Harrow | £2,395 | £2,200–£2,545 | 908 sq ft | £2.60 | 81 |
| Bromley | £2,400 | £2,150–£2,500 | 1,032 sq ft | £2.30 | 25 |
| Enfield | £2,400 | £2,150–£2,600 | 926 sq ft | £2.49 | 73 |
| Waltham Forest | £2,400 | £2,250–£2,700 | 919 sq ft | £2.63 | 53 |
| Kingston upon Thames | £2,495 | £2,300–£2,800 | 882 sq ft | £2.87 | 53 |
| Hounslow | £2,550 | £2,300–£3,000 | 975 sq ft | £2.66 | 119 |
| Newham | £2,600 | £2,450–£3,200 | 977 sq ft | £2.84 | 117 |
| Ealing | £2,700 | £2,350–£3,250 | 918 sq ft | £3.02 | 128 |
| Greenwich | £2,700 | £2,300–£3,000 | 996 sq ft | £2.70 | 115 |
| Lewisham | £2,700 | £2,400–£3,000 | 957 sq ft | £2.80 | 65 |
| Haringey | £2,750 | £2,400–£3,250 | 988 sq ft | £2.94 | 88 |
| Merton | £2,795 | £2,400–£3,250 | 981 sq ft | £2.83 | 82 |
| Brent | £2,900 | £2,500–£3,200 | 968 sq ft | £2.93 | 153 |
| Richmond upon Thames | £2,995 | £2,600–£3,950 | 1,050 sq ft | £3.13 | 86 |
| Barnet | £3,000 | £2,650–£3,620 | 1,072 sq ft | £2.97 | 209 |
| Lambeth | £3,300 | £2,800–£3,800 | 961 sq ft | £3.59 | 149 |
| Southwark | £3,465 | £2,950–£4,730 | 1,044 sq ft | £3.68 | 114 |
| Tower Hamlets | £3,555 | £3,045–£5,200 | 1,010 sq ft | £3.64 | 172 |
| Hackney | £3,600 | £3,200–£4,250 | 925 sq ft | £3.81 | 70 |
| Islington | £3,750 | £3,250–£4,700 | 937 sq ft | £4.19 | 59 |
| Wandsworth | £4,150 | £3,000–£7,000 | 1,120 sq ft | £3.65 | 274 |
| Hammersmith and Fulham | £4,250 | £3,400–£6,500 | 1,149 sq ft | £3.75 | 125 |
| Camden | £5,915 | £4,100–£7,925 | 1,171 sq ft | £4.51 | 251 |
| Westminster | £7,258 | £5,850–£11,500 | 1,260 sq ft | £6.21 | 640 |
| Kensington and Chelsea | £7,995 | £5,750–£13,867 | 1,313 sq ft | £5.68 | 342 |
Median asking rent a month, cheapest borough first. A borough with fewer than 10 such homes with a size is left out.
How the figures work
Figures come from the homes to rent in London that were live on 18 November 2026. We use only the listings with a size, read from the floorplan or stated by the agent. The row counts flats and houses together. Short lets and rooms in shared homes are left out. A home advertised more than once counts once. Each figure is a median of asking rents per calendar month, and the middle half is the range between the 25th and the 75th percentile.