London rents · 18 November 2026
Cheapest areas to rent in London
The lowest median asking rents a month for a 1 bedroom home in London are in Thornton Heath (£1,300), Broad Green (£1,350) and Carshalton (£1,350). The highest are in Knightsbridge (£3,791), Belgravia (£3,748) and Mayfair (£3,683). This page ranks the 256 London areas that have at least 10 such homes with a size.
Looking for a home in London?
Our bot sends you each new listing that fits your area and your budget, as soon as it appears. Free.
Get new homes in London on WhatsApp or Telegram
When you message GaffFinder on WhatsApp, you ask GaffFinder to reply there about homes. Reply STOP at any time.
London areas by the rent for a 1 bedroom home, cheapest first
| Rank | Area | Borough | Zone | 1 bedroom | 2 bedrooms | Median £/sq ft | Homes |
|---|---|---|---|---|---|---|---|
| 1 | Thornton Heath | Croydon | 4 | £1,300 | £1,700 | £2.53 | 13 |
| 2 | Broad Green | Croydon | 5 | £1,350 | £1,800 | £2.72 | 10 |
| 2 | Carshalton | Sutton | 5 | £1,350 | £1,700 | £2.66 | 19 |
| 2 | Uxbridge | Hillingdon | 6 | £1,350 | £1,850 | £2.87 | 12 |
| 5 | Addiscombe | Croydon | 5 | £1,400 | £1,750 | £2.61 | 27 |
| 6 | Chipping Barnet | Barnet | 5 | £1,450 | — | £3.19 | 16 |
| 6 | Cranford | Hounslow | 5/6 | £1,450 | — | £2.90 | 15 |
| 6 | Sundridge | Bromley | 4 | £1,450 | £1,750 | £2.64 | 13 |
| 6 | Yiewsley | Hillingdon | 6 | £1,450 | £1,800 | £2.70 | 11 |
| 10 | Wealdstone | Harrow | 5 | £1,475 | £1,785 | £2.91 | 18 |
| 11 | Charlton Riverside | Greenwich | 3 | £1,500 | £2,000 | £2.80 | 16 |
| 11 | Norbiton | Kingston upon Thames | 5 | £1,500 | £2,000 | £2.92 | 11 |
| 11 | North Finchley | Barnet | 4 | £1,500 | £1,900 | £2.85 | 10 |
| 11 | Surbiton | Kingston upon Thames | 6 | £1,500 | £2,000 | £3.23 | 26 |
| 11 | Sydenham | Bromley | 3 | £1,500 | £1,900 | £2.90 | 17 |
| 11 | Tulse Hill | Lambeth | 3 | £1,500 | £2,095 | £3.08 | 12 |
| 17 | Catford | Lewisham | 3 | £1,549 | £1,890 | £2.84 | 23 |
| 18 | Crystal Palace | — | 3/4 | £1,550 | £1,800 | £3.20 | 19 |
| 18 | Friern Barnet | Barnet | 4 | £1,550 | £2,000 | £2.95 | 12 |
| 18 | Teddington | Richmond upon Thames | 6 | £1,550 | £2,100 | £3.27 | 18 |
| 18 | Upper Norwood | Croydon | 3 | £1,550 | £1,750 | £2.79 | 17 |
| 18 | Woolwich Dockyard | Greenwich | 3 | £1,550 | £2,050 | £2.79 | 13 |
| 23 | Barking | Barking and Dagenham | 4 | £1,575 | £1,985 | £2.87 | 16 |
| 24 | Hendon Central | Barnet | 3/4 | £1,595 | £1,900 | £2.85 | 16 |
| 24 | Leyton | Waltham Forest | 3 | £1,595 | £1,900 | £2.71 | 10 |
| 26 | Hendon | Barnet | 3/4 | £1,599 | £1,950 | £2.77 | 15 |
| 27 | Collier's Wood | Merton | 3 | £1,600 | £2,200 | £3.21 | 15 |
| 27 | Cricklewood | Brent | 3 | £1,600 | £2,150 | £3.15 | 22 |
| 27 | Forest Hill | Lewisham | 3 | £1,600 | £1,900 | £2.78 | 12 |
| 27 | Hayes | Hillingdon | 5 | £1,600 | £2,050 | £3.01 | 31 |
| 27 | Ilford | Redbridge | 4 | £1,600 | £1,995 | £2.98 | 25 |
| 27 | Isleworth | Hounslow | 4 | £1,600 | £2,000 | £2.97 | 22 |
| 27 | Mill Hill | Barnet | 4 | £1,600 | £2,500 | £2.87 | 11 |
| 27 | Sudbury | Brent | 4 | £1,600 | £1,950 | £2.94 | 13 |
| 27 | Walthamstow Village | Waltham Forest | 3 | £1,600 | £2,100 | £3.12 | 11 |
| 27 | West Norwood | Lambeth | 3 | £1,600 | £1,975 | £3.07 | 22 |
| 37 | Streatham | Lambeth | 3 | £1,621 | £2,100 | £3.04 | 36 |
| 38 | East Ham | Newham | 3/4 | £1,650 | £2,150 | £2.78 | 11 |
| 38 | Plaistow | Newham | 3 | £1,650 | £2,150 | £2.96 | 12 |
| 38 | Raynes Park | Merton | 4 | £1,650 | £2,500 | £3.15 | 13 |
| 38 | Streatham Hill | Lambeth | 3 | £1,650 | £2,200 | £3.30 | 38 |
| 38 | West Green | Haringey | 3 | £1,650 | £2,200 | £3.33 | 15 |
| 38 | Whetstone | Barnet | 4 | £1,650 | £1,900 | £2.81 | 17 |
| 38 | Willesden | Brent | 3 | £1,650 | £2,200 | £3.28 | 38 |
| 38 | Wood Green | Haringey | 3 | £1,650 | £2,250 | £3.26 | 28 |
| 46 | Willesden Green | Brent | 2/3 | £1,651 | £2,200 | £3.32 | 11 |
| 47 | Brentford | Hounslow | 4 | £1,700 | £2,200 | £3.19 | 45 |
| 47 | East Finchley | Barnet | 3 | £1,700 | £2,150 | £3.24 | 11 |
| 47 | Hampton Wick | Kingston upon Thames | 6 | £1,700 | £2,400 | £3.21 | 20 |
| 47 | New Cross Gate | Lewisham | 2 | £1,700 | £2,000 | £3.14 | 17 |
| 47 | Southall | Ealing | 4 | £1,700 | £1,950 | £2.80 | 33 |
| 47 | Strawberry Hill | Richmond upon Thames | 5 | £1,700 | £2,350 | £3.38 | 19 |
| 53 | Greenhill | Harrow | 5 | £1,715 | £1,825 | £3.04 | 31 |
| 54 | Camberwell | Southwark | 2 | £1,725 | £2,300 | £3.25 | 13 |
| 55 | Cyprus | Newham | 3 | £1,750 | £2,050 | £2.91 | 19 |
| 55 | East Dulwich | Southwark | 2 | £1,750 | £2,400 | £3.12 | 11 |
| 55 | Harringay | Haringey | 3 | £1,750 | £2,300 | £3.30 | 13 |
| 55 | Loughborough Junction | Lambeth | 2 | £1,750 | £2,400 | £3.55 | 11 |
| 55 | Nunhead | Southwark | 2 | £1,750 | £2,350 | £3.23 | 16 |
| 55 | Peckham | Southwark | 2 | £1,750 | £2,300 | £3.47 | 30 |
| 55 | South Wimbledon | Merton | 3/4 | £1,750 | £2,350 | £3.53 | 14 |
| 55 | St Margarets | Richmond upon Thames | 4 | £1,750 | £2,350 | £3.26 | 17 |
| 55 | Twickenham | Richmond upon Thames | 5 | £1,750 | £2,350 | £3.37 | 28 |
| 64 | Cockfosters | Enfield | 5 | £1,775 | £2,000 | £2.65 | 10 |
| 65 | Acton | Ealing | 3 | £1,800 | £2,410 | £3.53 | 60 |
| 65 | Alperton | Brent | 4 | £1,800 | £2,300 | £3.04 | 24 |
| 65 | Blackheath | Lewisham | 3 | £1,800 | £2,100 | £2.94 | 12 |
| 65 | Ladywell | Lewisham | 3 | £1,800 | £2,100 | £3.20 | 21 |
| 65 | Norwood Green | Ealing | 4 | £1,800 | £2,150 | £2.71 | 12 |
| 65 | Oakleigh Park | Barnet | 4 | £1,800 | £2,000 | £2.88 | 11 |
| 65 | Stamford Hill | Hackney | 3 | £1,800 | — | £4.00 | 16 |
| 65 | Summerstown | Wandsworth | 3 | £1,800 | £2,300 | £3.40 | 28 |
| 65 | The Hyde | Barnet | 3/4 | £1,800 | £2,150 | £3.04 | 14 |
| 65 | The Odyssey | Tower Hamlets | 2 | £1,800 | £2,400 | £3.11 | 14 |
| 65 | Upper Clapton | Hackney | 2/3 | £1,800 | — | £3.97 | 18 |
| 65 | West Hendon | Barnet | 3/4 | £1,800 | £2,150 | £3.04 | 14 |
| 65 | Woolwich | Greenwich | 4 | £1,800 | £2,300 | £3.13 | 29 |
| 78 | Kew | Richmond upon Thames | 3/4 | £1,825 | £2,500 | £3.46 | 17 |
| 79 | Little Ilford | Redbridge | — | £1,835 | £2,200 | £3.00 | 13 |
| 80 | Finsbury Park | Islington | 2 | £1,850 | £2,400 | £3.90 | 58 |
| 80 | Furzedown | Wandsworth | 3 | £1,850 | £2,200 | £3.16 | 18 |
| 80 | Mortlake | Richmond upon Thames | 3 | £1,850 | £2,600 | £3.38 | 14 |
| 80 | North Woolwich | Greenwich | 3 | £1,850 | £2,200 | £3.05 | 31 |
| 80 | Richmond | Richmond upon Thames | 4 | £1,850 | £2,500 | £3.51 | 28 |
| 80 | Silvertown | Newham | 3 | £1,850 | £2,200 | £3.08 | 44 |
| 80 | Stroud Green | Islington | 3 | £1,850 | £2,500 | £3.87 | 35 |
| 80 | Tooting | Wandsworth | 3 | £1,850 | £2,350 | £3.40 | 53 |
| 80 | West Hackney | Hackney | 2 | £1,850 | £2,400 | £4.00 | 22 |
| 80 | West Ham | Newham | 2/3 | £1,850 | £2,450 | £3.22 | 18 |
| 90 | Seven Sisters | Haringey | 3 | £1,865 | — | £3.52 | 14 |
| 91 | Crouch End | Haringey | 3 | £1,875 | £2,500 | £3.46 | 20 |
| 92 | Tufnell Park | Islington | 2 | £1,885 | £2,600 | £4.00 | 12 |
| 93 | Bow Quarter | Tower Hamlets | 2 | £1,890 | £2,355 | £3.42 | 13 |
| 94 | Bromley-by-Bow | Tower Hamlets | 2/3 | £1,900 | £2,450 | £3.64 | 23 |
| 94 | Chiswick | Hounslow | 3 | £1,900 | £2,450 | £3.53 | 56 |
| 94 | Clapton | Hackney | 2/3 | £1,900 | £2,400 | £3.78 | 20 |
| 94 | Deptford | Lewisham | 2 | £1,900 | £2,300 | £3.33 | 62 |
| 94 | Hornsey | Haringey | 3 | £1,900 | £2,300 | £3.39 | 15 |
| 94 | Kidbrooke | Greenwich | 3 | £1,900 | £2,300 | £3.14 | 23 |
| 94 | Kidbrooke Village | Greenwich | 3 | £1,900 | £2,400 | £3.22 | 18 |
| 94 | Lee | Lewisham | 3 | £1,900 | £2,200 | £3.12 | 24 |
| 94 | Merton Park | Merton | — | £1,900 | £2,300 | £3.34 | 12 |
| 94 | Mile End | Tower Hamlets | 2 | £1,900 | £2,400 | £3.55 | 38 |
| 94 | New Cross | Lewisham | 2 | £1,900 | £2,300 | £3.30 | 45 |
| 94 | Southfields | Wandsworth | 3 | £1,900 | £2,500 | £3.34 | 19 |
| 94 | Stoke Newington | Hackney | 2 | £1,900 | £2,750 | £4.00 | 19 |
| 94 | Wembley | Brent | 4 | £1,900 | £2,385 | £3.31 | 96 |
| 108 | Kilburn | Camden | 2 | £1,928 | £2,600 | £3.84 | 35 |
| 109 | Colindale | Barnet | 4 | £1,934 | £2,395 | £3.38 | 58 |
| 110 | Bow | Tower Hamlets | 2 | £1,950 | £2,500 | £3.64 | 45 |
| 110 | Brondesbury | Brent | 2 | £1,950 | £2,600 | £3.71 | 19 |
| 110 | Canning Town | Newham | 2/3 | £1,950 | £2,600 | £3.43 | 48 |
| 110 | Earlsfield | Wandsworth | 3 | £1,950 | £2,500 | £3.50 | 28 |
| 110 | Limehouse | Tower Hamlets | 2 | £1,950 | £2,450 | £3.40 | 22 |
| 110 | Lower Holloway | Islington | 2 | £1,950 | £2,600 | £3.83 | 28 |
| 110 | Old Ford | Tower Hamlets | 2 | £1,950 | £2,500 | £3.59 | 18 |
| 110 | Wimbledon | Merton | 3 | £1,950 | £2,500 | £3.43 | 43 |
| 118 | Brixton | Lambeth | 2 | £1,965 | £2,383 | £3.58 | 29 |
| 118 | Herne Hill | Lambeth | 2/3 | £1,965 | £2,253 | £3.41 | 11 |
| 120 | Barnes | Richmond upon Thames | 3 | £1,975 | £2,650 | £3.42 | 13 |
| 120 | Highgate | Haringey | 3 | £1,975 | £2,700 | £3.56 | 13 |
| 122 | Holloway | Islington | 2 | £1,995 | £2,600 | £3.85 | 54 |
| 122 | Ratcliffe | Tower Hamlets | 2 | £1,995 | £2,500 | £3.53 | 20 |
| 124 | Archway | Islington | 2/3 | £1,998 | £2,650 | £4.32 | 14 |
| 125 | Brook Green | Hammersmith and Fulham | 2 | £2,000 | £2,650 | £4.11 | 70 |
| 125 | Dartmouth Park | Islington | 2 | £2,000 | £2,500 | £4.34 | 18 |
| 125 | Globe Town | Tower Hamlets | 2 | £2,000 | £2,500 | £3.87 | 13 |
| 125 | Kensal Town | Westminster | 2 | £2,000 | £2,600 | £4.09 | 27 |
| 125 | Kentish Town | Camden | 2 | £2,000 | £2,960 | £4.12 | 25 |
| 125 | Mildmay Park | Islington | 2 | £2,000 | £3,000 | £4.54 | 10 |
| 125 | Mill Meads | Newham | 2/3 | £2,000 | £2,500 | £3.23 | 10 |
| 125 | Millwall | Tower Hamlets | 2 | £2,000 | £2,579 | £3.65 | 40 |
| 125 | Newington Green | Islington | 2 | £2,000 | £3,000 | £4.54 | 10 |
| 125 | Shacklewell | Hackney | 2 | £2,000 | £2,700 | £3.90 | 25 |
| 125 | Shadwell | Tower Hamlets | 2 | £2,000 | £2,500 | £3.66 | 54 |
| 125 | Shepherd's Bush | Hammersmith and Fulham | 2 | £2,000 | £2,500 | £3.84 | 35 |
| 125 | Stepney | Tower Hamlets | 2 | £2,000 | £2,500 | £3.72 | 62 |
| 125 | West Hampstead | Camden | 2 | £2,000 | £2,850 | £4.00 | 35 |
| 125 | Wimbledon Park | Merton | 3 | £2,000 | £2,600 | £3.73 | 13 |
| 125 | Wimbledon Village | Merton | 3 | £2,000 | £2,600 | £3.38 | 13 |
| 141 | Balham | Wandsworth | 3 | £2,050 | £2,700 | £3.61 | 56 |
| 141 | Surrey Quays | Southwark | 2 | £2,050 | £2,500 | £3.39 | 25 |
| 143 | Dollis Hill | Barnet | 3 | £2,085 | £2,560 | £3.37 | 29 |
| 144 | Brent Cross | Barnet | 3 | £2,100 | £2,500 | £3.17 | 23 |
| 144 | Cubitt Town | Tower Hamlets | 2 | £2,100 | £2,850 | £4.34 | 13 |
| 144 | Hammersmith | Hammersmith and Fulham | 2 | £2,100 | £3,350 | £4.74 | 56 |
| 144 | Homerton | Hackney | 2 | £2,100 | £2,400 | £4.05 | 28 |
| 144 | Lower Clapton | Hackney | 2 | £2,100 | £2,400 | £4.00 | 22 |
| 144 | Rotherhithe | Southwark | 2 | £2,100 | £2,500 | £3.35 | 22 |
| 144 | Stockwell | Lambeth | 2 | £2,100 | £2,500 | £3.85 | 43 |
| 144 | Three Mills | Newham | 2/3 | £2,100 | £2,500 | £3.58 | 20 |
| 152 | Highbury | Islington | 2 | £2,145 | £2,851 | £4.33 | 30 |
| 152 | Tottenham | Haringey | 3 | £2,145 | £2,595 | £3.41 | 59 |
| 154 | Clapham | Lambeth | 2 | £2,150 | £2,750 | £3.83 | 30 |
| 154 | Greenwich Peninsula | Greenwich | 2/3 | £2,150 | £2,700 | £3.49 | 28 |
| 154 | Manor House | Hackney | 2/3 | £2,150 | £2,850 | £3.73 | 17 |
| 154 | Maryland | Newham | 3 | £2,150 | £2,575 | £3.58 | 25 |
| 154 | Park Royal | Ealing | 3 | £2,150 | £2,400 | £3.52 | 56 |
| 159 | Tottenham Hale | Haringey | 3 | £2,180 | £2,650 | £3.46 | 49 |
| 160 | Walworth | Southwark | 1/2 | £2,195 | £2,900 | £4.04 | 43 |
| 161 | Bethnal Green | Tower Hamlets | 2 | £2,200 | £2,800 | £4.12 | 39 |
| 161 | Gospel Oak | Camden | 2 | £2,200 | £2,800 | £4.27 | 12 |
| 161 | Putney | Wandsworth | 2/3 | £2,200 | £2,800 | £3.71 | 48 |
| 164 | Bermondsey | Southwark | 2 | £2,250 | £2,800 | £3.88 | 52 |
| 164 | Blackwall | Tower Hamlets | 2 | £2,250 | £2,700 | £3.80 | 84 |
| 164 | Dalston | Hackney | 2 | £2,250 | £3,000 | £4.20 | 31 |
| 164 | Poplar | Tower Hamlets | 2 | £2,250 | £2,625 | £3.80 | 92 |
| 164 | St. George in the East | Tower Hamlets | 2 | £2,250 | £2,925 | £4.03 | 83 |
| 164 | West Kensington | Hammersmith and Fulham | 2 | £2,250 | £3,000 | £4.53 | 78 |
| 170 | De Beauvoir Town | Hackney | 2 | £2,300 | £3,010 | £4.07 | 26 |
| 170 | Greenwich Millennium Village | Greenwich | 3 | £2,300 | £2,750 | £3.63 | 14 |
| 170 | Haggerston | Hackney | 2 | £2,300 | £3,000 | £4.13 | 26 |
| 170 | St Pancras | Camden | 1 | £2,300 | £3,142 | £5.70 | 12 |
| 174 | Maida Vale | Westminster | 2 | £2,349 | £3,497 | £4.82 | 52 |
| 175 | Walham Green | Hammersmith and Fulham | 2 | £2,350 | £2,750 | £4.36 | 18 |
| 175 | Wapping | Tower Hamlets | 2 | £2,350 | £3,000 | £4.19 | 102 |
| 175 | Whitechapel | Tower Hamlets | 2 | £2,350 | £3,099 | £4.30 | 92 |
| 178 | Parson's Green | Hammersmith and Fulham | 2 | £2,384 | £2,800 | £4.11 | 17 |
| 179 | Hackney Wick | — | 2 | £2,395 | £2,880 | £3.81 | 24 |
| 180 | Bermondsey Village | Southwark | 1 | £2,400 | £3,012 | £4.13 | 40 |
| 180 | Camden Town | Camden | 2 | £2,400 | £3,250 | £4.98 | 75 |
| 180 | Hoxton | Hackney | 1/2 | £2,400 | £3,350 | £4.38 | 49 |
| 180 | Kennington | Lambeth | 1/2 | £2,400 | £3,142 | £4.30 | 39 |
| 180 | South Bank | Lambeth | 1 | £2,400 | £3,700 | £4.80 | 19 |
| 180 | South Hampstead | Camden | 2 | £2,400 | £2,850 | £4.81 | 25 |
| 180 | Stratford | Newham | 2/3 | £2,400 | £2,800 | £3.67 | 36 |
| 187 | Angel | Islington | 1 | £2,409 | £3,200 | £4.57 | 30 |
| 187 | Spa Green | Islington | 1 | £2,409 | £3,100 | £4.57 | 18 |
| 189 | Walthamstow | Waltham Forest | 3 | £2,425 | £2,400 | £3.80 | 62 |
| 190 | Chalk Farm | Camden | 2 | £2,450 | £3,200 | £4.75 | 14 |
| 190 | Fulham | Hammersmith and Fulham | 2 | £2,450 | £3,300 | £4.39 | 54 |
| 192 | Barnsbury | Islington | 2 | £2,500 | £3,200 | £4.57 | 59 |
| 192 | Battersea | Wandsworth | 2 | £2,500 | £3,300 | £4.22 | 51 |
| 192 | Belsize Park | Camden | 2 | £2,500 | £3,098 | £4.85 | 28 |
| 192 | Dolphin Square | Westminster | 1 | £2,500 | £3,631 | £4.95 | 13 |
| 192 | East Village | Newham | 2/3 | £2,500 | £2,895 | £3.81 | 22 |
| 192 | Hampstead | Camden | 2/3 | £2,500 | £3,250 | £4.40 | 33 |
| 192 | Primrose Hill | Camden | 2 | £2,500 | £3,400 | £4.64 | 10 |
| 192 | Somers Town | Camden | 1 | £2,500 | £3,250 | £5.44 | 44 |
| 192 | St Luke's | Islington | 1 | £2,500 | £4,000 | £4.59 | 12 |
| 192 | The Borough | Southwark | 1 | £2,500 | £3,200 | £4.43 | 86 |
| 202 | Swiss Cottage | Camden | 2 | £2,525 | £3,300 | £5.03 | 21 |
| 203 | Farringdon | Islington | 1 | £2,535 | £3,350 | £4.53 | 25 |
| 204 | College Park | Hammersmith and Fulham | 2/3 | £2,550 | £2,740 | £3.77 | 25 |
| 204 | Elephant and Castle | Southwark | 1/2 | £2,550 | £3,300 | £4.47 | 67 |
| 206 | Isle of Dogs | Tower Hamlets | 2 | £2,578 | £3,683 | £4.20 | 115 |
| 206 | Pentonville | Islington | 1 | £2,578 | £3,200 | £4.72 | 32 |
| 208 | Bankside | Southwark | 1 | £2,595 | £3,727 | £4.61 | 24 |
| 209 | Clerkenwell | Islington | 1 | £2,600 | £3,350 | £4.70 | 40 |
| 209 | Holborn | Camden | 1 | £2,600 | £3,748 | £5.05 | 66 |
| 209 | King's Cross | Camden | 1 | £2,600 | £3,500 | £5.52 | 55 |
| 209 | North Kensington | Kensington and Chelsea | 2 | £2,600 | £3,500 | £4.95 | 65 |
| 209 | Shoreditch | — | 1 | £2,600 | £3,350 | £4.46 | 73 |
| 209 | Westbourne Green | Westminster | 2 | £2,600 | £3,353 | £5.36 | 44 |
| 215 | St. John's Wood | Westminster | 2 | £2,604 | £3,900 | £4.87 | 109 |
| 216 | Spitalfields | Tower Hamlets | 1 | £2,650 | £3,150 | £4.29 | 29 |
| 217 | Barbican | City of London | 1 | £2,700 | £3,975 | £4.98 | 50 |
| 217 | Gray's Inn | Camden | 1 | £2,700 | £4,000 | £5.52 | 41 |
| 217 | Hatton Garden | Camden | 1 | £2,700 | £3,300 | £5.00 | 15 |
| 217 | Little Italy | Camden | 1 | £2,700 | £3,300 | £5.00 | 15 |
| 217 | Seven Dials | Camden | 1 | £2,700 | £4,200 | £6.11 | 26 |
| 217 | St Giles | Camden | 1 | £2,700 | £4,200 | £6.11 | 26 |
| 223 | Waterloo | Southwark | 1 | £2,701 | £3,550 | £4.63 | 40 |
| 224 | Kennington Cross | Lambeth | 1/2 | £2,708 | £3,200 | £4.52 | 24 |
| 224 | World's End | Kensington and Chelsea | 2 | £2,708 | £3,995 | £5.02 | 40 |
| 226 | Victoria | Westminster | 1 | £2,747 | £4,000 | £5.38 | 58 |
| 227 | Aldgate | City of London | 1 | £2,750 | £3,445 | £5.09 | 37 |
| 227 | Bishopsgate | City of London | 1 | £2,750 | £3,500 | £5.11 | 37 |
| 227 | Blackfriars | City of London | 1 | £2,750 | £3,500 | £5.11 | 37 |
| 227 | Finsbury | City of London | 1 | £2,750 | £3,975 | £4.98 | 49 |
| 227 | Notting Hill | Kensington and Chelsea | 2 | £2,750 | £3,895 | £5.37 | 103 |
| 227 | Temple | City of London | 1 | £2,750 | £3,500 | £5.11 | 37 |
| 227 | West Smithfield | City of London | 1 | £2,750 | £3,500 | £5.11 | 37 |
| 234 | Sands End | Hammersmith and Fulham | 2 | £2,800 | £3,792 | £4.51 | 16 |
| 235 | Bayswater | Westminster | 1 | £2,850 | £4,200 | £5.71 | 112 |
| 235 | Kensington | Kensington and Chelsea | 1 | £2,850 | £5,000 | £6.32 | 73 |
| 235 | Millbank | Westminster | 1 | £2,850 | £4,500 | £5.38 | 56 |
| 235 | Old Oak Common | Hammersmith and Fulham | 2/3 | £2,850 | £2,775 | £3.87 | 23 |
| 239 | Chelsea | Kensington and Chelsea | 1 | £2,882 | £4,593 | £6.01 | 82 |
| 240 | South Kensington | Kensington and Chelsea | 1 | £2,900 | £4,767 | £6.50 | 95 |
| 240 | Vauxhall | Lambeth | 1/2 | £2,900 | £4,200 | £5.29 | 79 |
| 242 | Brompton | Kensington and Chelsea | 1 | £2,990 | £4,875 | £6.63 | 126 |
| 243 | Bloomsbury | Camden | 1 | £3,000 | £4,200 | £6.15 | 46 |
| 244 | Fitzrovia | Camden | 1 | £3,033 | £3,467 | £6.15 | 21 |
| 245 | Pimlico | Wandsworth | 1 | £3,120 | £4,550 | £5.75 | 98 |
| 246 | Nine Elms | Wandsworth | 1 | £3,250 | £4,636 | £5.80 | 60 |
| 246 | Paddington | Westminster | 1 | £3,250 | £4,750 | £6.46 | 144 |
| 248 | Soho | Westminster | 1 | £3,467 | £7,150 | £7.51 | 112 |
| 249 | Marylebone | Westminster | 1 | £3,488 | £6,700 | £7.20 | 111 |
| 250 | Chinatown | Westminster | 1 | £3,500 | £8,125 | £7.85 | 57 |
| 250 | Covent Garden | Westminster | 1 | £3,500 | £7,800 | £7.85 | 59 |
| 250 | St Clement Danes | Westminster | 1 | £3,500 | £8,125 | £7.85 | 57 |
| 250 | St. James's | Westminster | 1 | £3,500 | £8,125 | £7.85 | 57 |
| 254 | Mayfair | Westminster | 1 | £3,683 | £7,497 | £8.16 | 161 |
| 255 | Belgravia | Westminster | 1 | £3,748 | £7,908 | £7.07 | 42 |
| 256 | Knightsbridge | Westminster | 1 | £3,791 | £7,995 | £7.21 | 41 |
Median asking rent a month. Areas with the same rent share a rank. The last column is the number of 1 bedroom homes with a size behind the figure. A dash for 2 bedrooms means fewer than 10 such homes with a size. The zone is the fare zone of the station with the area’s name, or of the station nearest to its centre. “2/3” is a station on the boundary of two zones: the area counts in the lower zone. A dash means that the zone is not clear.
The cheapest London boroughs to rent in
For a 1 bedroom home, the lowest median asking rents are in Havering (£1,350), Sutton (£1,350), Croydon (£1,400), Bexley (£1,450) and Bromley (£1,450).
Average rent for a 1 bedroom flat in each London borough, cheapest first
How the figures work
Each figure is the median asking rent per calendar month of the homes to rent in an area that were live on 18 November 2026, flats and houses together. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. A home advertised more than once counts once. An area is in the ranking when it has at least 10 such 1 bedroom homes. With few homes, one advert can move a median, so each row gives the number of homes behind it. The borough is the one that holds most of the area’s homes.
Average rent in London by borough
Best-value areas to rent in London, by £ per sq ft
Source
GaffFinder, figures of 18 November 2026, from 22,178 homes to rent in London with a size (24,316 live listings). The figures change every day with the listings. You may quote them: please name GaffFinder and link to this page.