London rents · 21 November 2026
Cheapest Tube stations to live near in London
The lowest median asking rents a month for a 1 bedroom home within 800 m of a station are near Norwood Junction (£1,350), West Drayton (£1,350) and Forest Gate (£1,400). The highest are near Oxford Circus (£3,900), Regent's Park (£3,878) and Knightsbridge (£3,878). This page ranks the 293 Tube, Elizabeth line, DLR and London Overground stations in London that have at least 10 such homes near them.
Looking for a home in London?
Our bot sends you each new listing that fits your area and your budget, as soon as it appears. Free.
Get new homes in London on WhatsApp or Telegram
When you message GaffFinder on WhatsApp, you ask GaffFinder to reply there about homes. Reply STOP at any time.
The cheapest and the dearest station on each line
| Line | Cheapest | Dearest | Stations with a figure |
|---|---|---|---|
| Bakerloo line | North Wembley (£1,400) | Oxford Circus (£3,900) | 22 |
| Central line | Newbury Park (£1,400) | Oxford Circus (£3,900) | 29 |
| Circle line | Goldhawk Road (£1,900) | Westminster (£3,750) | 35 |
| District line | Barking (£1,500) | Westminster (£3,750) | 50 |
| Hammersmith & City line | Barking (£1,500) | Paddington (£3,684) | 29 |
| Jubilee line | West Ham (£1,650) | Westminster (£3,750) | 23 |
| Metropolitan line | Rayners Lane (£1,400) | Great Portland Street (£3,683) | 16 |
| Northern line | Woodside Park (£1,575) | Charing Cross (£3,500) | 44 |
| Piccadilly line | Rayners Lane (£1,400) | Knightsbridge (£3,878) | 36 |
| Victoria line | Seven Sisters (£1,755) | Oxford Circus (£3,900) | 16 |
| Waterloo & City line | Waterloo (£2,400) | Bank (£3,195) | 2 |
| Elizabeth line | West Drayton (£1,350) | Bond Street (£3,726) | 23 |
| DLR | West Ham (£1,650) | Bank (£3,195) | 38 |
| Liberty line | Romford (£1,400) | Romford (£1,400) | 1 |
| Lioness line | North Wembley (£1,400) | Euston (£2,535) | 10 |
| Mildmay line | Willesden Junction (£1,700) | Imperial Wharf (£2,500) | 26 |
| Suffragette line | Barking (£1,500) | Walthamstow Queens Road (£2,430) | 10 |
| Weaver line | Stamford Hill (£1,750) | Liverpool Street (£2,817) | 13 |
| Windrush line | Norwood Junction (£1,350) | Shoreditch High Street (£2,700) | 25 |
Stations by the rent for a 1 bedroom home, cheapest first
| Rank | Station | 1 bedroom | Homes | Zone | Studio | 2 bedrooms | Lines |
|---|---|---|---|---|---|---|---|
| 1 | Norwood Junction | £1,350 | 24 | 4 | — | £1,700 | Windrush |
| 1 | West Drayton | £1,350 | 10 | 6 | £1,075 | £1,800 | Elizabeth |
| 3 | Forest Gate | £1,400 | 10 | 3 | — | £1,850 | Elizabeth |
| 3 | Newbury Park | £1,400 | 14 | 4 | — | — | Central |
| 3 | North Wembley | £1,400 | 10 | 4 | — | £1,950 | Bakerloo, Lioness |
| 3 | Rayners Lane | £1,400 | 10 | 5 | £1,250 | £1,750 | Metropolitan, Piccadilly |
| 3 | Romford | £1,400 | 16 | 6 | — | £1,690 | Elizabeth, Liberty |
| 3 | Seven Kings | £1,400 | 14 | 4 | — | £1,833 | Elizabeth |
| 3 | West Harrow | £1,400 | 14 | 5 | — | £1,800 | Metropolitan |
| 10 | Harrow & Wealdstone | £1,450 | 29 | 5 | £1,050 | £1,750 | Bakerloo, Lioness |
| 10 | Penge West | £1,450 | 18 | 4 | — | £1,700 | Windrush |
| 10 | South Woodford | £1,450 | 10 | 4 | — | £1,800 | Central |
| 10 | Uxbridge | £1,450 | 12 | 6 | — | £1,850 | Metropolitan, Piccadilly |
| 10 | West Croydon | £1,450 | 65 | 5 | £1,150 | £1,875 | Windrush |
| 15 | South Harrow | £1,475 | 15 | 5 | £1,200 | £1,800 | Piccadilly |
| 16 | Anerley | £1,495 | 27 | 4 | — | £1,650 | Windrush |
| 17 | Barking | £1,500 | 45 | 4 | — | £1,900 | District, Hammersmith & City, Suffragette |
| 17 | Crystal Palace | £1,500 | 24 | 3/4 | — | £1,700 | Windrush |
| 17 | East Ham | £1,500 | 12 | 3/4 | — | — | District, Hammersmith & City |
| 17 | Gants Hill | £1,500 | 24 | 4 | — | £1,800 | Central |
| 17 | Goodmayes | £1,500 | 12 | 4 | — | £1,850 | Elizabeth |
| 17 | Hounslow Central | £1,500 | 37 | 4 | £1,300 | £1,950 | Piccadilly |
| 17 | Leyton | £1,500 | 14 | 3 | — | — | Central |
| 17 | Leyton Midland Road | £1,500 | 12 | 3 | — | £1,900 | Suffragette |
| 17 | Leytonstone | £1,500 | 14 | 3/4 | — | £1,900 | Central |
| 17 | Leytonstone High Road | £1,500 | 13 | 3 | — | £1,900 | Suffragette |
| 17 | Snaresbrook | £1,500 | 10 | 4 | — | — | Central |
| 28 | Harrow-on-the-Hill | £1,515 | 44 | 5 | £1,300 | £1,850 | Metropolitan |
| 29 | Hounslow East | £1,525 | 41 | 4 | £1,350 | £1,950 | Piccadilly |
| 29 | Southgate | £1,525 | 13 | 4 | — | — | Piccadilly |
| 31 | Ilford | £1,550 | 30 | 4 | — | £1,900 | Elizabeth |
| 31 | Upton Park | £1,550 | 15 | 3 | — | £2,150 | District, Hammersmith & City |
| 33 | Woodside Park | £1,575 | 16 | 4 | — | £2,000 | Northern |
| 34 | Hayes & Harlington | £1,586 | 42 | 5 | £1,150 | £2,050 | Elizabeth |
| 35 | Bounds Green | £1,600 | 10 | 3/4 | — | £1,850 | Piccadilly |
| 35 | Forest Hill | £1,600 | 12 | 3 | — | £2,100 | Windrush |
| 35 | Maryland | £1,600 | 10 | 3 | — | £2,150 | Elizabeth |
| 38 | Finchley Central | £1,625 | 20 | 4 | — | £2,000 | Northern |
| 39 | Colliers Wood | £1,647 | 14 | 3 | — | £2,200 | Northern |
| 40 | Alperton | £1,650 | 16 | 4 | £1,420 | £2,300 | Piccadilly |
| 40 | Hanwell | £1,650 | 11 | 4 | — | £2,300 | Elizabeth |
| 40 | North Ealing | £1,650 | 14 | 3 | £1,425 | £2,350 | Piccadilly |
| 40 | West Ham | £1,650 | 10 | 2/3 | — | £2,450 | District, Hammersmith & City, Jubilee, DLR |
| 40 | Wood Green | £1,650 | 20 | 3 | — | £2,200 | Piccadilly |
| 45 | Southall | £1,680 | 38 | 4 | £1,400 | £1,950 | Elizabeth |
| 46 | Island Gardens | £1,690 | 12 | 2 | — | £2,400 | DLR |
| 46 | Willesden Green | £1,690 | 39 | 2/3 | £1,300 | £2,102 | Jubilee, Metropolitan |
| 48 | Golders Green | £1,700 | 15 | 3 | — | £2,350 | Northern |
| 48 | Hanger Lane | £1,700 | 18 | 3 | £1,500 | £2,200 | Central |
| 48 | Lewisham | £1,700 | 38 | 2/3 | £1,300 | £2,100 | DLR |
| 48 | Neasden | £1,700 | 18 | 3 | — | £2,100 | Jubilee |
| 48 | New Cross Gate | £1,700 | 19 | 2 | — | £2,200 | Windrush |
| 48 | Stonebridge Park | £1,700 | 22 | 3 | — | £2,250 | Bakerloo, Lioness |
| 48 | Sudbury Town | £1,700 | 11 | 4 | — | — | Piccadilly |
| 48 | Tooting Broadway | £1,700 | 25 | 3 | — | £2,150 | Northern |
| 48 | Turnpike Lane | £1,700 | 25 | 3 | £1,199 | £2,350 | Piccadilly |
| 48 | Willesden Junction | £1,700 | 14 | 2/3 | — | £2,400 | Bakerloo, Lioness, Mildmay |
| 58 | Totteridge & Whetstone | £1,725 | 14 | 4 | — | £1,950 | Northern |
| 59 | Acton Central | £1,750 | 43 | 3 | — | £2,300 | Mildmay |
| 59 | Cockfosters | £1,750 | 11 | 5 | — | — | Piccadilly |
| 59 | Deptford Bridge | £1,750 | 48 | 2/3 | — | £2,200 | DLR |
| 59 | Dollis Hill | £1,750 | 19 | 3 | — | £2,100 | Jubilee |
| 59 | Ealing Common | £1,750 | 12 | 3 | — | £2,300 | District, Piccadilly |
| 59 | Elverson Road | £1,750 | 55 | 2/3 | — | £2,100 | DLR |
| 59 | Homerton | £1,750 | 12 | 2 | — | £2,350 | Mildmay |
| 59 | London City Airport | £1,750 | 16 | 3 | — | £2,100 | DLR |
| 59 | New Cross | £1,750 | 33 | 2 | — | £2,300 | Windrush |
| 59 | Plaistow | £1,750 | 10 | 3 | — | £2,000 | District, Hammersmith & City |
| 59 | South Wimbledon | £1,750 | 27 | 3/4 | — | £2,300 | Northern |
| 59 | Stamford Hill | £1,750 | 12 | 3 | — | — | Weaver |
| 59 | West Ealing | £1,750 | 21 | 3 | — | £2,150 | Elizabeth |
| 59 | Woolwich | £1,750 | 45 | 4 | — | £2,200 | Elizabeth |
| 59 | Woolwich Arsenal | £1,750 | 48 | 4 | — | £2,200 | DLR |
| 74 | Seven Sisters | £1,755 | 32 | 3 | £1,500 | £1,900 | Victoria, Weaver |
| 74 | South Tottenham | £1,755 | 25 | 3 | — | £2,125 | Suffragette |
| 76 | Park Royal | £1,775 | 10 | 3 | — | £2,270 | Piccadilly |
| 77 | Acton Town | £1,800 | 23 | 3 | — | £2,450 | District, Piccadilly |
| 77 | Crouch Hill | £1,800 | 35 | 3 | £1,400 | £2,500 | Suffragette |
| 77 | Ealing Broadway | £1,800 | 44 | 3 | £1,400 | £2,500 | Central, District, Elizabeth |
| 77 | Gunnersbury | £1,800 | 20 | 3 | — | £2,400 | District, Mildmay |
| 77 | Harringay Green Lanes | £1,800 | 16 | 3 | — | £2,450 | Suffragette |
| 77 | Kensal Green | £1,800 | 10 | 2 | — | £2,525 | Bakerloo, Lioness |
| 77 | Peckham Rye | £1,800 | 12 | 2 | — | £2,200 | Windrush |
| 77 | Wembley Central | £1,800 | 34 | 4 | — | £2,250 | Bakerloo, Lioness |
| 85 | Clapton | £1,825 | 32 | 2/3 | — | £2,250 | Weaver |
| 85 | Mudchute | £1,825 | 49 | 2 | £2,125 | £2,500 | DLR |
| 85 | Stoke Newington | £1,825 | 21 | 2 | £1,295 | £2,325 | Weaver |
| 88 | Queens Road Peckham | £1,840 | 22 | 2 | — | £2,250 | Windrush |
| 89 | Bow Church | £1,850 | 49 | 2 | — | £2,400 | DLR |
| 89 | Wimbledon | £1,850 | 20 | 3 | — | £2,400 | District |
| 91 | Greenford | £1,880 | 12 | 4 | £1,475 | — | Central |
| 92 | Bow Road | £1,890 | 33 | 2 | — | £2,350 | District, Hammersmith & City |
| 92 | Devons Road | £1,890 | 50 | 2 | £1,600 | £2,350 | DLR |
| 94 | Arsenal | £1,900 | 46 | 2 | £1,500 | £2,500 | Piccadilly |
| 94 | Brixton | £1,900 | 23 | 2 | — | £2,300 | Victoria |
| 94 | Bromley-by-Bow | £1,900 | 43 | 2/3 | — | £2,350 | District, Hammersmith & City |
| 94 | Colindale | £1,900 | 70 | 4 | £1,970 | £2,395 | Northern |
| 94 | Finsbury Park | £1,900 | 46 | 2 | £1,500 | £2,500 | Piccadilly, Victoria |
| 94 | Goldhawk Road | £1,900 | 52 | 2 | £1,475 | £2,400 | Circle, Hammersmith & City |
| 94 | Greenwich | £1,900 | 41 | 2/3 | — | £2,200 | DLR |
| 94 | Kilburn | £1,900 | 48 | 2 | £1,257 | £2,500 | Jubilee |
| 94 | Limehouse | £1,900 | 44 | 2 | £1,550 | £2,450 | DLR |
| 94 | Mile End | £1,900 | 32 | 2 | — | £2,500 | Central, District, Hammersmith & City |
| 94 | Rectory Road | £1,900 | 27 | 2 | — | £2,400 | Weaver |
| 94 | Richmond | £1,900 | 15 | 4 | — | £2,500 | District, Mildmay |
| 94 | South Acton | £1,900 | 34 | 3 | — | £2,450 | Mildmay |
| 94 | Tooting Bec | £1,900 | 23 | 3 | — | £2,400 | Northern |
| 108 | Abbey Road | £1,922 | 14 | 2/3 | — | £2,450 | DLR |
| 109 | Brondesbury | £1,950 | 47 | 2 | £1,500 | £2,500 | Mildmay |
| 109 | Brondesbury Park | £1,950 | 23 | 2 | — | £2,600 | Mildmay |
| 109 | Chiswick Park | £1,950 | 33 | 3 | — | £2,500 | District |
| 109 | East Putney | £1,950 | 23 | 2/3 | — | £2,650 | District |
| 109 | Highgate | £1,950 | 10 | 3 | — | £2,600 | Northern |
| 109 | Holloway Road | £1,950 | 45 | 2 | £1,517 | £2,650 | Piccadilly |
| 109 | Pudding Mill Lane | £1,950 | 28 | 2/3 | — | £2,400 | DLR |
| 116 | Stepney Green | £1,975 | 63 | 2 | — | £2,600 | District, Hammersmith & City |
| 117 | Tufnell Park | £1,990 | 24 | 2 | £1,400 | £2,500 | Northern |
| 118 | Upper Holloway | £1,998 | 40 | 2 | £1,400 | £2,401 | Suffragette |
| 119 | Archway | £2,000 | 32 | 2/3 | £1,400 | £2,401 | Northern |
| 119 | Balham | £2,000 | 32 | 3 | — | £2,600 | Northern |
| 119 | Bethnal Green | £2,000 | 54 | 2 | — | £2,650 | Central, Weaver |
| 119 | Canonbury | £2,000 | 24 | 2 | — | £2,851 | Mildmay, Windrush |
| 119 | Cutty Sark | £2,000 | 23 | 2/3 | — | £2,300 | DLR |
| 119 | East Acton | £2,000 | 10 | 2 | — | £2,500 | Central |
| 119 | Gospel Oak | £2,000 | 19 | 2 | — | £2,600 | Mildmay, Suffragette |
| 119 | Hackney Downs | £2,000 | 24 | 2 | — | £2,400 | Weaver |
| 119 | Kentish Town | £2,000 | 31 | 2 | — | £2,600 | Northern |
| 119 | Langdon Park | £2,000 | 60 | 2 | £1,600 | £2,415 | DLR |
| 119 | Star Lane | £2,000 | 33 | 2/3 | — | £2,600 | DLR |
| 119 | Surrey Quays | £2,000 | 38 | 2 | £2,070 | £2,500 | Windrush |
| 119 | Wandsworth Road | £2,000 | 19 | 2 | £1,533 | £2,600 | Windrush |
| 119 | Wapping | £2,000 | 39 | 2 | — | £2,600 | Windrush |
| 119 | Wembley Park | £2,000 | 67 | 4 | £1,800 | £2,415 | Jubilee, Metropolitan |
| 119 | Whitechapel | £2,000 | 83 | 2 | £1,700 | £2,700 | District, Hammersmith & City, Elizabeth, Windrush |
| 119 | Wimbledon Park | £2,000 | 13 | 3 | — | £2,895 | District |
| 136 | Pontoon Dock | £2,050 | 39 | 3 | — | £2,550 | DLR |
| 136 | Shadwell | £2,050 | 105 | 2 | £1,700 | £2,700 | DLR, Windrush |
| 136 | Turnham Green | £2,050 | 21 | 2/3 | — | £2,600 | District, Piccadilly |
| 139 | Caledonian Road | £2,100 | 46 | 2 | £1,365 | £2,700 | Piccadilly |
| 139 | Canning Town | £2,100 | 55 | 2/3 | £2,058 | £2,600 | Jubilee, DLR |
| 139 | Clapham Junction | £2,100 | 47 | 2 | — | £2,750 | Mildmay, Windrush |
| 139 | Custom House | £2,100 | 34 | 3 | — | £2,500 | Elizabeth, DLR |
| 139 | Dalston Kingsland | £2,100 | 31 | 2 | — | £2,750 | Mildmay |
| 139 | Hammersmith | £2,100 | 46 | 2 | £1,668 | £2,500 | Circle, District, Hammersmith & City, Piccadilly |
| 139 | Kilburn High Road | £2,100 | 38 | 2 | £1,500 | £2,675 | Lioness |
| 139 | Kilburn Park | £2,100 | 34 | 2 | £1,500 | £2,700 | Bakerloo |
| 139 | London Fields | £2,100 | 28 | 2 | — | £2,900 | Weaver |
| 139 | Manor House | £2,100 | 28 | 2/3 | — | £2,900 | Piccadilly |
| 139 | North Acton | £2,100 | 30 | 2/3 | £1,476 | £2,600 | Central |
| 139 | Queen's Park | £2,100 | 28 | 2 | — | £2,750 | Bakerloo, Lioness |
| 139 | Ravenscourt Park | £2,100 | 36 | 2 | — | £2,800 | District |
| 139 | Rotherhithe | £2,100 | 18 | 2 | £2,150 | £2,700 | Windrush |
| 139 | Royal Victoria | £2,100 | 45 | 3 | — | £2,600 | DLR |
| 139 | Shepherd's Bush Market | £2,100 | 70 | 2 | £1,650 | £2,700 | Circle, Hammersmith & City |
| 139 | Stamford Brook | £2,100 | 26 | 2 | — | £2,800 | District |
| 139 | West Silvertown | £2,100 | 52 | 3 | — | £2,650 | DLR |
| 157 | All Saints | £2,130 | 74 | 2 | £1,880 | £2,520 | DLR |
| 158 | Bruce Grove | £2,145 | 42 | 3 | — | £2,670 | Weaver |
| 158 | West Hampstead | £2,145 | 32 | 2 | £1,547 | £2,750 | Jubilee, Mildmay |
| 160 | Acton Main Line | £2,150 | 67 | 3 | £1,600 | £2,750 | Elizabeth |
| 160 | Barons Court | £2,150 | 70 | 2 | £1,700 | £2,750 | District, Piccadilly |
| 160 | Canada Water | £2,150 | 13 | 2 | — | £2,500 | Jubilee, Windrush |
| 160 | Dalston Junction | £2,150 | 35 | 2 | — | £2,800 | Windrush |
| 160 | Oval | £2,150 | 34 | 2 | — | £2,500 | Northern |
| 160 | Tottenham Hale | £2,150 | 54 | 3 | — | £2,650 | Victoria |
| 160 | Wood Lane | £2,150 | 54 | 2 | £1,800 | £2,750 | Circle, Hammersmith & City |
| 167 | Blackwall | £2,167 | 76 | 2 | £1,900 | £2,595 | DLR |
| 167 | Crossharbour | £2,167 | 115 | 2 | £2,145 | £3,200 | DLR |
| 169 | Stratford High Street | £2,175 | 23 | 2/3 | — | £2,500 | DLR |
| 170 | Bermondsey | £2,200 | 36 | 2 | — | £2,850 | Jubilee |
| 170 | Brent Cross | £2,200 | 13 | 3 | £1,400 | £2,200 | Northern |
| 170 | Camden Road | £2,200 | 75 | 2 | £1,900 | £2,950 | Mildmay |
| 170 | Camden Town | £2,200 | 72 | 2 | £1,750 | £2,950 | Northern |
| 170 | Clapham High Street | £2,200 | 32 | 2 | £1,533 | £2,650 | Windrush |
| 170 | Clapham South | £2,200 | 21 | 2/3 | — | £2,700 | Northern |
| 170 | East India | £2,200 | 86 | 2/3 | £2,000 | £2,595 | DLR |
| 170 | Hackney Central | £2,200 | 21 | 2 | — | £2,450 | Mildmay |
| 170 | Kensington (Olympia) | £2,200 | 74 | 2 | £1,600 | £3,200 | District, Mildmay |
| 170 | Kentish Town West | £2,200 | 37 | 2 | £1,700 | £3,250 | Mildmay |
| 170 | Shepherd's Bush | £2,200 | 63 | 2 | £1,625 | £2,950 | Central, Mildmay |
| 170 | Stockwell | £2,200 | 21 | 2 | £1,533 | £2,500 | Northern, Victoria |
| 170 | West Kensington | £2,200 | 74 | 2 | £1,798 | £3,000 | District |
| 183 | Blackhorse Road | £2,250 | 22 | 3 | £1,975 | £2,600 | Victoria, Suffragette |
| 183 | Cambridge Heath | £2,250 | 39 | 2 | — | £2,550 | Weaver |
| 183 | Clapham North | £2,250 | 30 | 2 | — | £2,513 | Northern |
| 183 | Finchley Road & Frognal | £2,250 | 30 | 2 | £1,690 | £3,000 | Mildmay |
| 183 | Haggerston | £2,250 | 29 | 2 | — | £2,995 | Windrush |
| 183 | Highbury & Islington | £2,250 | 30 | 2 | — | £3,000 | Victoria, Mildmay, Windrush |
| 183 | Mornington Crescent | £2,250 | 61 | 2 | £1,750 | £2,950 | Northern |
| 190 | Hackney Wick | £2,275 | 17 | 2 | — | £2,800 | Mildmay |
| 191 | Putney Bridge | £2,297 | 27 | 2 | — | £3,000 | District |
| 192 | Clapham Common | £2,300 | 25 | 2 | — | £2,750 | Northern |
| 192 | Finchley Road | £2,300 | 32 | 2 | £1,699 | £3,098 | Jubilee, Metropolitan |
| 192 | Hoxton | £2,300 | 31 | 1/2 | — | £3,000 | Windrush |
| 195 | Borough | £2,318 | 44 | 1 | — | £3,150 | Northern |
| 196 | Aldgate East | £2,350 | 105 | 1 | £1,700 | £3,163 | District, Hammersmith & City |
| 197 | South Hampstead | £2,362 | 44 | 2 | £1,750 | £3,100 | Lioness |
| 198 | Westbourne Park | £2,383 | 89 | 2 | £1,500 | £2,850 | Circle, Hammersmith & City |
| 199 | Belsize Park | £2,384 | 24 | 2 | £1,699 | £2,900 | Northern |
| 200 | Chalk Farm | £2,400 | 23 | 2 | £1,750 | £3,250 | Northern |
| 200 | Fulham Broadway | £2,400 | 59 | 2 | £1,517 | £3,000 | District |
| 200 | Maida Vale | £2,400 | 60 | 2 | £1,712 | £3,250 | Bakerloo |
| 200 | North Greenwich | £2,400 | 19 | 2/3 | — | £3,100 | Jubilee |
| 200 | Parsons Green | £2,400 | 39 | 2 | — | £3,000 | District |
| 200 | Southwark | £2,400 | 38 | 1 | — | £3,727 | Jubilee |
| 200 | Swiss Cottage | £2,400 | 39 | 2 | £1,750 | £3,098 | Jubilee |
| 200 | Waterloo | £2,400 | 26 | 1 | — | £3,750 | Bakerloo, Jubilee, Northern, Waterloo & City |
| 208 | Stratford | £2,410 | 30 | 2/3 | — | £2,780 | Central, Jubilee, Elizabeth, DLR, Mildmay |
| 209 | Lambeth North | £2,415 | 30 | 1 | — | £3,272 | Bakerloo |
| 210 | Walthamstow Central | £2,430 | 58 | 3 | £2,120 | £2,775 | Victoria, Weaver |
| 210 | Walthamstow Queens Road | £2,430 | 59 | 3 | £2,110 | £2,775 | Suffragette |
| 212 | Angel | £2,448 | 75 | 1 | — | £3,500 | Northern |
| 212 | West Brompton | £2,448 | 92 | 2 | £1,950 | £3,250 | District, Mildmay |
| 214 | Hampstead Heath | £2,450 | 17 | 2 | £1,603 | £2,947 | Mildmay |
| 214 | St James Street | £2,450 | 48 | 3 | £2,120 | £2,850 | Weaver |
| 214 | White City | £2,450 | 39 | 2 | £1,995 | £2,750 | Central |
| 217 | Caledonian Road & Barnsbury | £2,495 | 41 | 2 | £1,550 | £3,168 | Mildmay |
| 218 | Aldgate | £2,500 | 90 | 1 | £1,750 | £3,400 | Circle, Metropolitan |
| 218 | Hampstead | £2,500 | 20 | 2/3 | £1,550 | £3,300 | Northern |
| 218 | Imperial Wharf | £2,500 | 53 | 2 | — | £3,500 | Mildmay |
| 218 | King's Cross St. Pancras | £2,500 | 63 | 1 | £1,950 | £3,300 | Circle, Hammersmith & City, Metropolitan, Northern, Piccadilly, Victoria |
| 218 | Ladbroke Grove | £2,500 | 68 | 2 | — | £3,450 | Circle, Hammersmith & City |
| 218 | South Quay | £2,500 | 152 | 2 | £2,275 | £3,400 | DLR |
| 218 | Warwick Avenue | £2,500 | 49 | 2 | £1,750 | £3,500 | Bakerloo |
| 225 | Stratford International | £2,505 | 25 | 2/3 | — | £2,880 | DLR |
| 226 | Elephant & Castle | £2,530 | 72 | 1/2 | £1,755 | £3,250 | Bakerloo, Northern |
| 227 | Euston | £2,535 | 40 | 1 | £1,972 | £3,250 | Northern, Victoria, Lioness |
| 228 | St. John's Wood | £2,550 | 75 | 2 | £1,950 | £3,727 | Jubilee |
| 229 | Farringdon | £2,600 | 55 | 1 | £2,297 | £3,250 | Circle, Hammersmith & City, Metropolitan, Elizabeth |
| 229 | Kennington | £2,600 | 53 | 1/2 | £1,800 | £3,250 | Northern |
| 229 | Tower Gateway | £2,600 | 86 | 1 | — | £3,500 | DLR |
| 229 | Tower Hill | £2,600 | 70 | 1 | — | £3,700 | Circle, District |
| 233 | Barbican | £2,643 | 41 | 1 | — | £3,358 | Circle, Hammersmith & City, Metropolitan |
| 234 | London Bridge | £2,650 | 36 | 1 | — | £3,748 | Jubilee, Northern |
| 235 | Old Street | £2,675 | 62 | 1 | £2,600 | £3,800 | Northern |
| 236 | Canary Wharf | £2,700 | 157 | 2 | £2,500 | £3,870 | Jubilee, Elizabeth, DLR |
| 236 | Heron Quays | £2,700 | 152 | 2 | £2,475 | £3,870 | DLR |
| 236 | Shoreditch High Street | £2,700 | 62 | 1 | £2,550 | £3,200 | Windrush |
| 239 | Cannon Street | £2,750 | 16 | 1 | — | £5,525 | Circle, District |
| 239 | Chancery Lane | £2,750 | 52 | 1 | £2,700 | £3,800 | Central |
| 239 | Earl's Court | £2,750 | 114 | 1/2 | £1,929 | £3,500 | District, Piccadilly |
| 239 | Mansion House | £2,750 | 21 | 1 | — | £3,975 | Circle, District |
| 239 | Moorgate | £2,750 | 34 | 1 | £2,600 | £3,450 | Circle, Hammersmith & City, Metropolitan, Northern |
| 239 | St. Paul's | £2,750 | 31 | 1 | £2,700 | £3,748 | Central |
| 239 | Victoria | £2,750 | 34 | 1 | £2,036 | £4,983 | Circle, District, Victoria |
| 246 | Royal Oak | £2,800 | 83 | 2 | £1,750 | £4,312 | Circle, Hammersmith & City |
| 247 | Lancaster Gate | £2,817 | 36 | 1 | £1,820 | £4,000 | Central |
| 247 | Liverpool Street | £2,817 | 44 | 1 | £2,700 | £3,500 | Central, Circle, Hammersmith & City, Metropolitan, Elizabeth, Weaver |
| 249 | West India Quay | £2,860 | 108 | 2 | £2,600 | £3,882 | DLR |
| 249 | Westferry | £2,860 | 75 | 2 | £2,500 | £3,870 | DLR |
| 251 | Russell Square | £2,900 | 53 | 1 | £2,015 | £3,445 | Piccadilly |
| 252 | Poplar | £2,912 | 96 | 2 | £2,637 | £3,883 | DLR |
| 253 | Holland Park | £2,999 | 42 | 2 | — | £4,312 | Central |
| 253 | Sloane Square | £2,999 | 109 | 1 | £2,120 | £6,500 | Circle, District |
| 255 | Gloucester Road | £3,000 | 90 | 1 | £2,000 | £4,329 | Circle, District, Piccadilly |
| 255 | Latimer Road | £3,000 | 49 | 2 | £2,160 | £3,800 | Circle, Hammersmith & City |
| 257 | Blackfriars | £3,033 | 31 | 1 | — | £5,000 | Circle, District |
| 257 | Embankment | £3,033 | 35 | 1 | £2,600 | £4,182 | Bakerloo, Circle, District, Northern |
| 257 | Euston Square | £3,033 | 70 | 1 | £2,145 | £4,333 | Circle, Hammersmith & City, Metropolitan |
| 257 | Pimlico | £3,033 | 95 | 1 | £1,950 | £4,453 | Victoria |
| 257 | South Kensington | £3,033 | 126 | 1 | £2,275 | £4,875 | Circle, District, Piccadilly |
| 262 | High Street Kensington | £3,034 | 81 | 1 | £2,015 | £6,750 | Circle, District |
| 263 | Vauxhall | £3,100 | 110 | 1/2 | £2,150 | £4,500 | Victoria |
| 264 | Battersea Power Station | £3,120 | 47 | 1 | £2,900 | £4,333 | Northern |
| 264 | Nine Elms | £3,120 | 92 | 1 | £2,660 | £4,500 | Northern |
| 266 | Holborn | £3,150 | 68 | 1 | £2,550 | £4,008 | Central, Piccadilly |
| 267 | Bayswater | £3,185 | 83 | 1 | £1,850 | £4,750 | Circle, District |
| 267 | Queensway | £3,185 | 71 | 1 | £1,820 | £4,766 | Central |
| 269 | Bank | £3,195 | 19 | 1 | — | £5,001 | Central, Northern, Waterloo & City, DLR |
| 270 | Monument | £3,200 | 22 | 1 | — | £5,525 | Circle, District |
| 270 | St. James's Park | £3,200 | 39 | 1 | £2,150 | £5,698 | Circle, District |
| 272 | Baker Street | £3,250 | 97 | 1 | £1,842 | £5,200 | Bakerloo, Circle, Hammersmith & City, Jubilee, Metropolitan |
| 272 | Covent Garden | £3,250 | 80 | 1 | £2,600 | £5,200 | Piccadilly |
| 272 | Edgware Road | £3,250 | 150 | 1 | £1,842 | £4,500 | Bakerloo, Circle, District, Hammersmith & City |
| 272 | Leicester Square | £3,250 | 83 | 1 | £2,600 | £5,503 | Northern, Piccadilly |
| 272 | Marylebone | £3,250 | 160 | 1 | £1,850 | £4,745 | Bakerloo |
| 272 | Notting Hill Gate | £3,250 | 75 | 1/2 | £1,980 | £5,308 | Central, Circle, District |
| 272 | Tottenham Court Road | £3,250 | 98 | 1 | £2,470 | £5,633 | Central, Northern, Elizabeth |
| 279 | Goodge Street | £3,300 | 85 | 1 | £2,275 | £5,850 | Northern |
| 280 | Warren Street | £3,358 | 61 | 1 | £2,200 | £4,850 | Northern, Victoria |
| 281 | Hyde Park Corner | £3,445 | 48 | 1 | £2,817 | £7,908 | Piccadilly |
| 282 | Marble Arch | £3,467 | 80 | 1 | £1,950 | £5,500 | Central |
| 283 | Charing Cross | £3,500 | 41 | 1 | £2,600 | £5,200 | Bakerloo, Northern |
| 283 | Piccadilly Circus | £3,500 | 75 | 1 | £2,600 | £6,500 | Bakerloo, Piccadilly |
| 283 | Temple | £3,500 | 41 | 1 | — | £4,300 | Circle, District |
| 286 | Green Park | £3,575 | 65 | 1 | £2,817 | £10,000 | Jubilee, Piccadilly, Victoria |
