London rents · 21 November 2026
Best places to live to commute to Waterloo: rent by journey time
Within 30 minutes of Waterloo, the lowest median asking rent for a 1 bedroom home is near Norwood Junction (£1,350 a month, 24 minutes). Within 20 minutes it is near Colliers Wood (£1,647, 20 minutes). This page gives the journey time and the rent for 293 stations within 60 minutes.
Looking for a home in London?
Our bot sends you each new listing that fits your area and your budget, as soon as it appears. Free.
Get new homes in London on WhatsApp or Telegram
When you message GaffFinder on WhatsApp, you ask GaffFinder to reply there about homes. Reply STOP at any time.
Up to 20 minutes from Waterloo
| Station | Journey | 1 bedroom | Changes | Homes | Zone | Studio | 2 bedrooms | Lines |
|---|---|---|---|---|---|---|---|---|
| Colliers Wood | 20 min | £1,647 | direct | 14 | 3 | — | £2,200 | Northern |
| West Ham | 17 min | £1,650 | direct | 10 | 2/3 | — | £2,450 | District, Hammersmith & City, Jubilee, DLR |
| Willesden Green | 20 min | £1,690 | direct | 39 | 2/3 | £1,300 | £2,102 | Jubilee, Metropolitan |
| New Cross Gate | 15 min | £1,700 | 1 change | 19 | 2 | — | £2,200 | Windrush |
| Tooting Broadway | 18 min | £1,700 | direct | 25 | 3 | — | £2,150 | Northern |
| New Cross | 17 min | £1,750 | 1 change | 33 | 2 | — | £2,300 | Windrush |
| Queens Road Peckham | 19 min | £1,840 | 1 change | 22 | 2 | — | £2,250 | Windrush |
| Wimbledon | 19 min | £1,850 | direct | 20 | 3 | — | £2,400 | District |
| Bow Road | 20 min | £1,890 | 2 changes | 33 | 2 | — | £2,350 | District, Hammersmith & City |
| Brixton | 11 min | £1,900 | 1 change | 23 | 2 | — | £2,300 | Victoria |
| Limehouse | 15 min | £1,900 | 1 change | 44 | 2 | £1,550 | £2,450 | DLR |
| Tooting Bec | 16 min | £1,900 | direct | 23 | 3 | — | £2,400 | Northern |
| Mile End | 17 min | £1,900 | 1 change | 32 | 2 | — | £2,500 | Central, District, Hammersmith & City |
| Kilburn | 18 min | £1,900 | direct | 48 | 2 | £1,257 | £2,500 | Jubilee |
| Finsbury Park | 20 min | £1,900 | 1 change | 46 | 2 | £1,500 | £2,500 | Piccadilly, Victoria |
| Holloway Road | 20 min | £1,950 | 1 change | 45 | 2 | £1,517 | £2,650 | Piccadilly |
| Tufnell Park | 17 min | £1,990 | direct | 24 | 2 | £1,400 | £2,500 | Northern |
| Surrey Quays | 13 min | £2,000 | 1 change | 38 | 2 | £2,070 | £2,500 | Windrush |
| Balham | 14 min | £2,000 | direct | 32 | 3 | — | £2,600 | Northern |
| Bethnal Green | 14 min | £2,000 | 1 change | 54 | 2 | — | £2,650 | Central, Weaver |
| Wapping | 14 min | £2,000 | 1 change | 39 | 2 | — | £2,600 | Windrush |
| Kentish Town | 15 min | £2,000 | direct | 31 | 2 | — | £2,600 | Northern |
| Whitechapel | 16 min | £2,000 | 1 change | 83 | 2 | £1,700 | £2,700 | District, Hammersmith & City, Elizabeth, Windrush |
| Archway | 19 min | £2,000 | direct | 32 | 2/3 | £1,400 | £2,401 | Northern |
| Shadwell | 13 min | £2,050 | 1 change | 105 | 2 | £1,700 | £2,700 | DLR, Windrush |
| Clapham Junction | 11 min | £2,100 | direct | 47 | 2 | — | £2,750 | Mildmay, Windrush |
| Rotherhithe | 13 min | £2,100 | 1 change | 18 | 2 | £2,150 | £2,700 | Windrush |
| Canning Town | 15 min | £2,100 | direct | 55 | 2/3 | £2,058 | £2,600 | Jubilee, DLR |
| Royal Victoria | 18 min | £2,100 | 1 change | 45 | 3 | — | £2,600 | DLR |
| Caledonian Road | 19 min | £2,100 | 1 change | 46 | 2 | £1,365 | £2,700 | Piccadilly |
| Custom House | 19 min | £2,100 | 1 change | 34 | 3 | — | £2,500 | Elizabeth, DLR |
| West Silvertown | 19 min | £2,100 | 1 change | 52 | 3 | — | £2,650 | DLR |
| West Hampstead | 16 min | £2,145 | direct | 32 | 2 | £1,547 | £2,750 | Jubilee, Mildmay |
| Oval | 4 min | £2,150 | direct | 34 | 2 | — | £2,500 | Northern |
| Canada Water | 7 min | £2,150 | direct | 13 | 2 | — | £2,500 | Jubilee, Windrush |
| Blackwall | 19 min | £2,167 | 1 change | 76 | 2 | £1,900 | £2,595 | DLR |
| Bermondsey | 6 min | £2,200 | direct | 36 | 2 | — | £2,850 | Jubilee |
| Stockwell | 7 min | £2,200 | direct | 21 | 2 | £1,533 | £2,500 | Northern, Victoria |
| Camden Town | 12 min | £2,200 | direct | 72 | 2 | £1,750 | £2,950 | Northern |
| Clapham South | 12 min | £2,200 | direct | 21 | 2/3 | — | £2,700 | Northern |
| Clapham High Street | 16 min | £2,200 | direct | 32 | 2 | £1,533 | £2,650 | Windrush |
| East India | 18 min | £2,200 | 1 change | 86 | 2/3 | £2,000 | £2,595 | DLR |
| West Kensington | 20 min | £2,200 | 1 change | 74 | 2 | £1,798 | £3,000 | District |
| Clapham North | 9 min | £2,250 | direct | 30 | 2 | — | £2,513 | Northern |
| Mornington Crescent | 11 min | £2,250 | direct | 61 | 2 | £1,750 | £2,950 | Northern |
| Highbury & Islington | 18 min | £2,250 | 1 change | 30 | 2 | — | £3,000 | Victoria, Mildmay, Windrush |
| Clapham Common | 10 min | £2,300 | direct | 25 | 2 | — | £2,750 | Northern |
| Finchley Road | 15 min | £2,300 | direct | 32 | 2 | £1,699 | £3,098 | Jubilee, Metropolitan |
| Borough | 8 min | £2,318 | 1 change | 44 | 1 | — | £3,150 | Northern |
| Aldgate East | 17 min | £2,350 | 1 change | 105 | 1 | £1,700 | £3,163 | District, Hammersmith & City |
| Belsize Park | 17 min | £2,384 | direct | 24 | 2 | £1,699 | £2,900 | Northern |
| Waterloo | 0 min | £2,400 | — | 26 | 1 | — | £3,750 | Bakerloo, Jubilee, Northern, Waterloo & City |
| Southwark | 1 min | £2,400 | direct | 38 | 1 | — | £3,727 | Jubilee |
| North Greenwich | 12 min | £2,400 | direct | 19 | 2/3 | — | £3,100 | Jubilee |
| Swiss Cottage | 14 min | £2,400 | direct | 39 | 2 | £1,750 | £3,098 | Jubilee |
| Chalk Farm | 15 min | £2,400 | direct | 23 | 2 | £1,750 | £3,250 | Northern |
| Maida Vale | 19 min | £2,400 | direct | 60 | 2 | £1,712 | £3,250 | Bakerloo |
| Stratford | 20 min | £2,410 | 1 change | 30 | 2/3 | — | £2,780 | Central, Jubilee, Elizabeth, DLR, Mildmay |
| Lambeth North | 2 min | £2,415 | direct | 30 | 1 | — | £3,272 | Bakerloo |
| Angel | 17 min | £2,448 | 1 change | 75 | 1 | — | £3,500 | Northern |
| King's Cross St. Pancras | 15 min | £2,500 | 1 change | 63 | 1 | £1,950 | £3,300 | Circle, Hammersmith & City, Metropolitan, Northern, Piccadilly, Victoria |
| Warwick Avenue | 17 min | £2,500 | direct | 49 | 2 | £1,750 | £3,500 | Bakerloo |
| Hampstead | 19 min | £2,500 | direct | 20 | 2/3 | £1,550 | £3,300 | Northern |
| Elephant & Castle | 4 min | £2,530 | direct | 72 | 1/2 | £1,755 | £3,250 | Bakerloo, Northern |
| Euston | 9 min | £2,535 | direct | 40 | 1 | £1,972 | £3,250 | Northern, Victoria, Lioness |
| St. John's Wood | 12 min | £2,550 | direct | 75 | 2 | £1,950 | £3,727 | Jubilee |
| Kennington | 2 min | £2,600 | direct | 53 | 1/2 | £1,800 | £3,250 | Northern |
| Farringdon | 11 min | £2,600 | 1 change | 55 | 1 | £2,297 | £3,250 | Circle, Hammersmith & City, Metropolitan, Elizabeth |
| Tower Hill | 15 min | £2,600 | 1 change | 70 | 1 | — | £3,700 | Circle, District |
| Barbican | 15 min | £2,643 | 1 change | 41 | 1 | — | £3,358 | Circle, Hammersmith & City, Metropolitan |
| London Bridge | 3 min | £2,650 | direct | 36 | 1 | — | £3,748 | Jubilee, Northern |
| Old Street | 16 min | £2,675 | 1 change | 62 | 1 | £2,600 | £3,800 | Northern |
| Canary Wharf | 10 min | £2,700 | direct | 157 | 2 | £2,500 | £3,870 | Jubilee, Elizabeth, DLR |
| Heron Quays | 16 min | £2,700 | direct | 152 | 2 | £2,475 | £3,870 | DLR |
| Shoreditch High Street | 20 min | £2,700 | 2 changes | 62 | 1 | £2,550 | £3,200 | Windrush |
| St. Paul's | 10 min | £2,750 | 1 change | 31 | 1 | £2,700 | £3,748 | Central |
| Mansion House | 11 min | £2,750 | 1 change | 21 | 1 | — | £3,975 | Circle, District |
| Victoria | 11 min | £2,750 | 1 change | 34 | 1 | £2,036 | £4,983 | Circle, District, Victoria |
| Cannon Street | 12 min | £2,750 | 1 change | 16 | 1 | — | £5,525 | Circle, District |
| Chancery Lane | 13 min | £2,750 | 1 change | 52 | 1 | £2,700 | £3,800 | Central |
| Moorgate | 14 min | £2,750 | 1 change | 34 | 1 | £2,600 | £3,450 | Circle, Hammersmith & City, Metropolitan, Northern |
| Earl's Court | 18 min | £2,750 | 1 change | 114 | 1/2 | £1,929 | £3,500 | District, Piccadilly |
| Liverpool Street | 10 min | £2,817 | 1 change | 44 | 1 | £2,700 | £3,500 | Central, Circle, Hammersmith & City, Metropolitan, Elizabeth, Weaver |
| Lancaster Gate | 15 min | £2,817 | 1 change | 36 | 1 | £1,820 | £4,000 | Central |
| Westferry | 17 min | £2,860 | 1 change | 75 | 2 | £2,500 | £3,870 | DLR |
| West India Quay | 19 min | £2,860 | 1 change | 108 | 2 | £2,600 | £3,882 | DLR |
| Russell Square | 13 min | £2,900 | 1 change | 53 | 1 | £2,015 | £3,445 | Piccadilly |
| Sloane Square | 13 min | £2,999 | 1 change | 109 | 1 | £2,120 | £6,500 | Circle, District |
| Holland Park | 19 min | £2,999 | 1 change | 42 | 2 | — | £4,312 | Central |
| Gloucester Road | 16 min | £3,000 | 1 change | 90 | 1 | £2,000 | £4,329 | Circle, District, Piccadilly |
| Embankment | 1 min | £3,033 | direct | 35 | 1 | £2,600 | £4,182 | Bakerloo, Circle, District, Northern |
| Blackfriars | 9 min | £3,033 | 1 change | 31 | 1 | — | £5,000 | Circle, District |
| Pimlico | 14 min | £3,033 | 1 change | 95 | 1 | £1,950 | £4,453 | Victoria |
| South Kensington | 15 min | £3,033 | 1 change | 126 | 1 | £2,275 | £4,875 | Circle, District, Piccadilly |
| Euston Square | 19 min | £3,033 | direct | 70 | 1 | £2,145 | £4,333 | Circle, Hammersmith & City, Metropolitan |
| High Street Kensington | 17 min | £3,034 | 1 change | 81 | 1 | £2,015 | £6,750 | Circle, District |
| Vauxhall | 10 min | £3,100 | direct | 110 | 1/2 | £2,150 | £4,500 | Victoria |
| Nine Elms | 5 min | £3,120 | direct | 92 | 1 | £2,660 | £4,500 | Northern |
| Battersea Power Station | 7 min | £3,120 | direct | 47 | 1 | £2,900 | £4,333 | Northern |
| Holborn | 11 min | £3,150 | 1 change | 68 | 1 | £2,550 | £4,008 | Central, Piccadilly |
| Queensway | 16 min | £3,185 | 1 change | 71 | 1 | £1,820 | £4,766 | Central |
| Bank | 3 min | £3,195 | direct | 19 | 1 | — | £5,001 | Central, Northern, Waterloo & City, DLR |
| St. James's Park | 9 min | £3,200 | 1 change | 39 | 1 | £2,150 | £5,698 | Circle, District |
| Monument | 10 min | £3,200 | direct | 22 | 1 | — | £5,525 | Circle, District |
| Leicester Square | 3 min | £3,250 | direct | 83 | 1 | £2,600 | £5,503 | Northern, Piccadilly |
| Tottenham Court Road | 5 min | £3,250 | direct | 98 | 1 | £2,470 | £5,633 | Central, Northern, Elizabeth |
| Baker Street | 9 min | £3,250 | direct | 97 | 1 | £1,842 | £5,200 | Bakerloo, Circle, Hammersmith & City, Jubilee, Metropolitan |
| Covent Garden | 9 min | £3,250 | 1 change | 80 | 1 | £2,600 | £5,200 | Piccadilly |
| Marylebone | 12 min | £3,250 | direct | 160 | 1 | £1,850 | £4,745 | Bakerloo |
| Edgware Road | 14 min | £3,250 | direct | 150 | 1 | £1,842 | £4,500 | Bakerloo, Circle, District, Hammersmith & City |
| Notting Hill Gate | 18 min | £3,250 | 1 change | 75 | 1/2 | £1,980 | £5,308 | Central, Circle, District |
| Goodge Street | 6 min | £3,300 | direct | 85 | 1 | £2,275 | £5,850 | Northern |
| Warren Street | 7 min | £3,358 | direct | 61 | 1 | £2,200 | £4,850 | Northern, Victoria |
| Hyde Park Corner | 12 min | £3,445 | 1 change | 48 | 1 | £2,817 | £7,908 | Piccadilly |
| Marble Arch | 12 min | £3,467 | 1 change | 80 | 1 | £1,950 | £5,500 | Central |
| Charing Cross | 2 min | £3,500 | direct | 41 | 1 | £2,600 | £5,200 | Bakerloo, Northern |
| Piccadilly Circus | 4 min | £3,500 | direct | 75 | 1 | £2,600 | £6,500 | Bakerloo, Piccadilly |
| Temple | 7 min | £3,500 | 1 change | 41 | 1 | — | £4,300 | Circle, District |
| Green Park | 4 min | £3,575 | direct | 65 | 1 | £2,817 | £10,000 | Jubilee, Piccadilly, Victoria |
| Great Portland Street | 17 min | £3,683 | 1 change | 66 | 1 | £2,350 | £5,000 | Circle, Hammersmith & City, Metropolitan |
| Paddington | 13 min | £3,684 | 1 change | 113 | 1 | £1,849 | £4,247 | Bakerloo, Circle, District, Hammersmith & City, Elizabeth |
| Bond Street | 6 min | £3,726 | direct | 113 | 1 | £2,817 | £9,967 | Central, Jubilee, Elizabeth |
| Westminster | 2 min | £3,750 | direct | 31 | 1 | — | £5,500 | Circle, District, Jubilee |
| Regent's Park | 9 min | £3,878 | direct | 71 | 1 | £2,340 | £6,392 | Bakerloo |
| Knightsbridge | 13 min | £3,878 | 1 change | 40 | 1 | £2,925 | £8,000 | Piccadilly |
| Oxford Circus | 7 min | £3,900 | direct | 129 | 1 | £2,600 | £7,500 | Bakerloo, Central, Victoria |
21 to 30 minutes from Waterloo
| Station | Journey | 1 bedroom | Changes | Homes | Zone | Studio | 2 bedrooms | Lines |
|---|---|---|---|---|---|---|---|---|
| Norwood Junction | 24 min | £1,350 | 1 change | 24 | 4 | — | £1,700 | Windrush |
| Forest Gate | 26 min | £1,400 | 1 change | 10 | 3 | — | £1,850 | Elizabeth |
| Harrow & Wealdstone | 29 min | £1,450 | 1 change | 29 | 5 | £1,050 | £1,750 | Bakerloo, Lioness |
| Penge West | 29 min | £1,450 | 1 change | 18 | 4 | — | £1,700 | Windrush |
| Anerley | 30 min | £1,495 | 1 change | 27 | 4 | — | £1,650 | Windrush |
| Leyton | 24 min | £1,500 | 1 change | 14 | 3 | — | — | Central |
| Leytonstone | 26 min | £1,500 | 1 change | 14 | 3/4 | — | £1,900 | Central |
| Barking | 29 min | £1,500 | 1 change | 45 | 4 | — | £1,900 | District, Hammersmith & City, Suffragette |
| East Ham | 30 min | £1,500 | 1 change | 12 | 3/4 | — | — | District, Hammersmith & City |
| Snaresbrook | 30 min | £1,500 | 1 change | 10 | 4 | — | — | Central |
| Harrow-on-the-Hill | 29 min | £1,515 | 1 change | 44 | 5 | £1,300 | £1,850 | Metropolitan |
| Upton Park | 28 min | £1,550 | 1 change | 15 | 3 | — | £2,150 | District, Hammersmith & City |
| Forest Hill | 23 min | £1,600 | 1 change | 12 | 3 | — | £2,100 | Windrush |
| Maryland | 24 min | £1,600 | 1 change | 10 | 3 | — | £2,150 | Elizabeth |
| Finchley Central | 27 min | £1,625 | direct | 20 | 4 | — | £2,000 | Northern |
| Wood Green | 28 min | £1,650 | 2 changes | 20 | 3 | — | £2,200 | Piccadilly |
| Hanwell | 29 min | £1,650 | 1 change | 11 | 4 | — | £2,300 | Elizabeth |
| Island Gardens | 26 min | £1,690 | 1 change | 12 | 2 | — | £2,400 | DLR |
| Golders Green | 22 min | £1,700 | direct | 15 | 3 | — | £2,350 | Northern |
| Lewisham | 24 min | £1,700 | direct | 38 | 2/3 | £1,300 | £2,100 | DLR |
| Neasden | 24 min | £1,700 | direct | 18 | 3 | — | £2,100 | Jubilee |
| Turnpike Lane | 27 min | £1,700 | 2 changes | 25 | 3 | £1,199 | £2,350 | Piccadilly |
| Dollis Hill | 22 min | £1,750 | direct | 19 | 3 | — | £2,100 | Jubilee |
| South Wimbledon | 22 min | £1,750 | direct | 27 | 3/4 | — | £2,300 | Northern |
| Deptford Bridge | 23 min | £1,750 | 1 change | 48 | 2/3 | — | £2,200 | DLR |
| London City Airport | 23 min | £1,750 | 1 change | 16 | 3 | — | £2,100 | DLR |
| Plaistow | 25 min | £1,750 | 1 change | 10 | 3 | — | £2,000 | District, Hammersmith & City |
| West Ealing | 27 min | £1,750 | 1 change | 21 | 3 | — | £2,150 | Elizabeth |
| Woolwich | 28 min | £1,750 | 1 change | 45 | 4 | — | £2,200 | Elizabeth |
| Elverson Road | 29 min | £1,750 | 1 change | 55 | 2/3 | — | £2,100 | DLR |
| Woolwich Arsenal | 29 min | £1,750 | 1 change | 48 | 4 | — | £2,200 | DLR |
| Seven Sisters | 24 min | £1,755 | 1 change | 32 | 3 | £1,500 | £1,900 | Victoria, Weaver |
| Peckham Rye | 22 min | £1,800 | 1 change | 12 | 2 | — | £2,200 | Windrush |
| Ealing Broadway | 25 min | £1,800 | 1 change | 44 | 3 | £1,400 | £2,500 | Central, District, Elizabeth |
| Kensal Green | 26 min | £1,800 | direct | 10 | 2 | — | £2,525 | Bakerloo, Lioness |
| Mudchute | 24 min | £1,825 | 1 change | 49 | 2 | £2,125 | £2,500 | DLR |
| Bow Church | 27 min | £1,850 | 2 changes | 49 | 2 | — | £2,400 | DLR |
| Devons Road | 29 min | £1,890 | 1 change | 50 | 2 | £1,600 | £2,350 | DLR |
| Greenwich | 21 min | £1,900 | 1 change | 41 | 2/3 | — | £2,200 | DLR |
| Richmond | 21 min | £1,900 | direct | 15 | 4 | — | £2,500 | District, Mildmay |
| Arsenal | 22 min | £1,900 | 1 change | 46 | 2 | £1,500 | £2,500 | Piccadilly |
| Bromley-by-Bow | 22 min | £1,900 | 2 changes | 43 | 2/3 | — | £2,350 | District, Hammersmith & City |
| Colindale | 30 min | £1,900 | direct | 70 | 4 | £1,970 | £2,395 | Northern |
| Abbey Road | 28 min | £1,922 | 1 change | 14 | 2/3 | — | £2,450 | DLR |
| Highgate | 21 min | £1,950 | direct | 10 | 3 | — | £2,600 | Northern |
| Brondesbury | 24 min | £1,950 | direct | 47 | 2 | £1,500 | £2,500 | Mildmay |
| Brondesbury Park | 26 min | £1,950 | 1 change | 23 | 2 | — | £2,600 | Mildmay |
| Pudding Mill Lane | 27 min | £1,950 | 1 change | 28 | 2/3 | — | £2,400 | DLR |
| East Putney | 28 min | £1,950 | direct | 23 | 2/3 | — | £2,650 | District |
| Stepney Green | 22 min | £1,975 | 1 change | 63 | 2 | — | £2,600 | District, Hammersmith & City |
| Upper Holloway | 29 min | £1,998 | direct | 40 | 2 | £1,400 | £2,401 | Suffragette |
| Star Lane | 22 min | £2,000 | 1 change | 33 | 2/3 | — | £2,600 | DLR |
| Langdon Park | 24 min | £2,000 | 2 changes | 60 | 2 | £1,600 | £2,415 | DLR |
| Wandsworth Road | 25 min | £2,000 | 2 changes | 19 | 2 | £1,533 | £2,600 | Windrush |
| Wembley Park | 26 min | £2,000 | 1 change | 67 | 4 | £1,800 | £2,415 | Jubilee, Metropolitan |
| Canonbury | 27 min | £2,000 | 2 changes | 24 | 2 | — | £2,851 | Mildmay, Windrush |
| East Acton | 27 min | £2,000 | 1 change | 10 | 2 | — | £2,500 | Central |
| Cutty Sark | 28 min | £2,000 | 1 change | 23 | 2/3 | — | £2,300 | DLR |
| Hackney Downs | 29 min | £2,000 | 2 changes | 24 | 2 | — | £2,400 | Weaver |
| Wimbledon Park | 29 min | £2,000 | 1 change | 13 | 3 | — | £2,895 | District |
| Pontoon Dock | 21 min | £2,050 | 1 change | 39 | 3 | — | £2,550 | DLR |
| Turnham Green | 29 min | £2,050 | 1 change | 21 | 2/3 | — | £2,600 | District, Piccadilly |
| Kilburn Park | 21 min | £2,100 | direct | 34 | 2 | £1,500 | £2,700 | Bakerloo |
| Queen's Park | 22 min | £2,100 | direct | 28 | 2 | — | £2,750 | Bakerloo, Lioness |
| Manor House | 23 min | £2,100 | 2 changes | 28 | 2/3 | — | £2,900 | Piccadilly |
| Hammersmith | 24 min | £2,100 | 1 change | 46 | 2 | £1,668 | £2,500 | Circle, District, Hammersmith & City, Piccadilly |
| Ravenscourt Park | 26 min | £2,100 | 1 change | 36 | 2 | — | £2,800 | District |
| London Fields | 27 min | £2,100 | 2 changes | 28 | 2 | — | £2,900 | Weaver |
| Stamford Brook | 28 min | £2,100 | 1 change | 26 | 2 | — | £2,800 | District |
| Kilburn High Road | 29 min | £2,100 | direct | 38 | 2 | £1,500 | £2,675 | Lioness |
| North Acton | 29 min | £2,100 | 1 change | 30 | 2/3 | £1,476 | £2,600 | Central |
| All Saints | 22 min | £2,130 | 2 changes | 74 | 2 | £1,880 | £2,520 | DLR |
| Acton Main Line | 22 min | £2,150 | 1 change | 67 | 3 | £1,600 | £2,750 | Elizabeth |
| Barons Court | 22 min | £2,150 | 1 change | 70 | 2 | £1,700 | £2,750 | District, Piccadilly |
| Dalston Junction | 26 min | £2,150 | 2 changes | 35 | 2 | — | £2,800 | Windrush |
| Tottenham Hale | 26 min | £2,150 | 1 change | 54 | 3 | — | £2,650 | Victoria |
| Crossharbour | 23 min | £2,167 | 1 change | 115 | 2 | £2,145 | £3,200 | DLR |
| Stratford High Street | 26 min | £2,175 | 1 change | 23 | 2/3 | — | £2,500 | DLR |
| Shepherd's Bush | 21 min | £2,200 | 1 change | 63 | 2 | £1,625 | £2,950 | Central, Mildmay |
| Brent Cross | 25 min | £2,200 | direct | 13 | 3 | £1,400 | £2,200 | Northern |
| Camden Road | 27 min | £2,200 | direct | 75 | 2 | £1,900 | £2,950 | Mildmay |
| Kensington (Olympia) | 28 min | £2,200 | 2 changes | 74 | 2 | £1,600 | £3,200 | District, Mildmay |
| Haggerston | 24 min | £2,250 | 2 changes | 29 | 2 | — | £2,995 | Windrush |
| Cambridge Heath | 25 min | £2,250 | 2 changes | 39 | 2 | — | £2,550 | Weaver |
| Finchley Road & Frognal | 26 min | £2,250 | direct | 30 | 2 | £1,690 | £3,000 | Mildmay |
| Blackhorse Road | 28 min | £2,250 | 1 change | 22 | 3 | £1,975 | £2,600 | Victoria, Suffragette |
| Putney Bridge | 28 min | £2,297 | 2 changes | 27 | 2 | — | £3,000 | District |
| Hoxton | 22 min | £2,300 | 2 changes | 31 | 1/2 | — | £3,000 | Windrush |
| South Hampstead | 24 min | £2,362 | direct | 44 | 2 | £1,750 | £3,100 | Lioness |
| Westbourne Park | 29 min | £2,383 | 1 change | 89 | 2 | £1,500 | £2,850 | Circle, Hammersmith & City |
| Fulham Broadway | 24 min | £2,400 | 2 changes | 59 | 2 | £1,517 | £3,000 | District |
| Parsons Green | 26 min | £2,400 | 2 changes | 39 | 2 | — | £3,000 | District |
| West Brompton | 22 min | £2,448 | 2 changes | 92 | 2 | £1,950 | £3,250 | District, Mildmay |
| White City | 24 min | £2,450 | 1 change | 39 | 2 | £1,995 | £2,750 | Central |
| Hampstead Heath | 28 min | £2,450 | 1 change | 17 | 2 | £1,603 | £2,947 | Mildmay |
| Caledonian Road & Barnsbury | 28 min | £2,495 | 2 changes | 41 | 2 | £1,550 | £3,168 | Mildmay |
| Aldgate | 21 min | £2,500 | 2 changes | 90 | 1 | £1,750 | £3,400 | Circle, Metropolitan |
| South Quay | 21 min | £2,500 | 1 change | 152 | 2 | £2,275 | £3,400 | DLR |
| Imperial Wharf | 25 min | £2,500 | 1 change | 53 | 2 | — | £3,500 | Mildmay |
| Ladbroke Grove | 30 min | £2,500 | 1 change | 68 | 2 | — | £3,450 | Circle, Hammersmith & City |
| Stratford International | 27 min | £2,505 | 1 change | 25 | 2/3 | — | £2,880 | DLR |
| Tower Gateway | 21 min | £2,600 | 1 change | 86 | 1 | — | £3,500 | DLR |
| Royal Oak | 27 min | £2,800 | 1 change | 83 | 2 | £1,750 | £4,312 | Circle, Hammersmith & City |
| Poplar | 21 min | £2,912 | 1 change | 96 | 2 | £2,637 | £3,883 | DLR |
| Bayswater | 23 min | £3,185 | 1 change | 83 | 1 | £1,850 | £4,750 | Circle, District |
31 to 45 minutes from Waterloo
| Station | Journey | 1 bedroom | Changes | Homes | Zone | Studio | 2 bedrooms | Lines |
|---|---|---|---|---|---|---|---|---|
| West Drayton | 36 min | £1,350 | 1 change | 10 | 6 | £1,075 | £1,800 | Elizabeth |
| West Harrow | 34 min | £1,400 | 1 change | 14 | 5 | — | £1,800 | Metropolitan |
| Seven Kings | 35 min | £1,400 | 1 change | 14 | 4 | — | £1,833 | Elizabeth |
| Rayners Lane | 36 min | £1,400 | 1 change | 10 | 5 | £1,250 | £1,750 | Metropolitan, Piccadilly |
| Newbury Park | 37 min | £1,400 | 1 change | 14 | 4 | — | — | Central |
| North Wembley | 40 min | £1,400 | direct | 10 | 4 | — | £1,950 | Bakerloo, Lioness |
| Romford | 42 min | £1,400 | 1 change | 16 | 6 | — | £1,690 | Elizabeth, Liberty |
| West Croydon | 31 min | £1,450 | 1 change | 65 | 5 | £1,150 | £1,875 | Windrush |
| South Woodford | 32 min | £1,450 | 1 change | 10 | 4 | — | £1,800 | Central |
| Crystal Palace | 32 min | £1,500 | 1 change | 24 | 3/4 | — | £1,700 | Windrush |
| Gants Hill | 34 min | £1,500 | 1 change | 24 | 4 | — | £1,800 | Central |
| Leytonstone High Road | 36 min | £1,500 | 1 change | 13 | 3 | — | £1,900 | Suffragette |
| Goodmayes | 37 min | £1,500 | 1 change | 12 | 4 | — | £1,850 | Elizabeth |
| Leyton Midland Road | 39 min | £1,500 | 2 changes | 12 | 3 | — | £1,900 | Suffragette |
| Southgate | 38 min | £1,525 | 2 changes | 13 | 4 | — | — | Piccadilly |
| Ilford | 31 min | £1,550 | 1 change | 30 | 4 | — | £1,900 | Elizabeth |
| Woodside Park | 31 min | £1,575 | direct | 16 | 4 | — | £2,000 | Northern |
| Hayes & Harlington | 35 min | £1,586 | 1 change | 42 | 5 | £1,150 | £2,050 | Elizabeth |
| Bounds Green | 31 min | £1,600 | 2 changes | 10 | 3/4 | — | £1,850 | Piccadilly |
| North Ealing | 35 min | £1,650 | 1 change | 14 | 3 | £1,425 | £2,350 | Piccadilly |
| Alperton | 42 min | £1,650 | 1 change | 16 | 4 | £1,420 | £2,300 | Piccadilly |
| Southall | 32 min | £1,680 | 1 change | 38 | 4 | £1,400 | £1,950 | Elizabeth |
| Willesden Junction | 31 min | £1,700 | direct | 14 | 2/3 | — | £2,400 | Bakerloo, Lioness, Mildmay |
| Hanger Lane | 33 min | £1,700 | 1 change | 18 | 3 | £1,500 | £2,200 | Central |
| Stonebridge Park | 33 min | £1,700 | direct | 22 | 3 | — | £2,250 | Bakerloo, Lioness |
| Sudbury Town | 44 min | £1,700 | 1 change | 11 | 4 | — | — | Piccadilly |
| Totteridge & Whetstone | 33 min | £1,725 | direct | 14 | 4 | — | £1,950 | Northern |
| Stamford Hill | 33 min | £1,750 | 2 changes | 12 | 3 | — | — | Weaver |
| Ealing Common | 34 min | £1,750 | 1 change | 12 | 3 | — | £2,300 | District, Piccadilly |
| Homerton | 34 min | £1,750 | 2 changes | 12 | 2 | — | £2,350 | Mildmay |
| Acton Central | 36 min | £1,750 | 1 change | 43 | 3 | — | £2,300 | Mildmay |
| Cockfosters | 44 min | £1,750 | 2 changes | 11 | 5 | — | — | Piccadilly |
| South Tottenham | 35 min | £1,755 | 1 change | 25 | 3 | — | £2,125 | Suffragette |
| Park Royal | 38 min | £1,775 | 1 change | 10 | 3 | — | £2,270 | Piccadilly |
| Acton Town | 31 min | £1,800 | 1 change | 23 | 3 | — | £2,450 | District, Piccadilly |
| Crouch Hill | 32 min | £1,800 | 1 change | 35 | 3 | £1,400 | £2,500 | Suffragette |
