London rents · 21 November 2026
Best places to live to commute to London Bridge: rent by journey time
Within 30 minutes of London Bridge, the lowest median asking rent for a 1 bedroom home is near Norwood Junction (£1,350 a month, 12 minutes). This page gives the journey time and the rent for 293 stations within 60 minutes.
Looking for a home in London?
Our bot sends you each new listing that fits your area and your budget, as soon as it appears. Free.
Get new homes in London on WhatsApp or Telegram
When you message GaffFinder on WhatsApp, you ask GaffFinder to reply there about homes. Reply STOP at any time.
Up to 20 minutes from London Bridge
| Station | Journey | 1 bedroom | Changes | Homes | Zone | Studio | 2 bedrooms | Lines |
|---|---|---|---|---|---|---|---|---|
| Norwood Junction | 12 min | £1,350 | direct | 24 | 4 | — | £1,700 | Windrush |
| West Croydon | 18 min | £1,450 | direct | 65 | 5 | £1,150 | £1,875 | Windrush |
| Anerley | 20 min | £1,495 | 1 change | 27 | 4 | — | £1,650 | Windrush |
| Forest Hill | 19 min | £1,600 | direct | 12 | 3 | — | £2,100 | Windrush |
| West Ham | 14 min | £1,650 | direct | 10 | 2/3 | — | £2,450 | District, Hammersmith & City, Jubilee, DLR |
| Island Gardens | 17 min | £1,690 | 1 change | 12 | 2 | — | £2,400 | DLR |
| New Cross Gate | 11 min | £1,700 | direct | 19 | 2 | — | £2,200 | Windrush |
| Lewisham | 13 min | £1,700 | direct | 38 | 2/3 | £1,300 | £2,100 | DLR |
| New Cross | 5 min | £1,750 | direct | 33 | 2 | — | £2,300 | Windrush |
| Deptford Bridge | 11 min | £1,750 | direct | 48 | 2/3 | — | £2,200 | DLR |
| Elverson Road | 17 min | £1,750 | direct | 55 | 2/3 | — | £2,100 | DLR |
| London City Airport | 19 min | £1,750 | 1 change | 16 | 3 | — | £2,100 | DLR |
| Peckham Rye | 10 min | £1,800 | direct | 12 | 2 | — | £2,200 | Windrush |
| Mudchute | 19 min | £1,825 | 1 change | 49 | 2 | £2,125 | £2,500 | DLR |
| Queens Road Peckham | 8 min | £1,840 | direct | 22 | 2 | — | £2,250 | Windrush |
| Bow Road | 18 min | £1,890 | 2 changes | 33 | 2 | — | £2,350 | District, Hammersmith & City |
| Greenwich | 9 min | £1,900 | direct | 41 | 2/3 | — | £2,200 | DLR |
| Limehouse | 11 min | £1,900 | 1 change | 44 | 2 | £1,550 | £2,450 | DLR |
| Brixton | 14 min | £1,900 | 1 change | 23 | 2 | — | £2,300 | Victoria |
| Mile End | 16 min | £1,900 | 1 change | 32 | 2 | — | £2,500 | Central, District, Hammersmith & City |
| Finsbury Park | 19 min | £1,900 | 2 changes | 46 | 2 | £1,500 | £2,500 | Piccadilly, Victoria |
| Tooting Bec | 20 min | £1,900 | direct | 23 | 3 | — | £2,400 | Northern |
| Abbey Road | 20 min | £1,922 | 1 change | 14 | 2/3 | — | £2,450 | DLR |
| Holloway Road | 19 min | £1,950 | 1 change | 45 | 2 | £1,517 | £2,650 | Piccadilly |
| Stepney Green | 16 min | £1,975 | 1 change | 63 | 2 | — | £2,600 | District, Hammersmith & City |
| Surrey Quays | 10 min | £2,000 | 1 change | 38 | 2 | £2,070 | £2,500 | Windrush |
| Wapping | 10 min | £2,000 | 1 change | 39 | 2 | — | £2,600 | Windrush |
| Bethnal Green | 13 min | £2,000 | 1 change | 54 | 2 | — | £2,650 | Central, Weaver |
| Whitechapel | 14 min | £2,000 | 1 change | 83 | 2 | £1,700 | £2,700 | District, Hammersmith & City, Elizabeth, Windrush |
| Cutty Sark | 16 min | £2,000 | 1 change | 23 | 2/3 | — | £2,300 | DLR |
| Balham | 18 min | £2,000 | direct | 32 | 3 | — | £2,600 | Northern |
| Star Lane | 19 min | £2,000 | 1 change | 33 | 2/3 | — | £2,600 | DLR |
| Kentish Town | 20 min | £2,000 | direct | 31 | 2 | — | £2,600 | Northern |
| Shadwell | 9 min | £2,050 | 1 change | 105 | 2 | £1,700 | £2,700 | DLR, Windrush |
| Pontoon Dock | 17 min | £2,050 | 1 change | 39 | 3 | — | £2,550 | DLR |
| Rotherhithe | 9 min | £2,100 | 1 change | 18 | 2 | £2,150 | £2,700 | Windrush |
| Canning Town | 12 min | £2,100 | direct | 55 | 2/3 | £2,058 | £2,600 | Jubilee, DLR |
| Royal Victoria | 15 min | £2,100 | 1 change | 45 | 3 | — | £2,600 | DLR |
| West Silvertown | 15 min | £2,100 | 1 change | 52 | 3 | — | £2,650 | DLR |
| Custom House | 16 min | £2,100 | 1 change | 34 | 3 | — | £2,500 | Elizabeth, DLR |
| Caledonian Road | 18 min | £2,100 | 1 change | 46 | 2 | £1,365 | £2,700 | Piccadilly |
| West Hampstead | 20 min | £2,145 | direct | 32 | 2 | £1,547 | £2,750 | Jubilee, Mildmay |
| Canada Water | 4 min | £2,150 | direct | 13 | 2 | — | £2,500 | Jubilee, Windrush |
| Oval | 8 min | £2,150 | direct | 34 | 2 | — | £2,500 | Northern |
| Blackwall | 16 min | £2,167 | 1 change | 76 | 2 | £1,900 | £2,595 | DLR |
| Crossharbour | 20 min | £2,167 | 1 change | 115 | 2 | £2,145 | £3,200 | DLR |
| Bermondsey | 2 min | £2,200 | direct | 36 | 2 | — | £2,850 | Jubilee |
| Stockwell | 10 min | £2,200 | direct | 21 | 2 | £1,533 | £2,500 | Northern, Victoria |
| East India | 15 min | £2,200 | 1 change | 86 | 2/3 | £2,000 | £2,595 | DLR |
| Camden Town | 16 min | £2,200 | direct | 72 | 2 | £1,750 | £2,950 | Northern |
| Clapham South | 16 min | £2,200 | direct | 21 | 2/3 | — | £2,700 | Northern |
| Clapham High Street | 19 min | £2,200 | direct | 32 | 2 | £1,533 | £2,650 | Windrush |
| Clapham North | 12 min | £2,250 | direct | 30 | 2 | — | £2,513 | Northern |
| Highbury & Islington | 14 min | £2,250 | 1 change | 30 | 2 | — | £3,000 | Victoria, Mildmay, Windrush |
| Clapham Common | 14 min | £2,300 | direct | 25 | 2 | — | £2,750 | Northern |
| Finchley Road | 18 min | £2,300 | direct | 32 | 2 | £1,699 | £3,098 | Jubilee, Metropolitan |
| Hoxton | 19 min | £2,300 | 1 change | 31 | 1/2 | — | £3,000 | Windrush |
| Borough | 2 min | £2,318 | direct | 44 | 1 | — | £3,150 | Northern |
| Aldgate East | 11 min | £2,350 | 1 change | 105 | 1 | £1,700 | £3,163 | District, Hammersmith & City |
| Belsize Park | 20 min | £2,384 | direct | 24 | 2 | £1,699 | £2,900 | Northern |
| Southwark | 2 min | £2,400 | direct | 38 | 1 | — | £3,727 | Jubilee |
| Waterloo | 3 min | £2,400 | direct | 26 | 1 | — | £3,750 | Bakerloo, Jubilee, Northern, Waterloo & City |
| North Greenwich | 9 min | £2,400 | direct | 19 | 2/3 | — | £3,100 | Jubilee |
| Swiss Cottage | 17 min | £2,400 | direct | 39 | 2 | £1,750 | £3,098 | Jubilee |
| Chalk Farm | 18 min | £2,400 | direct | 23 | 2 | £1,750 | £3,250 | Northern |
| Stratford | 17 min | £2,410 | direct | 30 | 2/3 | — | £2,780 | Central, Jubilee, Elizabeth, DLR, Mildmay |
| Lambeth North | 12 min | £2,415 | 1 change | 30 | 1 | — | £3,272 | Bakerloo |
| Angel | 9 min | £2,448 | direct | 75 | 1 | — | £3,500 | Northern |
| Aldgate | 11 min | £2,500 | 1 change | 90 | 1 | £1,750 | £3,400 | Circle, Metropolitan |
| King's Cross St. Pancras | 11 min | £2,500 | direct | 63 | 1 | £1,950 | £3,300 | Circle, Hammersmith & City, Metropolitan, Northern, Piccadilly, Victoria |
| South Quay | 18 min | £2,500 | 1 change | 152 | 2 | £2,275 | £3,400 | DLR |
| Elephant & Castle | 4 min | £2,530 | direct | 72 | 1/2 | £1,755 | £3,250 | Bakerloo, Northern |
| Euston | 13 min | £2,535 | direct | 40 | 1 | £1,972 | £3,250 | Northern, Victoria, Lioness |
| St. John's Wood | 15 min | £2,550 | direct | 75 | 2 | £1,950 | £3,727 | Jubilee |
| Kennington | 6 min | £2,600 | direct | 53 | 1/2 | £1,800 | £3,250 | Northern |
| Tower Hill | 9 min | £2,600 | 1 change | 70 | 1 | — | £3,700 | Circle, District |
| Farringdon | 10 min | £2,600 | direct | 55 | 1 | £2,297 | £3,250 | Circle, Hammersmith & City, Metropolitan, Elizabeth |
| Tower Gateway | 15 min | £2,600 | 1 change | 86 | 1 | — | £3,500 | DLR |
| Barbican | 12 min | £2,643 | 1 change | 41 | 1 | — | £3,358 | Circle, Hammersmith & City, Metropolitan |
| London Bridge | 0 min | £2,650 | — | 36 | 1 | — | £3,748 | Jubilee, Northern |
| Old Street | 6 min | £2,675 | direct | 62 | 1 | £2,600 | £3,800 | Northern |
| Canary Wharf | 7 min | £2,700 | direct | 157 | 2 | £2,500 | £3,870 | Jubilee, Elizabeth, DLR |
| Heron Quays | 13 min | £2,700 | direct | 152 | 2 | £2,475 | £3,870 | DLR |
| Shoreditch High Street | 17 min | £2,700 | 1 change | 62 | 1 | £2,550 | £3,200 | Windrush |
| Moorgate | 4 min | £2,750 | direct | 34 | 1 | £2,600 | £3,450 | Circle, Hammersmith & City, Metropolitan, Northern |
| Cannon Street | 8 min | £2,750 | direct | 16 | 1 | — | £5,525 | Circle, District |
| Mansion House | 10 min | £2,750 | 1 change | 21 | 1 | — | £3,975 | Circle, District |
| St. Paul's | 10 min | £2,750 | 1 change | 31 | 1 | £2,700 | £3,748 | Central |
| Chancery Lane | 12 min | £2,750 | 1 change | 52 | 1 | £2,700 | £3,800 | Central |
| Victoria | 13 min | £2,750 | 1 change | 34 | 1 | £2,036 | £4,983 | Circle, District, Victoria |
| Liverpool Street | 9 min | £2,817 | direct | 44 | 1 | £2,700 | £3,500 | Central, Circle, Hammersmith & City, Metropolitan, Elizabeth, Weaver |
| Lancaster Gate | 18 min | £2,817 | 1 change | 36 | 1 | £1,820 | £4,000 | Central |
| Westferry | 13 min | £2,860 | 1 change | 75 | 2 | £2,500 | £3,870 | DLR |
| West India Quay | 19 min | £2,860 | 1 change | 108 | 2 | £2,600 | £3,882 | DLR |
| Poplar | 18 min | £2,912 | 1 change | 96 | 2 | £2,637 | £3,883 | DLR |
| Sloane Square | 15 min | £2,999 | 1 change | 109 | 1 | £2,120 | £6,500 | Circle, District |
| Gloucester Road | 19 min | £3,000 | 1 change | 90 | 1 | £2,000 | £4,329 | Circle, District, Piccadilly |
| Blackfriars | 5 min | £3,033 | direct | 31 | 1 | — | £5,000 | Circle, District |
| Embankment | 11 min | £3,033 | 1 change | 35 | 1 | £2,600 | £4,182 | Bakerloo, Circle, District, Northern |
| South Kensington | 17 min | £3,033 | 1 change | 126 | 1 | £2,275 | £4,875 | Circle, District, Piccadilly |
| Pimlico | 19 min | £3,033 | 1 change | 95 | 1 | £1,950 | £4,453 | Victoria |
| Euston Square | 20 min | £3,033 | 1 change | 70 | 1 | £2,145 | £4,333 | Circle, Hammersmith & City, Metropolitan |
| Vauxhall | 15 min | £3,100 | 1 change | 110 | 1/2 | £2,150 | £4,500 | Victoria |
| Nine Elms | 14 min | £3,120 | 1 change | 92 | 1 | £2,660 | £4,500 | Northern |
| Battersea Power Station | 16 min | £3,120 | 1 change | 47 | 1 | £2,900 | £4,333 | Northern |
| Holborn | 13 min | £3,150 | 1 change | 68 | 1 | £2,550 | £4,008 | Central, Piccadilly |
| Queensway | 20 min | £3,185 | 1 change | 71 | 1 | £1,820 | £4,766 | Central |
| Bank | 2 min | £3,195 | direct | 19 | 1 | — | £5,001 | Central, Northern, Waterloo & City, DLR |
| Monument | 6 min | £3,200 | on foot | 22 | 1 | — | £5,525 | Circle, District |
| St. James's Park | 11 min | £3,200 | 1 change | 39 | 1 | £2,150 | £5,698 | Circle, District |
| Baker Street | 12 min | £3,250 | direct | 97 | 1 | £1,842 | £5,200 | Bakerloo, Circle, Hammersmith & City, Jubilee, Metropolitan |
| Leicester Square | 14 min | £3,250 | 1 change | 83 | 1 | £2,600 | £5,503 | Northern, Piccadilly |
| Tottenham Court Road | 15 min | £3,250 | 1 change | 98 | 1 | £2,470 | £5,633 | Central, Northern, Elizabeth |
| Marylebone | 16 min | £3,250 | 1 change | 160 | 1 | £1,850 | £4,745 | Bakerloo |
| Covent Garden | 17 min | £3,250 | 1 change | 80 | 1 | £2,600 | £5,200 | Piccadilly |
| Edgware Road | 18 min | £3,250 | 1 change | 150 | 1 | £1,842 | £4,500 | Bakerloo, Circle, District, Hammersmith & City |
| Goodge Street | 17 min | £3,300 | 1 change | 85 | 1 | £2,275 | £5,850 | Northern |
| Warren Street | 18 min | £3,358 | 1 change | 61 | 1 | £2,200 | £4,850 | Northern, Victoria |
| Hyde Park Corner | 16 min | £3,445 | 1 change | 48 | 1 | £2,817 | £7,908 | Piccadilly |
| Marble Arch | 16 min | £3,467 | 1 change | 80 | 1 | £1,950 | £5,500 | Central |
| Charing Cross | 10 min | £3,500 | direct | 41 | 1 | £2,600 | £5,200 | Bakerloo, Northern |
| Piccadilly Circus | 13 min | £3,500 | 1 change | 75 | 1 | £2,600 | £6,500 | Bakerloo, Piccadilly |
| Temple | 13 min | £3,500 | 1 change | 41 | 1 | — | £4,300 | Circle, District |
| Green Park | 7 min | £3,575 | direct | 65 | 1 | £2,817 | £10,000 | Jubilee, Piccadilly, Victoria |
| Paddington | 19 min | £3,684 | 1 change | 113 | 1 | £1,849 | £4,247 | Bakerloo, Circle, District, Hammersmith & City, Elizabeth |
| Bond Street | 9 min | £3,726 | direct | 113 | 1 | £2,817 | £9,967 | Central, Jubilee, Elizabeth |
| Westminster | 5 min | £3,750 | direct | 31 | 1 | — | £5,500 | Circle, District, Jubilee |
| Regent's Park | 16 min | £3,878 | 1 change | 71 | 1 | £2,340 | £6,392 | Bakerloo |
| Knightsbridge | 17 min | £3,878 | 1 change | 40 | 1 | £2,925 | £8,000 | Piccadilly |
| Oxford Circus | 15 min | £3,900 | 1 change | 129 | 1 | £2,600 | £7,500 | Bakerloo, Central, Victoria |
21 to 30 minutes from London Bridge
| Station | Journey | 1 bedroom | Changes | Homes | Zone | Studio | 2 bedrooms | Lines |
|---|---|---|---|---|---|---|---|---|
| Forest Gate | 26 min | £1,400 | 2 changes | 10 | 3 | — | £1,850 | Elizabeth |
| Penge West | 22 min | £1,450 | 1 change | 18 | 4 | — | £1,700 | Windrush |
| Leyton | 25 min | £1,500 | 1 change | 14 | 3 | — | — | Central |
| Barking | 26 min | £1,500 | 1 change | 45 | 4 | — | £1,900 | District, Hammersmith & City, Suffragette |
| East Ham | 26 min | £1,500 | 1 change | 12 | 3/4 | — | — | District, Hammersmith & City |
| Crystal Palace | 27 min | £1,500 | direct | 24 | 3/4 | — | £1,700 | Windrush |
| Leytonstone | 27 min | £1,500 | 1 change | 14 | 3/4 | — | £1,900 | Central |
| Upton Park | 24 min | £1,550 | 1 change | 15 | 3 | — | £2,150 | District, Hammersmith & City |
| Maryland | 24 min | £1,600 | 2 changes | 10 | 3 | — | £2,150 | Elizabeth |
| Bounds Green | 30 min | £1,600 | 3 changes | 10 | 3/4 | — | £1,850 | Piccadilly |
| Colliers Wood | 24 min | £1,647 | direct | 14 | 3 | — | £2,200 | Northern |
| Wood Green | 28 min | £1,650 | 3 changes | 20 | 3 | — | £2,200 | Piccadilly |
| Willesden Green | 24 min | £1,690 | direct | 39 | 2/3 | £1,300 | £2,102 | Jubilee, Metropolitan |
| Tooting Broadway | 22 min | £1,700 | direct | 25 | 3 | — | £2,150 | Northern |
| Golders Green | 25 min | £1,700 | direct | 15 | 3 | — | £2,350 | Northern |
| Turnpike Lane | 26 min | £1,700 | 3 changes | 25 | 3 | £1,199 | £2,350 | Piccadilly |
| Neasden | 28 min | £1,700 | direct | 18 | 3 | — | £2,100 | Jubilee |
| Plaistow | 21 min | £1,750 | 1 change | 10 | 3 | — | £2,000 | District, Hammersmith & City |
| Woolwich Arsenal | 23 min | £1,750 | direct | 48 | 4 | — | £2,200 | DLR |
| Woolwich | 24 min | £1,750 | 1 change | 45 | 4 | — | £2,200 | Elizabeth |
| Dollis Hill | 26 min | £1,750 | direct | 19 | 3 | — | £2,100 | Jubilee |
| South Wimbledon | 26 min | £1,750 | direct | 27 | 3/4 | — | £2,300 | Northern |
| Homerton | 30 min | £1,750 | 1 change | 12 | 2 | — | £2,350 | Mildmay |
| Seven Sisters | 23 min | £1,755 | 2 changes | 32 | 3 | £1,500 | £1,900 | Victoria, Weaver |
| Kensal Green | 29 min | £1,800 | 1 change | 10 | 2 | — | £2,525 | Bakerloo, Lioness |
| Clapton | 29 min | £1,825 | 2 changes | 32 | 2/3 | — | £2,250 | Weaver |
| Bow Church | 28 min | £1,850 | 1 change | 49 | 2 | — | £2,400 | DLR |
| Devons Road | 27 min | £1,890 | 1 change | 50 | 2 | £1,600 | £2,350 | DLR |
| Arsenal | 21 min | £1,900 | 1 change | 46 | 2 | £1,500 | £2,500 | Piccadilly |
| Bromley-by-Bow | 21 min | £1,900 | 1 change | 43 | 2/3 | — | £2,350 | District, Hammersmith & City |
| Kilburn | 22 min | £1,900 | direct | 48 | 2 | £1,257 | £2,500 | Jubilee |
| Pudding Mill Lane | 23 min | £1,950 | 1 change | 28 | 2/3 | — | £2,400 | DLR |
| Highgate | 26 min | £1,950 | direct | 10 | 3 | — | £2,600 | Northern |
| Brondesbury | 28 min | £1,950 | direct | 47 | 2 | £1,500 | £2,500 | Mildmay |
| Brondesbury Park | 29 min | £1,950 | 1 change | 23 | 2 | — | £2,600 | Mildmay |
| Tufnell Park | 21 min | £1,990 | direct | 24 | 2 | £1,400 | £2,500 | Northern |
| Archway | 23 min | £2,000 | direct | 32 | 2/3 | £1,400 | £2,401 | Northern |
| Langdon Park | 24 min | £2,000 | 1 change | 60 | 2 | £1,600 | £2,415 | DLR |
| Hackney Downs | 25 min | £2,000 | 2 changes | 24 | 2 | — | £2,400 | Weaver |
| Canonbury | 26 min | £2,000 | 2 changes | 24 | 2 | — | £2,851 | Mildmay, Windrush |
| Wandsworth Road | 27 min | £2,000 | 1 change | 19 | 2 | £1,533 | £2,600 | Windrush |
| Wembley Park | 29 min | £2,000 | 1 change | 67 | 4 | £1,800 | £2,415 | Jubilee, Metropolitan |
| East Acton | 30 min | £2,000 | 1 change | 10 | 2 | — | £2,500 | Central |
| Clapham Junction | 22 min | £2,100 | 1 change | 47 | 2 | — | £2,750 | Mildmay, Windrush |
| Manor House | 23 min | £2,100 | 3 changes | 28 | 2/3 | — | £2,900 | Piccadilly |
| Kilburn Park | 25 min | £2,100 | 1 change | 34 | 2 | £1,500 | £2,700 | Bakerloo |
| London Fields | 25 min | £2,100 | 2 changes | 28 | 2 | — | £2,900 | Weaver |
| Queen's Park | 26 min | £2,100 | 1 change | 28 | 2 | — | £2,750 | Bakerloo, Lioness |
| Hammersmith | 27 min | £2,100 | 1 change | 46 | 2 | £1,668 | £2,500 | Circle, District, Hammersmith & City, Piccadilly |
| Dalston Kingsland | 28 min | £2,100 | 1 change | 31 | 2 | — | £2,750 | Mildmay |
| Ravenscourt Park | 29 min | £2,100 | 1 change | 36 | 2 | — | £2,800 | District |
| All Saints | 22 min | £2,130 | 1 change | 74 | 2 | £1,880 | £2,520 | DLR |
| Dalston Junction | 23 min | £2,150 | 1 change | 35 | 2 | — | £2,800 | Windrush |
| Barons Court | 25 min | £2,150 | 1 change | 70 | 2 | £1,700 | £2,750 | District, Piccadilly |
| Tottenham Hale | 25 min | £2,150 | 2 changes | 54 | 3 | — | £2,650 | Victoria |
| Acton Main Line | 29 min | £2,150 | 1 change | 67 | 3 | £1,600 | £2,750 | Elizabeth |
| Stratford High Street | 22 min | £2,175 | 1 change | 23 | 2/3 | — | £2,500 | DLR |
| West Kensington | 23 min | £2,200 | 1 change | 74 | 2 | £1,798 | £3,000 | District |
| Shepherd's Bush | 24 min | £2,200 | 1 change | 63 | 2 | £1,625 | £2,950 | Central, Mildmay |
| Brent Cross | 29 min | £2,200 | direct | 13 | 3 | £1,400 | £2,200 | Northern |
| Camden Road | 30 min | £2,200 | 2 changes | 75 | 2 | £1,900 | £2,950 | Mildmay |
| Kensington (Olympia) | 30 min | £2,200 | 2 changes | 74 | 2 | £1,600 | £3,200 | District, Mildmay |
| Haggerston | 21 min | £2,250 | 1 change | 29 | 2 | — | £2,995 | Windrush |
| Mornington Crescent | 21 min | £2,250 | 1 change | 61 | 2 | £1,750 | £2,950 | Northern |
| Cambridge Heath | 23 min | £2,250 | 2 changes | 39 | 2 | — | £2,550 | Weaver |
| Blackhorse Road | 27 min | £2,250 | 2 changes | 22 | 3 | £1,975 | £2,600 | Victoria, Suffragette |
| Finchley Road & Frognal | 29 min | £2,250 | direct | 30 | 2 | £1,690 | £3,000 | Mildmay |
| Hackney Wick | 28 min | £2,275 | 1 change | 17 | 2 | — | £2,800 | Mildmay |
| Putney Bridge | 30 min | £2,297 | 1 change | 27 | 2 | — | £3,000 | District |
| South Hampstead | 27 min | £2,362 | direct | 44 | 2 | £1,750 | £3,100 | Lioness |
| Maida Vale | 23 min | £2,400 | 1 change | 60 | 2 | £1,712 | £3,250 | Bakerloo |
| Fulham Broadway | 26 min | £2,400 | 1 change | 59 | 2 | £1,517 | £3,000 | District |
| Parsons Green | 28 min | £2,400 | 1 change | 39 | 2 | — | £3,000 | District |
| Walthamstow Central | 29 min | £2,430 | 2 changes | 58 | 3 | £2,120 | £2,775 | Victoria, Weaver |
| West Brompton | 24 min | £2,448 | 1 change | 92 | 2 | £1,950 | £3,250 | District, Mildmay |
| White City | 27 min | £2,450 | 1 change | 39 | 2 | £1,995 | £2,750 | Central |
| Caledonian Road & Barnsbury | 26 min | £2,495 | 2 changes | 41 | 2 | £1,550 | £3,168 | Mildmay |
| Warwick Avenue | 21 min | £2,500 | 1 change | 49 | 2 | £1,750 | £3,500 | Bakerloo |
| Hampstead | 22 min | £2,500 | direct | 20 | 2/3 | £1,550 | £3,300 | Northern |
| Stratford International | 24 min | £2,505 | 1 change | 25 | 2/3 | — | £2,880 | DLR |
| Earl's Court | 21 min | £2,750 | 1 change | 114 | 1/2 | £1,929 | £3,500 | District, Piccadilly |
| Royal Oak | 30 min | £2,800 | 1 change | 83 | 2 | £1,750 | £4,312 | Circle, Hammersmith & City |
| Russell Square | 21 min | £2,900 | 1 change | 53 | 1 | £2,015 | £3,445 | Piccadilly |
| Holland Park | 23 min | £2,999 | 1 change | 42 | 2 | — | £4,312 | Central |
| High Street Kensington | 21 min | £3,034 | 1 change | 81 | 1 | £2,015 | £6,750 | Circle, District |
| Bayswater | 25 min | £3,185 | 1 change | 83 | 1 | £1,850 | £4,750 | Circle, District |
| Notting Hill Gate | 21 min | £3,250 | 1 change | 75 | 1/2 | £1,980 | £5,308 | Central, Circle, District |
| Great Portland Street | 21 min | £3,683 | 1 change | 66 | 1 | £2,350 | £5,000 | Circle, Hammersmith & City, Metropolitan |
31 to 45 minutes from London Bridge
| Station | Journey | 1 bedroom | Changes | Homes | Zone | Studio | 2 bedrooms | Lines |
|---|---|---|---|---|---|---|---|---|
| West Drayton | 43 min | £1,350 | 1 change | 10 | 6 | £1,075 | £1,800 | Elizabeth |
| Seven Kings | 35 min | £1,400 | 2 changes | 14 | 4 | — | £1,833 | Elizabeth |
| Newbury Park | 37 min | £1,400 | 1 change | 14 | 4 | — | — | Central |
| West Harrow | 37 min | £1,400 | 1 change | 14 | 5 | — | £1,800 | Metropolitan |
| Rayners Lane | 39 min | £1,400 | 1 change | 10 | 5 | £1,250 | £1,750 | Metropolitan, Piccadilly |
| North Wembley | 42 min | £1,400 | 1 change | 10 | 4 | — | £1,950 | Bakerloo, Lioness |
| Romford | 42 min | £1,400 | 2 changes | 16 | 6 | — | £1,690 | Elizabeth, Liberty |
| Harrow & Wealdstone | 33 min | £1,450 | 1 change | 29 | 5 | £1,050 | £1,750 | Bakerloo, Lioness |
| South Woodford | 33 min | £1,450 | 1 change | 10 | 4 | — | £1,800 | Central |
| Snaresbrook | 31 min | £1,500 | 1 change | 10 | 4 | — | — | Central |
| Gants Hill | 34 min | £1,500 | 1 change | 24 | 4 | — | £1,800 | Central |
| Goodmayes | 37 min | £1,500 | 2 changes | 12 | 4 | — | £1,850 | Elizabeth |
| Leytonstone High Road | 37 min | £1,500 | 1 change | 13 | 3 | — | £1,900 | Suffragette |
| Leyton Midland Road | 39 min | £1,500 | 3 changes | 12 | 3 | — | £1,900 | Suffragette |
| Harrow-on-the-Hill | 32 min | £1,515 | 1 change | 44 | 5 | £1,300 | £1,850 | Metropolitan |
| Southgate | 38 min | £1,525 | 3 changes | 13 | 4 | — | — | Piccadilly |
| Ilford | 31 min | £1,550 | 2 changes | 30 | 4 | — | £1,900 | Elizabeth |
| Woodside Park | 35 min | £1,575 | direct | 16 | 4 | — | £2,000 | Northern |
| Hayes & Harlington | 42 min | £1,586 | 1 change | 42 | 5 | £1,150 | £2,050 | Elizabeth |
| Finchley Central | 31 min | £1,625 | direct | 20 | 4 | — | £2,000 | Northern |
| Hanwell | 36 min | £1,650 | 1 change | 11 | 4 | — | £2,300 | Elizabeth |
| North Ealing | 40 min | £1,650 | 1 change | 14 | 3 | £1,425 | £2,350 | Piccadilly |
| Southall | 39 min | £1,680 | 1 change | 38 | 4 | £1,400 | £1,950 | Elizabeth |
| Willesden Junction | 35 min | £1,700 | 1 change | 14 | 2/3 | — | £2,400 | Bakerloo, Lioness, Mildmay |
| Hanger Lane | 36 min | £1,700 | 1 change | 18 | 3 | £1,500 | £2,200 | Central |
| Stonebridge Park | 36 min | £1,700 | 1 change | 22 | 3 | — | £2,250 | Bakerloo, Lioness |
| Totteridge & Whetstone | 37 min | £1,725 | direct | 14 | 4 | — | £1,950 | Northern |
| Stamford Hill | 33 min | £1,750 | 3 changes | 12 | 3 | — | — | Weaver |
| West Ealing | 34 min | £1,750 | 1 change | 21 | 3 | — | £2,150 | Elizabeth |
| Ealing Common | 38 min | £1,750 | 1 change | 12 | 3 | — | £2,300 | District, Piccadilly |
| Acton Central | 40 min | £1,750 | 1 change | 43 | 3 | — | £2,300 | Mildmay |
| Cockfosters | 44 min | £1,750 | 3 changes | 11 | 5 | — | — | Piccadilly |
| South Tottenham | 34 min | £1,755 | 2 changes | 25 | 3 | — | £2,125 | Suffragette |
| Park Royal | 43 min | £1,775 | 1 change | 10 | 3 | — | £2,270 | Piccadilly |
| Ealing Broadway | 31 min | £1,800 | 1 change | 44 | 3 | £1,400 | £2,500 | Central, District, Elizabeth |
| Acton Town | 35 min | £1,800 | 1 change | 23 | 3 | — | £2,450 | District, Piccadilly |
| Gunnersbury | 36 min | £1,800 | 1 change | 20 | 3 | — | £2,400 | District, Mildmay |
| Harringay Green Lanes | 36 min | £1,800 | 1 change | 16 | 3 | — | £2,450 | Suffragette |
| Crouch Hill | 37 min | £1,800 | 1 change | 35 | 3 | £1,400 | £2,500 | Suffragette |
| Wembley Central | 40 min | £1,800 | 1 change | 34 | 4 | — | £2,250 | Bakerloo, Lioness |
| Stoke Newington | 35 min | £1,825 | 3 changes | 21 | 2 | £1,295 | £2,325 | Weaver |
| Wimbledon | 31 min | £1,850 | 1 change | 20 | 3 | — | £2,400 | District |
| Greenford | 40 min | £1,880 | 1 change | 12 | 4 | £1,475 | — | Central |
| Colindale | 33 min | £1,900 | direct | 70 | 4 | £1,970 | £2,395 | Northern |
| Richmond | 33 min | £1,900 | 1 change | 15 | 4 | — | £2,500 | District, Mildmay |
| Rectory Road | 36 min | £1,900 | 3 changes | 27 | 2 | — | £2,400 | Weaver |
| Goldhawk Road | 38 min | £1,900 | 2 changes | 52 | 2 | £1,475 | £2,400 | Circle, Hammersmith & City |
| East Putney | 33 min | £1,950 | 1 change | 23 | 2/3 | — | £2,650 | District |
| Chiswick Park | 35 min | £1,950 | 1 change | 33 | 3 | — | £2,500 | District |
| Upper Holloway | 33 min | £1,998 | direct | 40 | 2 | £1,400 | £2,401 | Suffragette |
