London Underground · 21 November 2026
Cheapest places to rent on the District line
On the District line, the lowest median asking rents a month for a 1 bedroom home within 800 m of a station are near Barking (£1,500), East Ham (£1,500) and Upton Park (£1,550). The highest are near Westminster (£3,750), Paddington (£3,684) and Temple (£3,500). 50 of the line’s 60 stations have at least 10 such homes near them.
Looking for a home in London?
Our bot sends you each new listing that fits your area and your budget, as soon as it appears. Free.
Get new homes in London on WhatsApp or Telegram
When you message GaffFinder on WhatsApp, you ask GaffFinder to reply there about homes. Reply STOP at any time.
Rent near each station of the District line, cheapest first
| Rank | Station | 1 bedroom | Homes | Zone | Studio | 2 bedrooms | Other lines |
|---|---|---|---|---|---|---|---|
| 1 | Barking | £1,500 | 45 | 4 | — | £1,900 | Hammersmith & City, Suffragette |
| 1 | East Ham | £1,500 | 12 | 3/4 | — | — | Hammersmith & City |
| 3 | Upton Park | £1,550 | 15 | 3 | — | £2,150 | Hammersmith & City |
| 4 | West Ham | £1,650 | 10 | 2/3 | — | £2,450 | Hammersmith & City, Jubilee, DLR |
| 5 | Ealing Common | £1,750 | 12 | 3 | — | £2,300 | Piccadilly |
| 5 | Plaistow | £1,750 | 10 | 3 | — | £2,000 | Hammersmith & City |
| 7 | Acton Town | £1,800 | 23 | 3 | — | £2,450 | Piccadilly |
| 7 | Ealing Broadway | £1,800 | 44 | 3 | £1,400 | £2,500 | Central, Elizabeth |
| 7 | Gunnersbury | £1,800 | 20 | 3 | — | £2,400 | Mildmay |
| 10 | Wimbledon | £1,850 | 20 | 3 | — | £2,400 | — |
| 11 | Bow Road | £1,890 | 33 | 2 | — | £2,350 | Hammersmith & City |
| 12 | Bromley-by-Bow | £1,900 | 43 | 2/3 | — | £2,350 | Hammersmith & City |
| 12 | Mile End | £1,900 | 32 | 2 | — | £2,500 | Central, Hammersmith & City |
| 12 | Richmond | £1,900 | 15 | 4 | — | £2,500 | Mildmay |
| 15 | Chiswick Park | £1,950 | 33 | 3 | — | £2,500 | — |
| 15 | East Putney | £1,950 | 23 | 2/3 | — | £2,650 | — |
| 17 | Stepney Green | £1,975 | 63 | 2 | — | £2,600 | Hammersmith & City |
| 18 | Whitechapel | £2,000 | 83 | 2 | £1,700 | £2,700 | Hammersmith & City, Elizabeth, Windrush |
| 18 | Wimbledon Park | £2,000 | 13 | 3 | — | £2,895 | — |
| 20 | Turnham Green | £2,050 | 21 | 2/3 | — | £2,600 | Piccadilly |
| 21 | Hammersmith | £2,100 | 46 | 2 | £1,668 | £2,500 | Circle, Hammersmith & City, Piccadilly |
| 21 | Ravenscourt Park | £2,100 | 36 | 2 | — | £2,817 | — |
| 21 | Stamford Brook | £2,100 | 26 | 2 | — | £2,800 | — |
| 24 | Barons Court | £2,150 | 70 | 2 | £1,700 | £2,750 | Piccadilly |
| 25 | Kensington (Olympia) | £2,200 | 74 | 2 | £1,600 | £3,200 | Mildmay |
| 25 | West Kensington | £2,200 | 74 | 2 | £1,798 | £3,000 | — |
| 27 | Putney Bridge | £2,297 | 27 | 2 | — | £3,000 | — |
| 28 | Aldgate East | £2,350 | 105 | 1 | £1,700 | £3,163 | Hammersmith & City |
| 29 | Fulham Broadway | £2,400 | 59 | 2 | £1,517 | £3,000 | — |
| 29 | Parsons Green | £2,400 | 39 | 2 | — | £3,000 | — |
| 31 | West Brompton | £2,448 | 92 | 2 | £1,950 | £3,250 | Mildmay |
| 32 | Tower Hill | £2,600 | 70 | 1 | — | £3,700 | Circle |
| 33 | Cannon Street | £2,750 | 16 | 1 | — | £5,525 | Circle |
| 33 | Earl's Court | £2,750 | 114 | 1/2 | £1,929 | £3,500 | Piccadilly |
| 33 | Mansion House | £2,750 | 21 | 1 | — | £3,975 | Circle |
| 33 | Victoria | £2,750 | 34 | 1 | £2,036 | £4,983 | Circle, Victoria |
| 37 | Sloane Square | £2,999 | 109 | 1 | £2,120 | £6,500 | Circle |
| 38 | Gloucester Road | £3,000 | 90 | 1 | £2,000 | £4,329 | Circle, Piccadilly |
| 39 | Blackfriars | £3,033 | 31 | 1 | — | £5,000 | Circle |
| 39 | Embankment | £3,033 | 35 | 1 | £2,600 | £4,182 | Bakerloo, Circle, Northern |
| 39 | South Kensington | £3,033 | 126 | 1 | £2,275 | £4,875 | Circle, Piccadilly |
| 42 | High Street Kensington | £3,034 | 81 | 1 | £2,015 | £6,750 | Circle |
| 43 | Bayswater | £3,185 | 83 | 1 | £1,850 | £4,750 | Circle |
| 44 | Monument | £3,200 | 22 | 1 | — | £5,525 | Circle |
| 44 | St. James's Park | £3,200 | 39 | 1 | £2,150 | £5,698 | Circle |
| 46 | Edgware Road | £3,250 | 150 | 1 | £1,842 | £4,500 | Bakerloo, Circle, Hammersmith & City |
| 46 | Notting Hill Gate | £3,250 | 75 | 1/2 | £1,980 | £5,308 | Central, Circle |
| 48 | Temple | £3,500 | 41 | 1 | — | £4,300 | Circle |
| 49 | Paddington | £3,684 | 113 | 1 | £1,849 | £4,247 | Bakerloo, Circle, Hammersmith & City, Elizabeth |
| 50 | Westminster | £3,750 | 31 | 1 | — | £5,500 | Circle, Jubilee |
Median asking rent a month. Stations with the same rent share a rank. “Homes” is the number of 1 bedroom homes within 800 m of the station. A dash means fewer than 10 such homes. “2/3” is a station on the boundary of two fare zones.
No figure for Becontree, Dagenham East, Dagenham Heathway, Elm Park, Hornchurch, Kew Gardens, Southfields, Upminster, Upminster Bridge and Upney: fewer than 10 such homes within 800 m, or the station is outside London.
Cheapest Tube stations to live near in London
Rent by journey time to: Canary Wharf, London Bridge, King's Cross, Liverpool Street, The City of London, Waterloo, Hammersmith
How the figures work
Each figure is the median asking rent per calendar month of the homes to rent that were live on 21 November 2026, flats and houses together, within 800 metres of the station in a straight line (about half a mile). A home that is near two stations counts for both. Short lets and rooms in shared homes are left out. A home advertised more than once counts once. A station is in the ranking when it has at least 10 such 1 bedroom homes. With few homes, one advert can move a median, so each row gives the number of homes behind it. A station that several lines serve is one station; its position is the middle of the positions that Transport for London gives for it. These figures count every such home, with or without a size in its advert. The area pages count only the homes with a size, so their medians can differ.
Cheapest areas to rent in London
Source
GaffFinder, figures of 21 November 2026, from 25,097 live rental listings in London within 800 m of a station. The figures change every day with the listings. You may quote them: please name GaffFinder and link to this page.