GaffFinder

Area guide

or Telegram

London Underground · 21 November 2026

Cheapest places to rent on the Northern line

On the Northern line, the lowest median asking rents a month for a 1 bedroom home within 800 m of a station are near Woodside Park (£1,575), Finchley Central (£1,625) and Colliers Wood (£1,647). The highest are near Charing Cross (£3,500), Warren Street (£3,358) and Goodge Street (£3,300). 44 of the line’s 52 stations have at least 10 such homes near them.

Looking for a home in London?

Our bot sends you each new listing that fits your area and your budget, as soon as it appears. Free.

or Telegram

When you message GaffFinder on WhatsApp, you ask GaffFinder to reply there about homes. Reply STOP at any time.

Rent near each station of the Northern line, cheapest first

RankStation1 bedroomHomesZoneStudio2 bedroomsOther lines
1 Woodside Park £1,575 16 4 — £2,000 —
2 Finchley Central £1,625 20 4 — £2,000 —
3 Colliers Wood £1,647 14 3 — £2,200 —
4 Golders Green £1,700 15 3 — £2,350 —
4 Tooting Broadway £1,700 25 3 — £2,150 —
6 Totteridge & Whetstone £1,725 14 4 — £1,950 —
7 South Wimbledon £1,750 27 3/4 — £2,300 —
8 Colindale £1,900 70 4 £1,970 £2,395 —
8 Tooting Bec £1,900 23 3 — £2,400 —
10 Highgate £1,950 10 3 — £2,600 —
11 Tufnell Park £1,990 24 2 £1,400 £2,500 —
12 Archway £2,000 32 2/3 £1,400 £2,401 —
12 Balham £2,000 32 3 — £2,600 —
12 Kentish Town £2,000 31 2 — £2,600 —
15 Oval £2,150 34 2 — £2,500 —
16 Brent Cross £2,200 13 3 £1,400 £2,200 —
16 Camden Town £2,200 73 2 £1,750 £2,950 —
16 Clapham South £2,200 21 2/3 — £2,700 —
16 Stockwell £2,200 21 2 £1,533 £2,500 Victoria
20 Clapham North £2,250 31 2 — £2,513 —
20 Mornington Crescent £2,250 61 2 £1,750 £2,950 —
22 Clapham Common £2,300 25 2 — £2,750 —
23 Borough £2,318 44 1 — £3,150 —
24 Belsize Park £2,384 24 2 £1,699 £2,900 —
25 Chalk Farm £2,400 24 2 £1,750 £3,250 —
25 Waterloo £2,400 26 1 — £3,750 Bakerloo, Jubilee, Waterloo & City
27 Angel £2,448 75 1 — £3,500 —
28 Hampstead £2,500 20 2/3 £1,550 £3,300 —
28 King's Cross St. Pancras £2,500 63 1 £1,950 £3,300 Circle, Hammersmith & City, Metropolitan, Piccadilly, Victoria
30 Elephant & Castle £2,530 72 1/2 £1,755 £3,250 Bakerloo
31 Euston £2,535 40 1 £1,972 £3,250 Victoria, Lioness
32 Kennington £2,600 53 1/2 £1,800 £3,250 —
33 London Bridge £2,650 36 1 — £3,748 Jubilee
34 Old Street £2,675 62 1 £2,600 £3,800 —
35 Moorgate £2,750 34 1 £2,600 £3,450 Circle, Hammersmith & City, Metropolitan
36 Embankment £3,033 35 1 £2,600 £4,182 Bakerloo, Circle, District
37 Battersea Power Station £3,120 47 1 £2,900 £4,333 —
37 Nine Elms £3,120 92 1 £2,660 £4,500 —
39 Bank £3,195 19 1 — £5,001 Central, Waterloo & City, DLR
40 Leicester Square £3,250 83 1 £2,600 £5,499 Piccadilly
40 Tottenham Court Road £3,250 98 1 £2,470 £5,633 Central, Elizabeth
42 Goodge Street £3,300 85 1 £2,275 £5,500 —
43 Warren Street £3,358 61 1 £2,200 £4,850 Victoria
44 Charing Cross £3,500 41 1 £2,600 £5,200 Bakerloo

Median asking rent a month. Stations with the same rent share a rank. “Homes” is the number of 1 bedroom homes within 800 m of the station. A dash means fewer than 10 such homes. “2/3” is a station on the boundary of two fare zones.

No figure for Burnt Oak, East Finchley, Edgware, Hendon Central, High Barnet, Mill Hill East, Morden and West Finchley: fewer than 10 such homes within 800 m, or the station is outside London.

How the figures work

Each figure is the median asking rent per calendar month of the homes to rent that were live on 21 November 2026, flats and houses together, within 800 metres of the station in a straight line (about half a mile). A home that is near two stations counts for both. Short lets and rooms in shared homes are left out. A home advertised more than once counts once. A station is in the ranking when it has at least 10 such 1 bedroom homes. With few homes, one advert can move a median, so each row gives the number of homes behind it. A station that several lines serve is one station; its position is the middle of the positions that Transport for London gives for it. These figures count every such home, with or without a size in its advert. The area pages count only the homes with a size, so their medians can differ.

Cheapest areas to rent in London

Average rent in London by borough

Best-value flats and houses to rent, by area

Source

GaffFinder, figures of 21 November 2026, from 25,097 live rental listings in London within 800 m of a station. The figures change every day with the listings. You may quote them: please name GaffFinder and link to this page.