London Overground · 21 November 2026
Cheapest places to rent on the Windrush line
On the Windrush line, the lowest median asking rents a month for a 1 bedroom home within 800 m of a station are near Norwood Junction (£1,350), Penge West (£1,450) and West Croydon (£1,450). The highest are near Shoreditch High Street (£2,700), Hoxton (£2,300) and Highbury & Islington (£2,250). 25 of the line’s 29 stations have at least 10 such homes near them.
Looking for a home in London?
Our bot sends you each new listing that fits your area and your budget, as soon as it appears. Free.
Get new homes in London on WhatsApp or Telegram
When you message GaffFinder on WhatsApp, you ask GaffFinder to reply there about homes. Reply STOP at any time.
Rent near each station of the Windrush line, cheapest first
| Rank | Station | 1 bedroom | Homes | Zone | Studio | 2 bedrooms | Other lines |
|---|---|---|---|---|---|---|---|
| 1 | Norwood Junction | £1,350 | 24 | 4 | — | £1,700 | — |
| 2 | Penge West | £1,450 | 18 | 4 | — | £1,700 | — |
| 2 | West Croydon | £1,450 | 65 | 5 | £1,150 | £1,875 | — |
| 4 | Anerley | £1,495 | 27 | 4 | — | £1,650 | — |
| 5 | Crystal Palace | £1,500 | 24 | 3/4 | — | £1,700 | — |
| 6 | Forest Hill | £1,600 | 12 | 3 | — | £2,100 | — |
| 7 | New Cross Gate | £1,700 | 19 | 2 | — | £2,200 | — |
| 8 | New Cross | £1,750 | 33 | 2 | — | £2,300 | — |
| 9 | Peckham Rye | £1,800 | 12 | 2 | — | £2,200 | — |
| 10 | Queens Road Peckham | £1,840 | 22 | 2 | — | £2,250 | — |
| 11 | Canonbury | £2,000 | 24 | 2 | — | £2,851 | Mildmay |
| 11 | Surrey Quays | £2,000 | 38 | 2 | £2,070 | £2,500 | — |
| 11 | Wandsworth Road | £2,000 | 19 | 2 | £1,533 | £2,600 | — |
| 11 | Wapping | £2,000 | 39 | 2 | — | £2,600 | — |
| 11 | Whitechapel | £2,000 | 83 | 2 | £1,700 | £2,700 | District, Hammersmith & City, Elizabeth |
| 16 | Shadwell | £2,050 | 105 | 2 | £1,700 | £2,700 | DLR |
| 17 | Clapham Junction | £2,100 | 47 | 2 | — | £2,750 | Mildmay |
| 17 | Rotherhithe | £2,100 | 18 | 2 | £2,150 | £2,700 | — |
| 19 | Canada Water | £2,150 | 13 | 2 | — | £2,500 | Jubilee |
| 19 | Dalston Junction | £2,150 | 36 | 2 | — | £2,800 | — |
| 21 | Clapham High Street | £2,200 | 33 | 2 | £1,533 | £2,650 | — |
| 22 | Haggerston | £2,250 | 30 | 2 | — | £2,995 | — |
| 22 | Highbury & Islington | £2,250 | 30 | 2 | — | £3,000 | Victoria, Mildmay |
| 24 | Hoxton | £2,300 | 31 | 1/2 | — | £3,000 | — |
| 25 | Shoreditch High Street | £2,700 | 62 | 1 | £2,550 | £3,200 | — |
Median asking rent a month. Stations with the same rent share a rank. “Homes” is the number of 1 bedroom homes within 800 m of the station. A dash means fewer than 10 such homes. “2/3” is a station on the boundary of two fare zones.
No figure for Brockley, Denmark Hill, Honor Oak Park and Sydenham: fewer than 10 such homes within 800 m, or the station is outside London.
Cheapest Tube stations to live near in London
Rent by journey time to: Canary Wharf, London Bridge, King's Cross, Liverpool Street, The City of London, Waterloo, Hammersmith
How the figures work
Each figure is the median asking rent per calendar month of the homes to rent that were live on 21 November 2026, flats and houses together, within 800 metres of the station in a straight line (about half a mile). A home that is near two stations counts for both. Short lets and rooms in shared homes are left out. A home advertised more than once counts once. A station is in the ranking when it has at least 10 such 1 bedroom homes. With few homes, one advert can move a median, so each row gives the number of homes behind it. A station that several lines serve is one station; its position is the middle of the positions that Transport for London gives for it. These figures count every such home, with or without a size in its advert. The area pages count only the homes with a size, so their medians can differ.
Cheapest areas to rent in London
Source
GaffFinder, figures of 21 November 2026, from 25,097 live rental listings in London within 800 m of a station. The figures change every day with the listings. You may quote them: please name GaffFinder and link to this page.